YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 1771932,78 40563,13 %2,34 23:24
All Ordinaries, Sydney 8456,80 13,10 %0,16 04:00
Turkcell Newyork 6,37 0,21 %3,41 15:59
Nasdaq 100 (End of day) 20106,63 305,89 %1,54 15:59
DJ Industrial (End of day) 42080,37 126,13 %0,3 17:08
Nasdaq Composite(End of day) 18182,34 258,44 %1,44 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3610,94 34,73 %0,97 17:50
Athens Composite Index (Delayed) 1419,27 -8,02 %-0,56 17:34
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 22702,56 399,85 %1,79 08:00
Seoul Composite (Delayed) 2594,36 0,00 %0 09:49
Shanghai Composite 3262,26 -227,52 %-6,52 14:59
Bombay SENSEX (Delayed) 81467,10 -167,71 %-0,21 13:01
Nikkei 225 (Delayed) 39332,74 697,12 %1,8 14:00
Hang Seng HK 20637,24 -289,55 %-1,38 15:59