Team Standard Pitching

Team Standard Pitching Table
Tm #P PAge RA/G W L W-L% ERA G GS GF CG tSho cSho SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W LOB
Boston Red Sox1328.55.077676.5004.32153153866798101361.0152777565370543115382312960771104.311.52110.10.53.63.60.991225
Chicago White Sox1432.36.185399.3495.4115315381725581355.0159994581413962833506213446228875.211.64410.60.94.23.40.811221
Cleveland Indians1326.64.968569.5524.28154154827288211367.0147676465070582515542744060671054.371.5059.70.53.83.60.951212
Detroit Tigers1228.34.6010153.6564.0615415480741312141370.2146770861886488126401331959451084.161.4269.60.63.24.21.311125
New York Yankees1426.74.349460.6103.7615415471831313121382.2134966957771542286561131359361094.101.3688.80.53.54.31.211121
Philadelphia Athletics1525.35.486882.4535.0115315385688881337.014298387458469317480233336018874.891.5879.60.64.73.20.691177
St. Louis Browns1128.25.196785.4414.491541541045066201350.0149980067494632394991232760351104.781.57910.00.64.23.30.791188
Washington Nationals1731.25.206686.4344.68155155946143141381.116228067187450332412144286148934.411.53810.60.53.32.70.821204
League Average1328.45.137676.5004.50154154856888131363 149678868186576285361832960571004.531.5209.90.63.83.50.931184
10628.45.13610610.5004.5012301230683547666310710904.211968630554496884611223428514424233484541004.531.5209.90.63.83.50.939473

Player Standard Pitching

Upgraded
Player Standard Pitching Table
Rk Player Age Team WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Lefty Gomez* 25 NYY 8.4 26 5 .839 2.33 38 33 5 25 6 2 281.2 223 86 73 12 96 3 158 0 0 3 1142 176 3.64 1.133 7.1 0.4 3.1 5.0 1.65 AS,MVP-3
2 Tommy Bridges 27 DET 5.4 22 11 .667 3.67 36 35 1 23 3 1 275.0 249 117 112 16 104 1 151 3 0 3 1153 119 4.01 1.284 8.1 0.5 3.4 4.9 1.45 AS
3 Schoolboy Rowe 24 DET 5.7 24 8 .750 3.45 45 30 13 20 3 1 266.0 259 110 102 12 81 4 149 1 0 1 1111 127 3.57 1.278 8.8 0.4 2.7 5.0 1.84 MVP-4
4 Bobo Newsom 26 SLB 6.1 16 20 .444 4.01 47 32 9 15 2 5 262.1 259 138 117 15 149 8 135 1 0 5 1159 123 4.61 1.555 8.9 0.5 5.1 4.6 0.91
5 Red Ruffing 29 NYY 1.9 19 11 .633 3.93 36 31 3 19 5 1 256.1 232 134 112 18 104 9 149 1 0 1 1100 104 4.16 1.311 8.1 0.6 3.7 5.2 1.43 AS
6 Mel Harder 24 CLE 8.0 20 12 .625 2.61 44 29 12 17 6 5 255.1 246 97 74 6 81 11 91 7 0 2 1072 173 3.81 1.281 8.7 0.2 2.9 3.2 1.12 AS,MVP-16
7 Monte Pearson 25 CLE 2.5 18 13 .581 4.52 39 33 6 19 0 2 254.2 257 144 128 16 130 9 140 1 0 15 1136 100 4.44 1.520 9.1 0.6 4.6 4.9 1.08
8 Earl Whitehill* 35 WSH 2.4 14 11 .560 4.52 32 31 1 15 0 0 235.0 269 129 118 10 94 3 96 3 0 2 1049 96 4.16 1.545 10.3 0.4 3.6 3.7 1.02
9 George Blaeholder 30 SLB 4.9 14 18 .438 4.22 39 33 5 14 1 3 234.1 276 130 110 16 68 6 66 0 0 0 1021 117 4.38 1.468 10.6 0.6 2.6 2.5 0.97
10 Johnny Marcum 24 PHA 1.9 14 11 .560 4.50 37 31 3 17 2 0 232.0 257 131 116 13 88 4 92 4 1 1 1030 97 4.31 1.487 10.0 0.5 3.4 3.6 1.05
11 Sugar Cain 27 PHA 2.1 9 17 .346 4.41 36 32 2 15 0 0 230.2 235 128 113 15 128 1 66 3 0 3 1035 99 5.16 1.574 9.2 0.6 5.0 2.6 0.52
12 George Earnshaw 34 CHW 4.1 14 11 .560 4.52 33 30 0 16 2 0 227.0 242 128 114 28 104 6 97 4 0 6 1019 104 5.36 1.524 9.6 1.1 4.1 3.8 0.93
13 Gordon Rhodes 26 BOS 2.5 12 12 .500 4.56 44 31 9 10 0 2 219.0 247 133 111 10 98 0 79 4 0 5 994 104 4.45 1.575 10.2 0.4 4.0 3.2 0.81
14 Bump Hadley 29 SLB 4.1 10 16 .385 4.35 39 32 6 7 2 1 213.0 212 120 103 14 127 7 79 6 2 2 969 114 5.17 1.592 9.0 0.6 5.4 3.3 0.62
15 Bill Dietrich 24 PHA 1.3 11 12 .478 4.68 39 23 9 14 4 3 207.2 201 121 108 13 114 2 88 3 0 3 925 93 4.84 1.517 8.7 0.6 4.9 3.8 0.77
16 Johnny Murphy 25 NYY 4.9 14 10 .583 3.12 40 20 13 10 0 4 207.2 193 79 72 11 76 3 70 0 0 1 859 131 4.30 1.295 8.4 0.5 3.3 3.0 0.92
17 Johnny Welch 27 BOS 3.6 13 15 .464 4.49 41 22 14 8 1 0 206.1 223 112 103 14 76 5 91 8 1 5 913 105 4.40 1.449 9.7 0.6 3.3 4.0 1.20
18 Ted Lyons 33 CHW 1.6 11 13 .458 4.87 30 24 4 21 0 1 205.1 249 138 111 15 66 3 53 2 1 2 928 96 4.61 1.534 10.9 0.7 2.9 2.3 0.80
19 Elden Auker 23 DET 2.4 15 7 .682 3.42 43 18 12 10 2 1 205.0 234 103 78 9 56 3 86 3 1 1 881 128 3.78 1.415 10.3 0.4 2.5 3.8 1.54
20 Monte Weaver 28 WSH 0.7 11 15 .423 4.79 31 31 0 11 0 0 204.2 255 127 109 16 63 0 51 0 0 4 916 90 4.62 1.554 11.2 0.7 2.8 2.2 0.81
21 Fritz Ostermueller* 26 BOS 5.5 10 13 .435 3.49 33 23 8 9 0 3 198.2 200 93 77 7 99 1 75 1 0 6 881 136 4.40 1.505 9.1 0.3 4.5 3.4 0.76
22 Oral Hildebrand 27 CLE 2.2 11 9 .550 4.50 33 28 4 10 1 1 198.0 225 112 99 14 99 8 72 3 0 4 914 100 4.92 1.636 10.2 0.6 4.5 3.3 0.73
23 Willis Hudlin 28 CLE 2.1 15 10 .600 4.75 36 26 7 15 1 4 195.0 210 109 103 8 65 5 58 5 1 7 838 95 4.20 1.410 9.7 0.4 3.0 2.7 0.89
24 Joe Cascarella 27 PHA 1.1 12 15 .444 4.68 42 22 13 9 2 1 194.1 214 111 101 8 104 4 71 3 0 3 870 93 4.64 1.636 9.9 0.4 4.8 3.3 0.68
25 Milt Gaston 38 CHW 0.0 6 19 .240 5.85 29 28 1 10 1 0 194.0 247 146 126 16 84 8 48 1 0 13 895 80 5.07 1.706 11.5 0.7 3.9 2.2 0.57
26 Sad Sam Jones 41 CHW 1.4 8 12 .400 5.11 27 26 1 11 1 0 183.1 217 120 104 16 60 1 60 2 0 6 820 92 4.68 1.511 10.7 0.8 2.9 2.9 1.00
27 Wes Ferrell 26 BOS 4.1 14 5 .737 3.63 26 23 3 17 3 1 181.0 205 87 73 4 49 2 67 0 0 3 785 130 3.54 1.403 10.2 0.2 2.4 3.3 1.37 MVP-8
28 Johnny Broaca 24 NYY 1.1 12 9 .571 4.16 26 24 1 13 1 0 177.1 203 94 82 9 65 3 74 1 1 1 792 99 4.12 1.511 10.3 0.5 3.3 3.8 1.14
29 Les Tietje 23 CHW 2.3 5 14 .263 4.81 34 22 7 6 1 0 176.0 174 106 94 20 96 3 81 2 0 2 786 97 5.41 1.534 8.9 1.0 4.9 4.1 0.84
30 Dick Coffman 27 SLB 1.5 9 10 .474 4.53 40 21 10 6 1 3 173.0 212 112 87 11 59 5 55 1 0 3 772 109 4.41 1.566 11.0 0.6 3.1 2.9 0.93
31 Bobby Burke* 27 WSH 4.3 8 8 .500 3.21 37 15 13 7 1 0 168.0 155 67 60 2 72 5 52 1 0 4 721 135 4.02 1.351 8.3 0.1 3.9 2.8 0.72
32 General Crowder 35 2TM -1.3 9 11 .450 5.75 38 22 8 7 1 3 167.1 223 123 107 12 58 4 69 0 0 4 779 76 4.33 1.679 12.0 0.6 3.1 3.7 1.19
32 General Crowder 35 WSH -2.0 4 10 .286 6.79 29 13 8 4 0 3 100.2 142 88 76 9 38 4 39 0 0 4 483 64 4.70 1.788 12.7 0.8 3.4 3.5 1.03
32 General Crowder 35 DET 0.7 5 1 .833 4.19 9 9 0 3 1 0 66.2 81 35 31 3 20 0 30 0 0 0 296 105 3.77 1.515 10.9 0.4 2.7 4.1 1.50
33 Jack Russell 28 WSH 1.7 5 10 .333 4.17 54 9 20 3 0 8 157.2 179 86 73 6 56 12 38 2 2 2 692 104 4.30 1.490 10.2 0.3 3.2 2.2 0.68 AS
34 Firpo Marberry 35 DET 0.3 15 5 .750 4.57 38 19 14 6 1 3 155.2 174 92 79 12 48 3 64 0 0 2 683 96 4.29 1.426 10.1 0.7 2.8 3.7 1.33
35 Al Benton 23 PHA 0.2 7 9 .438 4.88 32 21 5 7 0 1 155.0 145 98 84 7 88 3 58 2 1 2 682 90 4.76 1.503 8.4 0.4 5.1 3.4 0.66
36 Lefty Stewart* 33 WSH 2.6 7 11 .389 4.03 24 22 2 7 1 0 152.0 184 74 68 8 36 1 36 1 0 2 655 107 4.12 1.447 10.9 0.5 2.1 2.1 1.00
37 Ivy Andrews 27 SLB 2.2 4 11 .267 4.66 43 13 19 2 0 3 139.0 166 84 72 7 65 7 51 0 0 0 625 106 4.51 1.662 10.7 0.5 4.2 3.3 0.78
38 Jack Knott 27 SLB 1.6 10 3 .769 4.96 45 10 18 2 0 4 138.0 149 86 76 17 67 2 56 1 0 5 615 100 5.45 1.565 9.7 1.1 4.4 3.7 0.84
39 Jimmie DeShong 24 NYY 1.0 6 7 .462 4.11 31 12 8 6 0 3 133.2 126 71 61 6 56 2 40 2 0 0 581 100 4.47 1.362 8.5 0.4 3.8 2.7 0.71
40 Tommy Thomas 34 WSH 0.0 8 9 .471 5.47 33 18 12 7 1 1 133.1 154 87 81 9 58 3 42 3 1 2 597 79 4.80 1.590 10.4 0.6 3.9 2.8 0.72
41 Vic Sorrell 33 DET 0.5 6 9 .400 4.79 28 19 7 6 1 2 129.2 146 76 69 13 45 0 46 3 0 4 569 91 4.89 1.473 10.1 0.9 3.1 3.2 1.02
42 Roy Mahaffey 30 PHA -0.2 6 7 .462 5.37 37 14 15 3 0 2 129.0 142 88 77 9 55 0 37 1 0 6 577 81 4.82 1.527 9.9 0.6 3.8 2.6 0.67
43 Phil Gallivan 27 CHW 0.1 4 7 .364 5.61 35 7 20 3 0 1 126.2 155 97 79 14 64 2 55 1 0 6 600 84 5.29 1.729 11.0 1.0 4.5 3.9 0.86
44 Bob Weiland* 28 2TM 0.8 2 10 .167 4.73 27 14 6 4 0 0 125.2 134 82 66 9 57 3 71 0 0 0 558 98 4.34 1.520 9.6 0.6 4.1 5.1 1.25
44 Bob Weiland* 28 BOS 0.1 1 5 .167 5.50 11 7 2 2 0 0 55.2 63 41 34 4 27 1 29 0 0 0 253 86 4.53 1.617 10.2 0.6 4.4 4.7 1.07
44 Bob Weiland* 28 CLE 0.8 1 5 .167 4.11 16 7 4 2 0 0 70.0 71 41 32 5 30 2 42 0 0 0 305 110 4.20 1.443 9.1 0.6 3.9 5.4 1.40
45 Hank Johnson 28 BOS -0.2 6 8 .429 5.36 31 14 8 7 1 1 124.1 162 95 74 12 53 0 66 5 0 2 582 88 4.78 1.729 11.7 0.9 3.8 4.8 1.25
46 Lloyd Brown* 29 CLE 1.3 5 10 .333 3.85 38 15 18 5 0 7 117.0 116 67 50 6 51 8 39 2 0 4 503 117 4.54 1.427 8.9 0.5 3.9 3.0 0.76
47 Alex McColl 40 WSH 1.5 3 4 .429 3.86 42 2 26 1 0 2 112.0 129 56 48 6 36 2 29 1 0 2 492 112 4.35 1.473 10.4 0.5 2.9 2.3 0.81
48 Lefty Grove* 34 BOS -0.5 8 8 .500 6.50 22 12 6 5 0 0 109.1 149 84 79 5 32 1 43 1 0 1 506 73 3.90 1.655 12.3 0.4 2.6 3.5 1.34
49 Rube Walberg* 37 BOS 1.6 6 7 .462 4.04 30 10 11 2 0 1 104.2 118 62 47 5 41 0 38 1 0 3 468 117 4.28 1.519 10.1 0.4 3.5 3.3 0.93
50 Danny MacFayden 29 NYY -0.1 4 3 .571 4.50 22 11 8 4 0 0 96.0 110 57 48 5 31 0 41 2 1 0 422 91 4.04 1.469 10.3 0.5 2.9 3.8 1.32
51 Carl Fischer* 28 DET 0.9 6 4 .600 4.36 20 15 3 4 1 1 95.0 107 50 46 5 38 0 39 1 1 2 420 100 4.28 1.526 10.1 0.5 3.6 3.7 1.03
52 Ed Wells* 34 SLB 0.9 1 7 .125 4.79 33 8 12 2 0 1 92.0 108 60 49 7 35 2 27 0 0 3 413 104 4.73 1.554 10.6 0.7 3.4 2.6 0.77
53 Joe Heving 33 CHW -1.6 1 7 .125 7.26 33 2 21 0 0 4 88.0 133 85 71 12 48 5 40 3 0 3 448 65 5.79 2.057 13.6 1.2 4.9 4.1 0.83
54 Russ Van Atta* 28 NYY -1.2 3 5 .375 6.34 28 9 9 0 0 0 88.0 107 69 62 3 46 1 39 2 1 1 403 65 4.38 1.739 10.9 0.3 4.7 4.0 0.85
55 Thornton Lee* 27 CLE 0.4 1 1 .500 5.04 24 6 6 0 0 0 85.2 105 57 48 8 44 1 41 3 1 1 400 90 5.09 1.739 11.0 0.8 4.6 4.3 0.93
56 Ralph Winegarner 24 CLE -0.1 5 4 .556 5.51 22 6 8 4 0 0 78.1 91 55 48 1 39 2 32 2 1 2 364 82 4.10 1.660 10.5 0.1 4.5 3.7 0.82
57 Luke Hamlin 29 DET 0.1 2 3 .400 5.38 20 5 7 1 0 1 75.1 87 48 45 11 44 0 30 0 0 2 348 82 6.04 1.739 10.4 1.3 5.3 3.6 0.68
58 Johnny Allen 29 NYY 1.2 5 2 .714 2.89 13 10 2 4 0 0 71.2 62 30 23 3 32 2 54 2 0 5 309 142 3.64 1.312 7.8 0.4 4.0 6.8 1.69
59 Whit Wyatt 26 CHW -1.0 4 11 .267 7.18 23 6 13 2 0 2 67.2 83 59 54 10 37 4 36 1 0 2 317 65 5.72 1.773 11.0 1.3 4.9 4.8 0.97
60 Herb Pennock* 40 BOS 1.3 2 0 1.000 3.05 30 2 20 1 0 2 62.0 68 31 21 2 16 0 16 0 0 1 265 156 3.86 1.355 9.9 0.3 2.3 2.3 1.00
61 Bill McAfee 26 SLB 0.0 1 0 1.000 5.84 28 0 18 0 0 0 61.2 84 48 40 4 26 2 11 3 0 3 288 85 5.08 1.784 12.3 0.6 3.8 1.6 0.42
62 Belve Bean 29 CLE 0.9 5 1 .833 3.86 21 1 8 0 0 0 51.1 53 25 22 2 21 2 20 3 0 2 226 117 4.31 1.442 9.3 0.4 3.7 3.5 0.95
63 Clint Brown 30 CLE -0.6 4 3 .571 5.90 17 2 6 0 0 1 50.1 83 42 33 4 14 3 15 0 0 2 249 77 4.45 1.927 14.8 0.7 2.5 2.7 1.07
64 Elon Hogsett* 30 DET -0.3 3 2 .600 4.29 26 0 16 0 0 3 50.1 61 34 24 4 19 1 23 1 0 3 227 102 4.49 1.589 10.9 0.7 3.4 4.1 1.21
65 Joe Mulligan 20 BOS 1.0 1 0 1.000 3.63 14 2 5 1 0 0 44.2 46 21 18 1 27 0 13 2 0 0 198 131 4.84 1.634 9.3 0.2 5.4 2.6 0.48
66 Bob Kline 24 2TM -1.5 7 2 .778 7.21 26 0 19 0 0 1 43.2 60 42 35 6 17 0 15 1 0 3 205 61 5.52 1.763 12.4 1.2 3.5 3.1 0.88
66 Bob Kline 24 PHA -1.0 6 2 .750 6.35 20 0 17 0 0 1 39.2 50 34 28 6 13 0 14 0 0 3 178 69 5.43 1.588 11.3 1.4 2.9 3.2 1.08
66 Bob Kline 24 WSH -0.5 1 0 1.000 15.75 6 0 2 0 0 0 4.0 10 8 7 0 4 0 1 1 0 0 27 30 6.43 3.500 22.5 0.0 9.0 2.3 0.25
67 George Caster 26 PHA 0.8 3 2 .600 3.41 5 3 2 2 0 0 37.0 32 16 14 3 14 0 15 3 1 1 155 129 4.80 1.243 7.8 0.7 3.4 3.6 1.07
68 Ed Linke 22 WSH 0.3 2 2 .500 4.15 7 4 2 2 0 0 34.2 38 20 16 1 9 0 9 0 0 0 149 105 3.82 1.356 9.9 0.3 2.3 2.3 1.00
69 Harry Kinzy 23 CHW 0.2 0 1 .000 4.98 13 2 10 1 0 0 34.1 38 23 19 1 31 0 12 4 1 0 169 95 5.92 2.010 10.0 0.3 8.1 3.1 0.39
70 Mort Flohr* 22 PHA 0.0 0 2 .000 5.87 14 3 7 0 0 0 30.2 34 21 20 3 33 0 6 1 0 4 153 75 7.39 2.185 10.0 0.9 9.7 1.8 0.18
71 George Hockette* 26 BOS 1.5 2 1 .667 1.65 3 3 0 3 2 0 27.1 22 5 5 3 6 1 14 0 0 0 108 290 4.24 1.024 7.2 1.0 2.0 4.6 2.33
72 Spike Merena* 24 BOS 1.0 1 2 .333 2.92 4 3 0 2 1 0 24.2 20 8 8 2 16 0 7 1 0 1 108 164 5.74 1.459 7.3 0.7 5.8 2.6 0.44
73 Harry Matuzak 24 PHA -0.1 0 3 .000 4.88 11 0 2 0 0 0 24.0 28 16 13 2 10 0 9 1 0 3 111 91 4.89 1.583 10.5 0.8 3.8 3.4 0.90
74 Red Phillips 25 DET -0.3 2 0 1.000 6.17 7 1 4 1 0 1 23.1 31 17 16 1 16 0 3 0 0 0 114 72 5.54 2.014 12.0 0.4 6.2 1.2 0.19
75 Vic Frazier 29 DET -0.4 1 3 .250 5.96 8 2 2 0 0 0 22.2 30 19 15 0 12 0 11 1 1 1 111 74 3.93 1.853 11.9 0.0 4.8 4.4 0.92
76 Vernon Wilshere* 21 PHA -1.1 0 1 .000 12.05 9 2 2 0 0 0 21.2 39 30 29 0 15 1 19 1 0 1 117 37 3.64 2.492 16.2 0.0 6.2 7.9 1.27
77 Reese Diggs 18 WSH -0.2 1 2 .333 6.75 4 3 1 2 0 0 21.1 26 17 16 3 15 0 2 0 1 2 98 65 6.93 1.922 11.0 1.3 6.3 0.8 0.13
78 Jim Weaver 30 SLB -0.1 2 0 1.000 6.41 5 5 0 2 0 0 19.2 17 14 14 3 20 0 11 0 1 3 94 78 7.10 1.881 7.8 1.4 9.2 5.0 0.55
79 Vern Kennedy 27 CHW 0.7 0 2 .000 3.72 3 3 0 1 0 0 19.1 21 8 8 1 9 0 7 0 0 0 80 128 4.53 1.552 9.8 0.5 4.2 3.3 0.78
80 Syd Cohen* 28 WSH -0.2 1 1 .500 7.50 3 2 1 2 0 0 18.0 25 15 15 2 6 0 6 0 0 2 83 59 4.96 1.722 12.5 1.0 3.0 3.0 1.00
81 Burleigh Grimes 40 NYY -0.1 1 2 .333 5.50 10 0 9 0 0 1 18.0 22 11 11 0 14 3 5 1 0 1 85 76 5.13 2.000 11.0 0.0 7.0 2.5 0.36
82 Ed Lagger 21 PHA -0.6 0 0 11.00 8 0 5 0 0 0 18.0 27 23 22 1 14 0 2 1 0 1 95 40 6.18 2.278 13.5 0.5 7.0 1.0 0.14
83 Hugo Klaerner 25 CHW -0.5 0 2 .000 10.90 3 3 0 1 0 0 17.1 24 21 21 4 16 1 9 0 0 1 92 44 7.91 2.308 12.5 2.1 8.3 4.7 0.56
84 George Uhle 35 NYY -1.2 2 4 .333 9.92 10 2 8 0 0 0 16.1 30 19 18 3 7 0 10 0 0 0 84 42 5.63 2.265 16.5 1.7 3.9 5.5 1.43
85 Harry Smythe* 29 NYY -0.9 0 2 .000 7.80 8 0 4 0 0 1 15.0 24 16 13 1 8 1 7 0 0 0 74 54 4.72 2.133 14.4 0.6 4.8 4.2 0.88
86 Ray Prim* 27 WSH -0.1 0 2 .000 6.75 8 1 4 0 0 0 14.2 19 11 11 1 8 2 3 0 0 0 67 66 5.30 1.841 11.7 0.6 4.9 1.8 0.38
87 Orville Armbrust 26 WSH 0.6 1 0 1.000 2.13 3 2 1 0 0 0 12.2 10 3 3 1 3 0 3 0 0 0 51 208 4.45 1.026 7.1 0.7 2.1 2.1 1.00
88 Charlie Devens 24 NYY 0.4 1 0 1.000 1.64 1 1 0 1 0 0 11.0 9 3 2 0 5 1 4 0 0 0 46 259 3.82 1.273 7.4 0.0 4.1 3.3 0.80
89 Lee Stine 20 CHW -0.1 0 0 8.18 4 0 2 0 0 0 11.0 11 10 10 2 10 0 8 1 1 2 52 59 7.09 1.909 9.0 1.6 8.2 6.5 0.80
90 Allen Benson 29 WSH -0.5 0 1 .000 12.10 2 2 0 0 0 0 9.2 19 14 13 0 5 0 4 2 0 1 53 37 4.53 2.483 17.7 0.0 4.7 3.7 0.80
91 Vito Tamulis* 22 NYY 0.5 1 0 1.000 0.00 1 1 0 1 1 0 9.0 7 0 0 0 1 0 5 0 0 0 34 2.41 0.889 7.0 0.0 1.0 5.0 5.00
92 Jack Wilson 22 PHA -0.4 0 1 .000 12.00 2 2 0 1 0 0 9.0 15 12 12 1 9 2 2 0 0 2 47 38 7.18 2.667 15.0 1.0 9.0 2.0 0.22
93 Howard Mills* 24 SLB 0.3 0 0 4.15 4 0 4 0 0 0 8.2 10 4 4 0 11 0 2 0 0 1 44 123 6.53 2.423 10.4 0.0 11.4 2.1 0.18
94 Jim Walkup 24 SLB 0.2 0 0 2.16 3 0 3 0 0 0 8.1 6 4 2 0 5 0 6 0 0 2 35 238 3.54 1.320 6.5 0.0 5.4 6.5 1.20
95 Steve Larkin 23 DET -0.1 0 0 1.50 2 1 1 0 0 0 6.0 8 7 1 0 5 0 8 0 0 0 32 308 3.02 2.167 12.0 0.0 7.5 12.0 1.60
96 Sarge Connally 35 CLE 0.1 0 0 5.06 5 0 3 0 0 1 5.1 4 3 3 0 5 0 1 0 0 0 23 95 5.62 1.688 6.8 0.0 8.4 1.7 0.20
97 Bill Perrin* 24 CLE -0.3 0 1 .000 14.40 1 1 0 0 0 0 5.0 13 9 8 0 2 0 3 1 1 1 30 33 3.78 3.000 23.4 0.0 3.6 5.4 1.50
98 Roy Vaughn 22 PHA 0.1 0 0 2.08 2 0 1 0 0 0 4.1 3 2 1 1 3 0 1 0 0 0 20 227 7.80 1.385 6.2 2.1 6.2 2.1 0.33
99 Tim McKeithan 27 PHA -0.3 0 0 15.75 3 0 2 0 0 0 4.0 7 7 7 2 5 0 0 0 0 0 23 30 13.43 3.000 15.8 4.5 11.3 0.0 0.00
100 George Pipgras 34 BOS -0.1 0 0 8.10 2 1 0 0 0 0 3.1 4 3 3 1 3 0 0 0 0 2 16 64 9.78 2.100 10.8 2.7 8.1 0.0 0.00
101 Monty Stratton 22 CHW 0.1 0 0 5.40 1 0 1 0 0 0 3.1 4 2 2 0 1 0 0 0 0 0 13 95 4.08 1.500 10.8 0.0 2.7 0.0 0.00
102 John Milligan* 30 WSH 0.0 0 0 10.13 2 0 1 0 0 0 2.2 6 3 3 0 0 0 1 0 0 0 12 48 2.43 2.250 20.3 0.0 0.0 3.4
103 John Pomorski 28 CHW 0.0 0 0 5.40 3 0 1 0 0 0 1.2 1 2 1 0 2 0 0 0 0 1 9 104 6.78 1.800 5.4 0.0 10.8 0.0 0.00
104 Denny Galehouse 22 CLE -0.1 0 0 18.00 1 0 0 0 0 0 1.0 2 3 2 0 1 0 0 0 0 0 7 34 6.18 3.000 18.0 0.0 9.0 0.0 0.00
105 Floyd Newkirk 25 NYY 0.0 0 0 0.00 1 0 1 0 0 0 1.0 1 0 0 0 1 0 0 0 0 0 5 6.18 2.000 9.0 0.0 9.0 0.0 0.00
106 Mark Filley 22 WSH -0.1 0 0 27.00 1 0 0 0 0 0 0.1 2 1 1 0 0 0 0 0 0 1 3 33 3.18 6.000 54.0 0.0 0.0 0.0
League Average .500 4.50 100 4.53 1.520 9.9 0.6 3.8 3.5 0.93
Player Standard Pitching Table
Rk Player Age Team W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Schoolboy Rowe 24 DET 1 1 .500 2.95 3 2 0 2 0 0 21.1 19 8 7 0 0 0 12 0 0 0 82 0.891 8.0 0.0 0.0 5.1
2 Tommy Bridges 27 DET 1 1 .500 3.63 3 2 0 1 0 0 17.1 21 9 7 1 1 0 12 1 0 1 75 1.269 10.9 0.5 0.5 6.2 12.00
3 Elden Auker 23 DET 1 1 .500 5.56 2 2 0 1 0 0 11.1 16 8 7 0 5 0 2 0 0 0 51 1.853 12.7 0.0 4.0 1.6 0.40
4 Elon Hogsett* 30 DET 0 0 1.23 3 0 2 0 0 0 7.1 6 1 1 0 3 0 3 0 0 0 30 1.227 7.4 0.0 3.7 3.7 1.00
5 General Crowder 35 DET 0 1 .000 1.50 2 1 1 0 0 0 6.0 6 4 1 1 1 0 2 0 0 0 29 1.167 9.0 1.5 1.5 3.0 2.00
6 Firpo Marberry 35 DET 0 0 21.60 2 0 0 0 0 0 1.2 5 4 4 0 1 0 0 0 0 0 11 3.600 27.0 0.0 5.4 0.0 0.00
League Average .500 3.74 1.292 10.1 0.3 1.5 4.3 2.82