Team Advanced Pitching

Team Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Tm BA OBP SLG OPS BAbip HR% SO% BB% WPA cWPA RE24
Boston Red Sox.283.351.388.739.3041.2%8.8%8.9%3.2-4.1%27.3
Chicago White Sox.292.367.437.803.3022.2%8.1%10.1%-11.1-3.3%-147.4
Cleveland Indians.275.349.386.735.2971.2%9.1%9.6%4.5-0.9%25.3
Detroit Tigers.273.335.393.728.2971.5%10.8%8.2%5.99.9%77.0
New York Yankees.254.324.357.681.2791.2%11.1%9.1%6.38.0%88.5
Philadelphia Athletics.275.363.395.758.2901.4%8.0%11.5%-6.6-5.8%-86.2
St. Louis Browns.283.361.405.766.2991.6%8.3%10.5%2.8-3.7%14.4
Washington Nationals.294.355.412.767.3081.2%6.7%8.2%-4.5-5.5%-34.5
League Average.279.351.397.748.2971.4%8.8%9.5%
.279.351.397.748.2971.4%8.8%9.5%

Player Advanced Pitching

Upgraded
Player Advanced Pitching Table
Batting Against Pitching Ratios Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% WPA cWPA RE24 Awards
1 Lefty Gomez* 25 NYY 281.2 .215 .282 .296 .578 .244 1.1 13.8 8.4 5.7 16.17% 65.70 AS,MVP-3
2 Tommy Bridges 27 DET 275.0 .241 .312 .350 .661 .268 1.4 13.1 9.0 4.5 10.23% 43.00 AS
3 Schoolboy Rowe 24 DET 266.0 .256 .311 .356 .668 .290 1.1 13.4 7.3 5.1 17.25% 45.68 MVP-4
4 Bobo Newsom 26 SLB 262.1 .261 .358 .366 .724 .290 1.3 11.6 12.9 2.4 0.75% 23.37
5 Red Ruffing 29 NYY 256.1 .236 .310 .345 .655 .263 1.6 13.5 9.5 0.7 -0.78% 4.33 AS
6 Mel Harder 24 CLE 255.1 .253 .315 .329 .644 .274 0.6 8.5 7.6 5.8 4.09% 53.39 AS,MVP-16
7 Monte Pearson 25 CLE 254.2 .260 .346 .378 .725 .289 1.4 12.3 11.4 1.4 0.27% 0.30
8 Earl Whitehill* 35 WSH 235.0 .290 .358 .393 .751 .316 1.0 9.2 9.0 -1.0 -2.30% 4.81
9 George Blaeholder 30 SLB 234.1 .296 .343 .409 .752 .305 1.6 6.5 6.7 0.6 -1.02% 1.71
10 Johnny Marcum 24 PHA 232.0 .280 .346 .403 .749 .300 1.3 8.9 8.5 -1.1 -1.97% -6.33
11 Sugar Cain 27 PHA 230.2 .266 .360 .379 .739 .274 1.4 6.4 12.4 -1.1 -1.60% 1.42
12 George Earnshaw 34 CHW 227.0 .270 .349 .420 .768 .278 2.7 9.5 10.2 -0.2 -0.62% 8.62
13 Gordon Rhodes 26 BOS 219.0 .286 .361 .376 .737 .305 1.0 7.9 9.9 0.6 -0.58% -0.11
14 Bump Hadley 29 SLB 213.0 .258 .361 .388 .749 .272 1.4 8.2 13.1 0.5 0.33% 1.97
15 Bill Dietrich 24 PHA 207.2 .255 .351 .365 .716 .273 1.4 9.5 12.3 0.6 -1.00% 1.93
16 Johnny Murphy 25 NYY 207.2 .250 .317 .347 .664 .263 1.3 8.1 8.8 3.1 5.41% 34.64
17 Johnny Welch 27 BOS 206.1 .274 .342 .391 .733 .295 1.5 10.0 8.3 0.1 -0.46% 3.65
18 Ted Lyons 33 CHW 205.1 .293 .345 .421 .766 .299 1.6 5.7 7.1 -0.3 0.16% -19.68
19 Elden Auker 23 DET 205.0 .287 .336 .386 .721 .313 1.0 9.8 6.4 1.1 2.11% 16.41
20 Monte Weaver 28 WSH 204.2 .307 .356 .424 .779 .313 1.7 5.6 6.9 0.1 1.05% -11.44
21 Fritz Ostermueller* 26 BOS 198.2 .262 .348 .345 .693 .284 0.8 8.5 11.2 2.9 2.47% 30.17
22 Oral Hildebrand 27 CLE 198.0 .282 .364 .414 .778 .297 1.5 7.9 10.8 0.4 -0.53% 7.07
23 Willis Hudlin 28 CLE 195.0 .276 .337 .375 .712 .291 1.0 6.9 7.8 0.6 0.19% 4.59
24 Joe Cascarella 27 PHA 194.1 .287 .376 .383 .760 .309 0.9 8.2 12.0 0.4 1.29% -5.18
25 Milt Gaston 38 CHW 194.0 .313 .380 .455 .835 .319 1.8 5.4 9.4 -2.5 -0.12% -30.72
26 Sad Sam Jones 41 CHW 183.1 .289 .344 .409 .753 .298 2.0 7.3 7.3 -1.6 -0.06% -10.05
27 Wes Ferrell 26 BOS 181.0 .281 .326 .358 .684 .305 0.5 8.5 6.2 3.4 0.90% 20.22 MVP-8
28 Johnny Broaca 24 NYY 177.1 .284 .344 .372 .716 .307 1.1 9.3 8.2 1.0 3.49% 6.88
29 Les Tietje 23 CHW 176.0 .257 .351 .410 .761 .268 2.5 10.3 12.2 0.3 -0.58% -2.42
30 Dick Coffman 27 SLB 173.0 .302 .357 .409 .767 .317 1.4 7.1 7.6 1.4 -0.63% -5.49
31 Bobby Burke* 27 WSH 168.0 .244 .322 .334 .656 .263 0.3 7.2 10.0 2.3 -0.15% 30.50
32 General Crowder 35 2TM 167.1 .315 .367 .468 .834 .337 1.5 8.9 7.4 -1.9 -1.72% -27.05
32 General Crowder 35 WSH 100.2 .328 .382 .501 .883 .345 1.9 8.1 7.9 -2.2 -2.69% -31.57
32 General Crowder 35 DET 66.2 .295 .342 .415 .757 .322 1.0 10.1 6.8 0.3 -1.72% 4.52
33 Jack Russell 28 WSH 157.2 .285 .345 .387 .732 .296 0.9 5.5 8.1 0.0 0.26% -2.70 AS
34 Firpo Marberry 35 DET 155.2 .277 .328 .424 .752 .293 1.8 9.4 7.0 -0.2 -1.41% -1.57
35 Al Benton 23 PHA 155.0 .249 .349 .346 .696 .266 1.0 8.5 12.9 -0.4 0.49% -9.78
36 Lefty Stewart* 33 WSH 152.0 .302 .342 .427 .769 .312 1.2 5.5 5.5 0.2 0.43% 7.88
37 Ivy Andrews 27 SLB 139.0 .301 .375 .416 .791 .323 1.1 8.2 10.4 -0.1 -0.81% 4.92
38 Jack Knott 27 SLB 138.0 .280 .361 .433 .794 .287 2.8 9.1 10.9 0.7 -0.04% 1.54
39 Jimmie DeShong 24 NYY 133.2 .245 .321 .344 .665 .256 1.0 6.9 9.6 0.4 2.31% 1.86
40 Tommy Thomas 34 WSH 133.1 .295 .369 .421 .790 .308 1.5 7.0 9.7 -0.5 0.05% -4.00
41 Vic Sorrell 33 DET 129.2 .284 .345 .420 .765 .292 2.3 8.1 7.9 -1.1 -4.32% -3.25
42 Roy Mahaffey 30 PHA 129.0 .274 .345 .425 .770 .282 1.6 6.4 9.5 -1.4 -1.33% -9.50
43 Phil Gallivan 27 CHW 126.2 .294 .372 .461 .833 .308 2.3 9.2 10.7 -1.1 -1.08% -28.55
44 Bob Weiland* 28 2TM 125.2 .276 .352 .418 .769 .308 1.6 12.7 10.2 -2.4 -2.52% -6.65
44 Bob Weiland* 28 BOS 55.2 .293 .372 .428 .800 .324 1.6 11.5 10.7 -1.8 -2.52% -7.81
44 Bob Weiland* 28 CLE 70.0 .262 .336 .410 .745 .295 1.6 13.8 9.8 -0.6 -0.92% 1.16
45 Hank Johnson 28 BOS 124.1 .316 .385 .480 .865 .345 2.1 11.3 9.1 -0.3 -0.07% -22.79
46 Lloyd Brown* 29 CLE 117.0 .264 .343 .375 .718 .278 1.2 7.8 10.1 0.9 -0.27% 9.97
47 Alex McColl 40 WSH 112.0 .289 .343 .400 .743 .299 1.2 5.9 7.3 -1.3 -0.44% 2.19
48 Lefty Grove* 34 BOS 109.1 .320 .365 .451 .815 .344 1.0 8.5 6.3 -1.9 -1.82% -14.07
49 Rube Walberg* 37 BOS 104.2 .284 .350 .390 .740 .304 1.1 8.1 8.8 1.2 -0.81% 3.95
50 Danny MacFayden 29 NYY 96.0 .288 .345 .408 .753 .313 1.2 9.7 7.3 -0.6 -2.79% -4.96
51 Carl Fischer* 28 DET 95.0 .288 .356 .402 .758 .312 1.2 9.3 9.0 -0.2 -2.46% 0.44
52 Ed Wells* 34 SLB 92.0 .291 .352 .445 .797 .300 1.7 6.5 8.5 -1.9 -1.47% -5.38
53 Joe Heving 33 CHW 88.0 .344 .420 .491 .911 .361 2.7 8.9 10.7 -3.0 -0.25% -30.18
54 Russ Van Atta* 28 NYY 88.0 .301 .385 .451 .835 .332 0.7 9.7 11.4 -2.0 -5.59% -16.64
55 Thornton Lee* 27 CLE 85.2 .306 .390 .452 .842 .330 2.0 10.3 11.0 -1.5 -1.33% -12.80
56 Ralph Winegarner 24 CLE 78.1 .289 .371 .394 .764 .319 0.3 8.8 10.7 -1.4 -1.17% -17.41
57 Luke Hamlin 29 DET 75.1 .289 .380 .465 .845 .292 3.2 8.6 12.6 -0.5 -0.56% -4.98
58 Johnny Allen 29 NYY 71.2 .227 .313 .333 .646 .273 1.0 17.5 10.4 -0.3 -0.63% 4.33
59 Whit Wyatt 26 CHW 67.2 .304 .389 .516 .906 .322 3.2 11.4 11.7 -1.6 -0.68% -16.19
60 Herb Pennock* 40 BOS 62.0 .274 .318 .383 .701 .287 0.8 6.0 6.0 -1.0 -0.85% 3.37
61 Bill McAfee 26 SLB 61.2 .332 .401 .482 .883 .336 1.4 3.8 9.0 -0.5 -0.57% -5.54
62 Belve Bean 29 CLE 51.1 .265 .344 .360 .704 .287 0.9 8.8 9.3 0.3 -0.05% 4.43
63 Clint Brown 30 CLE 50.1 .361 .398 .478 .876 .374 1.6 6.0 5.6 -1.2 -1.46% -18.03
64 Elon Hogsett* 30 DET 50.1 .302 .365 .480 .845 .326 1.8 10.1 8.4 -2.1 -7.05% -8.60
65 Joe Mulligan 20 BOS 44.2 .277 .385 .343 .728 .296 0.5 6.6 13.6 -0.4 -0.22% 0.01
66 Bob Kline 24 2TM 43.2 .335 .396 .514 .910 .342 2.9 7.3 8.3 -0.6 -0.33% -18.42
66 Bob Kline 24 PHA 39.2 .314 .366 .503 .869 .317 3.4 7.9 7.3 -0.1 0.13% -10.58
66 Bob Kline 24 WSH 4.0 .500 .600 .600 1.200 .526 0.0 3.7 14.8 -0.5 -0.33% -7.84
67 George Caster 26 PHA 37.0 .235 .320 .324 .644 .246 1.9 9.7 9.0 0.8 0.00% 5.20
68 Ed Linke 22 WSH 34.2 .279 .324 .382 .706 .294 0.7 6.0 6.0 0.0 -0.07% -3.15
69 Harry Kinzy 23 CHW 34.1 .290 .440 .374 .814 .314 0.6 7.1 18.3 -0.3 0.00% -5.33
70 Mort Flohr* 22 PHA 30.2 .296 .456 .426 .882 .292 2.0 3.9 21.6 -0.7 0.00% -6.69
71 George Hockette* 26 BOS 27.1 .218 .262 .327 .588 .226 2.8 13.0 5.6 0.6 0.00% 5.56
72 Spike Merena* 24 BOS 24.2 .222 .346 .311 .657 .222 1.9 6.5 14.8 -0.2 0.00% 6.12
73 Harry Matuzak 24 PHA 24.0 .292 .364 .448 .812 .306 1.8 8.1 9.0 -1.1 -1.37% -2.64
74 Red Phillips 25 DET 23.1 .316 .412 .418 .831 .319 0.9 2.6 14.0 0.3 0.98% -1.93
75 Vic Frazier 29 DET 22.2 .316 .398 .432 .830 .357 0.0 9.9 10.8 -0.9 -2.57% -7.49
76 Vernon Wilshere* 21 PHA 21.2 .390 .474 .550 1.024 .481 0.0 16.2 12.8 -1.1 -0.03% -19.14
77 Reese Diggs 18 WSH 21.1 .310 .414 .488 .902 .291 3.1 2.0 15.3 -0.5 0.00% -5.12
78 Jim Weaver 30 SLB 19.2 .236 .402 .389 .791 .241 3.2 11.7 21.3 -0.2 -0.20% -1.10
79 Vern Kennedy 27 CHW 19.1 .300 .380 .371 .751 .323 1.3 8.8 11.3 0.1 0.00% 1.46
80 Syd Cohen* 28 WSH 18.0 .333 .383 .507 .889 .343 2.4 7.2 7.2 0.0 0.00% -4.74
81 Burleigh Grimes 40 NYY 18.0 .319 .440 .435 .875 .344 0.0 5.9 16.5 -0.9 -5.09% -1.91
82 Ed Lagger 21 PHA 18.0 .346 .452 .474 .926 .347 1.1 2.1 14.7 -0.3 -0.08% -13.19
83 Hugo Klaerner 25 CHW 17.1 .329 .449 .548 .997 .333 4.3 9.8 17.4 -0.9 0.00% -10.67
84 George Uhle 35 NYY 16.1 .400 .451 .640 1.091 .435 3.6 11.9 8.3 -1.5 -3.70% -11.69
85 Harry Smythe* 29 NYY 15.0 .381 .451 .540 .990 .418 1.4 9.5 10.8 -0.4 -0.77% -2.71
86 Ray Prim* 27 WSH 14.2 .339 .422 .607 1.029 .346 1.5 4.5 11.9 -0.6 -0.95% -2.88
87 Orville Armbrust 26 WSH 12.2 .208 .255 .313 .567 .205 2.0 5.9 5.9 0.2 0.00% 1.92
88 Charlie Devens 24 NYY 11.0 .225 .311 .275 .586 .250 0.0 8.7 10.9 0.5 0.00% 3.10
89 Lee Stine 20 CHW 11.0 .268 .423 .488 .911 .290 3.8 15.4 19.2 0.0 -0.02% -3.89
90 Allen Benson 29 WSH 9.2 .413 .491 .435 .925 .452 0.0 7.5 9.4 -0.3 0.00% -4.91
91 Vito Tamulis* 22 NYY 9.0 .219 .242 .219 .461 .259 0.0 14.7 2.9 0.5 0.00% 4.99
92 Jack Wilson 22 PHA 9.0 .405 .522 .568 1.089 .412 2.1 4.3 19.1 -0.6 0.00% -6.12
93 Howard Mills* 24 SLB 8.2 .303 .477 .333 .811 .323 0.0 4.5 25.0 0.0 -0.05% -1.42
94 Jim Walkup 24 SLB 8.1 .200 .314 .200 .514 .250 0.0 17.1 14.3 -0.1 0.00% -0.18
95 Steve Larkin 23 DET 6.0 .296 .406 .407 .814 .421 0.0 25.0 15.6 -0.3 -0.57% -5.20
96 Sarge Connally 35 CLE 5.1 .222 .391 .278 .669 .235 0.0 4.3 21.7 0.2 0.31% 1.53
97 Bill Perrin* 24 CLE 5.0 .520 .571 .640 1.211 .591 0.0 10.0 6.7 -0.5 0.00% -6.08
98 Roy Vaughn 22 PHA 4.1 .176 .300 .412 .712 .133 5.0 5.0 15.0 -0.1 0.00% -0.32
99 Tim McKeithan 27 PHA 4.0 .389 .522 .833 1.355 .313 8.7 0.0 21.7 -0.3 -0.33% -5.34
100 George Pipgras 34 BOS 3.1 .308 .438 .538 .976 .250 6.3 0.0 18.8 -0.1 -0.10% -0.96
101 Monty Stratton 22 CHW 3.1 .333 .385 .500 .885 .333 0.0 0.0 7.7 0.0 0.00% 0.32
102 John Milligan* 30 WSH 2.2 .500 .500 .750 1.250 .545 0.0 8.3 0.0 0.0 -0.04% -0.91
103 John Pomorski 28 CHW 1.2 .143 .333 .286 .619 .143 0.0 0.0 22.2 0.0 -0.02% -0.16
104 Denny Galehouse 22 CLE 1.0 .500 .600 .500 1.100 .500 0.0 0.0 14.3 0.0 -0.01% -2.77
105 Floyd Newkirk 25 NYY 1.0 .333 .500 .667 1.167 .333 0.0 0.0 20.0 0.0 0.01% 0.54
106 Mark Filley 22 WSH 0.1 .667 .667 1.333 2.000 .667 0.0 0.0 0.0 -0.2 -0.35% -2.51
League Average .279 .351 .397 .748 .297 1.4 8.8 9.5
Player Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Rk Player Age Team IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1 Schoolboy Rowe 24 DET 21.1 .238 .238 .313 .550 .279 0.0 14.6 0.0 7.1 34.3 24.3 0.92 0.6 9.53% 4.53
2 Tommy Bridges 27 DET 17.1 .288 .307 .493 .800 .333 1.3 16.0 1.3 6.6 24.6 37.7 0.48 0.4 27.00% 1.07
3 Elden Auker 23 DET 11.1 .348 .412 .435 .847 .364 0.0 3.9 9.8 11.4 38.6 18.2 1.06 -0.1 -21.36% -0.94
4 Elon Hogsett* 30 DET 7.1 .231 .310 .269 .580 .261 0.0 10.0 10.0 8.3 58.3 16.7 2.33 0.0 -6.84% 0.46
5 General Crowder 35 DET 6.0 .214 .241 .321 .563 .200 3.4 6.9 3.4 0.0 26.9 46.2 0.54 -0.1 -5.36% -0.53
6 Firpo Marberry 35 DET 1.2 .556 .600 .667 1.267 .556 0.0 0.0 9.1 10.0 20.0 30.0 0.50 -0.1 -3.32% -1.39
League Average .279 .310 .393 .703 .310 0.7 11.2 4.0 7.2 33.6 28.5 0.82