Back Discott • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 2,430,554
Registration date 2006-10-08 19:56
User groups autopatrolled, extended confirmed user, rollbacker, autoconfirmed user
Is administrator? No
First edit 2006-10-08 20:30
Latest edit 2024-10-09 05:29
Latest logged action 2024-10-04 13:43
Thanks received 102
Live edits 12,757 · (97%)
Deleted edits 398 · (3%)
Total edits 13,155
Edits (live)
Edits in the past 24 hours2
Edits in the past 7 days15
Edits in the past 30 days19
Edits in the past 365 days893
Average edits per day 2.001 (6,575 days)
Average edit size* 364.9 bytes
Minor edits 1,496 · (11.7%)
Small edits (<20 bytes)* 1,521 · (30.4%)
Large edits (>1000 bytes)* 455 · (9.1%)

Pages
Pages edited (total) 3,953
Average edits per page 3.328
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
1,104 (140 since deleted)
Files
Files uploaded 223
Files moved 0
Files uploaded (Commons) 2,050
Files moved (Commons) 0
Actions
Pages moved 85
Thank 241
Approve 0
Patrol 0
Accounts created 30
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 12,757 (97%)
Deleted edits · 398 (3%)
< 20 bytes* · 1,521 (30.4%)
≥ 20 bytes* · 3,479 (69.6%)
< 1,000 bytes* · 4,545 (90.9%)
≥ 1,000 bytes* · 455 (9.1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 9,272 (72.7%)
Talk 943 (7.4%)
Wikipedia 743 (5.8%)
User 614 (4.8%)
User talk 496 (3.9%)
Template 271 (2.1%)
Wikipedia talk 173 (1.4%)
File 116 (0.9%)
Category 55 (0.4%)
Portal 51 (0.4%)
File talk 9 (0.1%)
Portal talk 6 (0%)
MediaWiki talk 3 (0%)
Template talk 3 (0%)
Category talk 1 (0%)
Draft 1 (0%)
16 namespaces 12,757

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File File talk MediaWiki talk Template Template talk Category Category talk Portal Portal talk Draft
2006 14 1 4 4 0 5 0 0 0 0 0 0 0 0 0 0 0
2007 18 8 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 40 27 11 0 1 0 0 1 0 0 0 0 0 0 0 0 0
2009 25 12 3 2 6 0 0 0 2 0 0 0 0 0 0 0 0
2010 949 646 95 123 36 14 0 28 6 0 0 0 1 0 0 0 0
2011 860 622 64 66 19 23 7 4 0 0 13 1 1 0 39 1 0
2012 639 425 47 127 9 5 1 5 0 0 20 0 0 0 0 0 0
2013 238 147 25 3 25 22 4 1 0 0 1 0 0 0 10 0 0
2014 755 474 21 51 120 53 12 3 0 0 14 0 3 0 1 2 1
2015 700 452 50 22 63 55 29 2 0 0 16 0 8 0 0 3 0
2016 1,040 735 44 70 34 115 6 5 0 0 23 1 7 0 0 0 0
2017 678 465 59 7 14 81 20 10 1 0 16 0 5 0 0 0 0
2018 757 564 93 25 6 31 4 17 0 0 16 0 1 0 0 0 0
2019 1,297 909 103 28 24 128 47 24 0 0 28 0 5 0 1 0 0
2020 1,026 838 94 13 20 25 6 2 0 3 19 1 4 1 0 0 0
2021 1,054 737 106 18 53 78 18 5 0 0 34 0 5 0 0 0 0
2022 1,243 1,008 63 23 53 42 13 3 0 0 32 0 6 0 0 0 0
2023 665 547 25 21 5 40 4 1 0 0 16 0 6 0 0 0 0
2024 759 655 28 9 8 26 2 5 0 0 23 0 3 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk MediaWiki talk Template Template talk Category Category talk Portal Portal talk Draft
2006-10 11 0 3 4 0 4 0 0 0 0 0 0 0 0 0 0 0
2006-11 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2006-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-04 14 6 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-07 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-08 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 6 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2008-02 23 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04 7 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2008-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-06 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-07 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01 21 9 3 2 5 0 0 0 2 0 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-01 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-05 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 68 57 6 4 1 0 0 0 0 0 0 0 0 0 0 0 0
2010-07 325 252 14 30 21 1 0 6 1 0 0 0 0 0 0 0 0
2010-08 29 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 235 130 3 74 9 11 0 7 0 0 0 0 1 0 0 0 0
2010-10 203 109 71 12 3 2 0 1 5 0 0 0 0 0 0 0 0
2010-11 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 72 54 1 3 0 0 0 14 0 0 0 0 0 0 0 0 0
2011-01 212 140 12 36 2 16 5 0 0 0 0 0 1 0 0 0 0
2011-02 156 134 3 14 2 0 0 0 0 0 3 0 0 0 0 0 0
2011-03 45 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-04 91 51 34 2 0 2 0 0 0 0 1 1 0 0 0 0 0
2011-05 43 40 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 16 13 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2011-07 22 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-08 63 41 1 3 1 0 0 1 0 0 1 0 0 0 14 1 0
2011-09 90 59 2 1 0 2 0 2 0 0 5 0 0 0 19 0 0
2011-10 57 40 0 5 6 1 2 0 0 0 3 0 0 0 0 0 0
2011-11 53 34 4 4 3 2 0 0 0 0 0 0 0 0 6 0 0
2011-12 12 8 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
2012-01 160 126 12 19 0 2 0 1 0 0 0 0 0 0 0 0 0
2012-02 118 45 10 52 0 0 0 2 0 0 9 0 0 0 0 0 0
2012-03 32 24 1 5 0 1 0 0 0 0 1 0 0 0 0 0 0
2012-04 115 82 4 24 0 1 0 0 0 0 4 0 0 0 0 0 0
2012-05 68 43 6 13 4 1 1 0 0 0 0 0 0 0 0 0 0
2012-06 70 45 9 10 2 0 0 2 0 0 2 0 0 0 0 0 0
2012-07 17 15 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 31 22 4 3 0 0 0 0 0 0 2 0 0 0 0 0 0
2012-09 12 9 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0
2012-10 10 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 27 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 24 18 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 28 14 4 0 1 8 0 0 0 0 1 0 0 0 0 0 0
2013-06 16 3 0 0 12 0 0 1 0 0 0 0 0 0 0 0 0
2013-07 12 5 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0
2013-08 3 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
2013-09 6 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 29 23 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0
2013-11 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-12 70 34 11 2 7 6 0 0 0 0 0 0 0 0 10 0 0
2014-01 67 21 2 1 23 15 2 0 0 0 2 0 0 0 1 0 0
2014-02 27 6 0 1 13 7 0 0 0 0 0 0 0 0 0 0 0
2014-03 5 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
2014-04 151 106 1 0 32 2 3 3 0 0 4 0 0 0 0 0 0
2014-05 41 26 4 0 4 7 0 0 0 0 0 0 0 0 0 0 0
2014-06 37 31 1 2 0 2 1 0 0 0 0 0 0 0 0 0 0
2014-07 92 38 1 22 24 2 1 0 0 0 3 0 1 0 0 0 0
2014-08 68 51 1 5 2 9 0 0 0 0 0 0 0 0 0 0 0
2014-09 92 67 1 3 8 5 1 0 0 0 4 0 2 0 0 0 1
2014-10 90 59 1 16 9 2 3 0 0 0 0 0 0 0 0 0 0
2014-11 49 40 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 36 27 5 0 1 0 1 0 0 0 0 0 0 0 0 2 0
2015-01 131 81 18 3 12 10 4 0 0 0 1 0 2 0 0 0 0
2015-02 38 9 2 1 8 11 5 0 0 0 0 0 2 0 0 0 0
2015-03 52 38 2 3 0 1 4 0 0 0 0 0 4 0 0 0 0
2015-04 48 41 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0
2015-05 53 30 1 0 0 8 3 0 0 0 11 0 0 0 0 0 0
2015-06 9 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2015-07 23 10 5 2 1 0 5 0 0 0 0 0 0 0 0 0 0
2015-08 67 52 1 0 0 8 3 0 0 0 1 0 0 0 0 2 0
2015-09 97 64 2 4 11 11 2 0 0 0 2 0 0 0 0 1 0
2015-10 82 64 6 0 5 4 2 0 0 0 1 0 0 0 0 0 0
2015-11 88 49 10 5 21 1 0 2 0 0 0 0 0 0 0 0 0
2015-12 12 6 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0
2016-01 47 38 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0
2016-02 139 93 8 0 5 21 5 0 0 0 4 0 3 0 0 0 0
2016-03 266 187 4 29 17 26 1 0 0 0 1 0 1 0 0 0 0
2016-04 78 37 1 17 0 22 0 0 0 0 1 0 0 0 0 0 0
2016-05 78 35 0 14 1 26 0 0 0 0 0 0 2 0 0 0 0
2016-06 25 22 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2016-07 185 144 12 6 2 8 0 2 0 0 9 1 1 0 0 0 0
2016-08 78 69 1 0 0 3 0 1 0 0 4 0 0 0 0 0 0
2016-09 41 35 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0
2016-10 22 17 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0
2016-11 57 42 2 3 1 8 0 0 0 0 1 0 0 0 0 0 0
2016-12 24 16 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2017-01 23 21 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-02 28 26 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2017-03 75 57 3 0 2 3 9 0 1 0 0 0 0 0 0 0 0
2017-04 50 42 3 0 0 4 0 0 0 0 1 0 0 0 0 0 0
2017-05 21 19 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2017-06 81 66 2 0 0 8 3 1 0 0 0 0 1 0 0 0 0
2017-07 70 39 19 1 5 6 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 84 49 3 0 0 21 0 2 0 0 8 0 1 0 0 0 0
2017-10 67 41 5 0 3 11 7 0 0 0 0 0 0 0 0 0 0
2017-11 122 94 9 2 1 5 0 6 0 0 5 0 0 0 0 0 0
2017-12 57 11 12 4 2 22 1 1 0 0 1 0 3 0 0 0 0
2018-01 49 32 4 0 0 6 3 0 0 0 3 0 1 0 0 0 0
2018-02 24 13 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2018-03 49 41 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2018-04 24 11 2 6 1 1 0 2 0 0 1 0 0 0 0 0 0
2018-05 43 29 7 0 2 5 0 0 0 0 0 0 0 0 0 0 0
2018-06 23 21 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2018-07 12 10 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
2018-08 280 213 37 7 2 2 0 10 0 0 9 0 0 0 0 0 0
2018-09 78 46 8 10 1 12 0 1 0 0 0 0 0 0 0 0 0
2018-10 43 32 7 2 0 1 0 1 0 0 0 0 0 0 0 0 0
2018-11 30 26 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12 102 90 7 0 0 2 0 1 0 0 2 0 0 0 0 0 0
2019-01 130 99 13 0 7 3 0 3 0 0 3 0 1 0 1 0 0
2019-02 185 153 12 4 2 0 0 12 0 0 2 0 0 0 0 0 0
2019-03 147 125 11 1 0 0 0 3 0 0 7 0 0 0 0 0 0
2019-04 122 104 9 2 2 0 0 2 0 0 3 0 0 0 0 0 0
2019-05 78 45 6 2 1 14 5 0 0 0 5 0 0 0 0 0 0
2019-06 44 23 1 0 2 12 1 1 0 0 0 0 4 0 0 0 0
2019-07 90 45 5 0 0 12 23 0 0 0 5 0 0 0 0 0 0
2019-08 159 101 17 17 5 10 8 0 0 0 1 0 0 0 0 0 0
2019-09 125 75 15 1 1 23 8 1 0 0 1 0 0 0 0 0 0
2019-10 67 34 3 0 1 29 0 0 0 0 0 0 0 0 0 0 0
2019-11 72 43 4 1 2 18 1 2 0 0 1 0 0 0 0 0 0
2019-12 78 62 7 0 1 7 1 0 0 0 0 0 0 0 0 0 0
2020-01 61 49 3 2 4 0 2 0 0 0 1 0 0 0 0 0 0
2020-02 84 75 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0
2020-03 110 86 10 0 2 5 1 0 0 1 0 0 4 1 0 0 0
2020-04 81 65 9 3 1 1 0 0 0 2 0 0 0 0 0 0 0
2020-05 31 24 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 76 57 14 0 3 1 0 0 0 0 1 0 0 0 0 0 0
2020-07 114 82 19 1 6 3 3 0 0 0 0 0 0 0 0 0 0
2020-08 52 41 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 74 61 5 0 0 7 0 1 0 0 0 0 0 0 0 0 0
2020-10 102 87 5 1 0 7 0 0 0 0 2 0 0 0 0 0 0
2020-11 162 140 9 0 0 0 0 0 0 0 12 1 0 0 0 0 0
2020-12 79 71 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2021-01 129 94 19 1 0 5 2 2 0 0 5 0 1 0 0 0 0
2021-02 88 64 21 1 0 0 0 0 0 0 2 0 0 0 0 0 0
2021-03 124 106 9 4 0 4 1 0 0 0 0 0 0 0 0 0 0
2021-04 117 95 9 1 0 7 1 1 0 0 3 0 0 0 0 0 0
2021-05 62 45 3 2 0 7 2 0 0 0 3 0 0 0 0 0 0
2021-06 58 45 2 0 1 8 1 1 0 0 0 0 0 0 0 0 0
2021-07 70 39 2 0 2 12 7 0 0 0 5 0 3 0 0 0 0
2021-08 121 91 7 1 4 7 1 1 0 0 8 0 1 0 0 0 0
2021-09 171 92 23 3 42 7 1 0 0 0 3 0 0 0 0 0 0
2021-10 59 39 7 2 3 3 0 0 0 0 5 0 0 0 0 0 0
2021-11 26 6 3 0 1 16 0 0 0 0 0 0 0 0 0 0 0
2021-12 29 21 1 3 0 2 2 0 0 0 0 0 0 0 0 0 0
2022-01 189 137 17 4 4 4 7 1 0 0 12 0 3 0 0 0 0
2022-02 154 126 12 6 1 6 1 0 0 0 1 0 1 0 0 0 0
2022-03 167 156 5 0 2 0 0 0 0 0 4 0 0 0 0 0 0
2022-04 106 93 6 1 3 2 0 0 0 0 1 0 0 0 0 0 0
2022-05 119 107 5 5 0 0 0 1 0 0 1 0 0 0 0 0 0
2022-06 137 126 4 1 2 0 3 0 0 0 1 0 0 0 0 0 0
2022-07 48 14 1 0 31 0 0 0 0 0 2 0 0 0 0 0 0
2022-08 43 31 0 0 0 9 0 0 0 0 3 0 0 0 0 0 0
2022-09 160 143 8 2 1 0 0 1 0 0 3 0 2 0 0 0 0
2022-10 50 30 3 2 9 3 0 0 0 0 3 0 0 0 0 0 0
2022-11 43 18 2 2 0 18 2 0 0 0 1 0 0 0 0 0 0
2022-12 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 88 71 3 0 3 0 2 1 0 0 3 0 5 0 0 0 0
2023-02 42 29 1 4 0 7 0 0 0 0 1 0 0 0 0 0 0
2023-03 85 84 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 33 29 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2023-05 102 95 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0
2023-06 16 11 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0
2023-07 34 21 1 5 1 2 0 0 0 0 4 0 0 0 0 0 0
2023-08 59 51 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0
2023-09 44 40 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2023-10 79 71 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 26 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 57 21 3 3 0 26 2 0 0 0 2 0 0 0 0 0 0
2024-01 123 86 9 4 0 9 2 2 0 0 11 0 0 0 0 0 0
2024-02 124 92 6 1 3 16 0 1 0 0 5 0 0 0 0 0 0
2024-03 106 100 0 3 1 0 0 1 0 0 1 0 0 0 0 0 0
2024-04 172 163 3 0 0 0 0 0 0 0 3 0 3 0 0 0 0
2024-05 96 90 2 0 1 0 0 0 0 0 3 0 0 0 0 0 0
2024-06 28 26 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2024-07 36 30 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08 54 48 2 0 3 0 0 1 0 0 0 0 0 0 0 0 0
2024-09 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-10 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 2 8 0 1 10 10 16 43 86 96 95 86 101 118 111 75 60 91 110 112 126 83 72 22
Monday 3 2 0 0 0 3 12 42 84 183 200 166 132 121 229 128 108 77 63 74 192 75 57 25
Tuesday 7 2 0 7 2 18 13 71 131 185 172 161 191 149 210 125 111 62 59 64 86 49 37 54
Wednesday 1 4 0 4 6 7 17 56 140 163 230 159 154 207 221 166 101 70 37 89 65 54 50 33
Thursday 5 1 2 1 1 16 16 61 155 147 134 186 179 132 145 108 114 78 71 62 110 66 28 20
Friday 5 4 0 1 4 3 5 50 111 188 205 168 172 133 129 118 169 90 64 49 66 66 36 15
Saturday 22 3 0 0 3 6 18 32 106 135 162 124 120 139 128 114 65 61 39 47 88 78 46 22

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
172 Cape Town C C Log · Page History · Top Edits
153 Eskom C C Log · Page History · Top Edits
135 Economy of the Western Cape C C Log · Page History · Top Edits
118 Gupta family C C Log · Page History · Top Edits
111 COVID-19 pandemic in South Africa B B Log · Page History · Top Edits
103 South African energy crisis C C Log · Page History · Top Edits
101 Corruption in South Africa Start Start Log · Page History · Top Edits
101 Economic Freedom Fighters B B Log · Page History · Top Edits
86 Sekunjalo Investments C C Log · Page History · Top Edits
82 Zondo Commission Start Start Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
25 Talk:COVID-19 pandemic in South Africa Log · Page History · Top Edits
24 Talk:Gupta family Log · Page History · Top Edits
23 Talk:Debt-trap diplomacy Log · Page History · Top Edits
18 Talk:Rhodes Must Fall Log · Page History · Top Edits
17 Talk:1993 in South Africa Log · Page History · Top Edits
11 Talk:Eskom Log · Page History · Top Edits
11 Talk:Economic Freedom Fighters Log · Page History · Top Edits
10 Talk:Death and state funeral of Nelson Mandela Log · Page History · Top Edits
9 Talk:2019 South African general election Log · Page History · Top Edits
8 Talk:Africans of European descent Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
258 User:Discott Log · Page History · Top Edits
32 User:Discott/Imperial Cold Storage and Supply Company Log · Page History · Top Edits
24 User:Discott/Contributions Log · Page History · Top Edits
23 User:Discott/sandbox Log · Page History · Top Edits
22 User:Discott/Template:Discott/Contributions Log · Page History · Top Edits
11 User:Discott/table Log · Page History · Top Edits
9 User:Discott/China-Africa Development Fund Log · Page History · Top Edits
9 User:Discott/Global education copyright user rights Log · Page History · Top Edits
9 User:Discott/test Log · Page History · Top Edits
7 User:Discott/Toolbox Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
189 User talk:Discott Log · Page History · Top Edits
19 User talk:J Milburn Log · Page History · Top Edits
14 User talk:Htonl Log · Page History · Top Edits
12 User talk:Werieth Log · Page History · Top Edits
9 User talk:HelenOnline Log · Page History · Top Edits
9 User talk:Greenman Log · Page History · Top Edits
6 User talk:Wizzy Log · Page History · Top Edits
6 User talk:Andre Kritzinger Log · Page History · Top Edits
5 User talk:Dodger67 Log · Page History · Top Edits
4 User talk:Gbawden Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
99 Wikipedia:Meetup/Cape Town Project Project Log · Page History · Top Edits
34 Wikipedia:Meetup/Cape Town/Metal edit-a-thon Project Project Log · Page History · Top Edits
30 Wikipedia:Meetup/Cape Town/American Corner Project Project Log · Page History · Top Edits
30 Wikipedia:Meetup/South Africa/ArtAndFeminism 2016 Project Project Log · Page History · Top Edits
22 Wikipedia:Wiki Science Competition 2023 in South Africa Unknown Log · Page History · Top Edits
22 Wikipedia:Categories for discussion/Log/2017 December 26 Unknown Log · Page History · Top Edits
21 Wikipedia:Meetup/Cape Town/Cape Town 16 Project Project Log · Page History · Top Edits
20 Wikipedia:Wiki Science Competition 2021 in South Africa Unknown Log · Page History · Top Edits
18 Wikipedia:WikiProject Africa/Africa Sources List Project Project Log · Page History · Top Edits
17 Wikipedia:Village pump (idea lab) Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
109 Wikipedia talk:WikiProject South Africa Log · Page History · Top Edits
19 Wikipedia talk:WikiProject Climate change Log · Page History · Top Edits
5 Wikipedia talk:WikiProject United States Public Policy Log · Page History · Top Edits
4 Wikipedia talk:WikiProject South Africa/Politics task force Log · Page History · Top Edits
4 Wikipedia talk:Wikipedia Signpost/2016-02-17/Op-ed Log · Page History · Top Edits
4 Wikipedia talk:WikiProject Africa Log · Page History · Top Edits
4 Wikipedia talk:WikiProject Environment Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Weather/General meteorology task force Log · Page History · Top Edits
3 Wikipedia talk:Neutral point of view Log · Page History · Top Edits
3 Wikipedia talk:Wikipedia Signpost/2020-06-28/Gallery Log · Page History · Top Edits
More…

File [show] [hide]

Edits Page title Assessment Links
4 File:Eskom 2002 logo.svg Unknown Log · Page History · Top Edits
3 File:Jungle Oats 1930 & 2010 box.png Unknown Log · Page History · Top Edits
3 File:Punch 1903 - Chinese Paul.jpg Unknown Log · Page History · Top Edits
3 File:PAGAD logo 2014.jpg Unknown Log · Page History · Top Edits
3 File:Punch Free Trade.jpg Unknown Log · Page History · Top Edits
2 File:CADfund logo.png Unknown Log · Page History · Top Edits
2 File:Tiger Brands Logo.png File File Log · Page History · Top Edits
2 File:The Cape Messenger 3 August 2018.png Unknown Log · Page History · Top Edits
2 File:InsideTermiteMound.jpg Unknown Log · Page History · Top Edits
2 File:The Presidents Keeper.jpg File File Log · Page History · Top Edits
More…

File talk [show] [hide]

Edits Page title Links
2 File talk:Colonisation2.gif Log · Page History · Top Edits
1 File talk:Sir David Graaff VS.jpg Log · Page History · Top Edits
1 File talk:Sir De Villiers Graaff.jpg Log · Page History · Top Edits
1 File talk:Table Mountain Cableway Old.jpg Log · Page History · Top Edits
1 File talk:Claremont Cong Church.jpg Log · Page History · Top Edits
1 File talk:Sheik Abdurachman Matebe Shah kramat.jpg Log · Page History · Top Edits
1 File talk:Mainfield.jpg Log · Page History · Top Edits
1 File talk:Cape Colony flag large.png Log · Page History · Top Edits

MediaWiki talk [show] [hide]

Edits Page title Links
2 MediaWiki talk:Spam-whitelist Log · Page History · Top Edits
1 MediaWiki talk:Spam-blacklist Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
20 Template:Jacob Zuma Template Template Log · Page History · Top Edits
18 Template:Cape Town Template Template Log · Page History · Top Edits
12 Template:City of Cape Town Metropolitan Municipality Template Template Log · Page History · Top Edits
10 Template:Did you know nominations/Battle of Salt River Unknown Log · Page History · Top Edits
10 Template:Power in South Africa Template Template Log · Page History · Top Edits
10 Template:Political history of South Africa Template Template Log · Page History · Top Edits
9 Template:Financial bubbles Template Template Log · Page History · Top Edits
9 Template:Greenmarketsquare Unknown Log · Page History · Top Edits
9 Template:Did you know nominations/Hertzoggie Unknown Log · Page History · Top Edits
7 Template:Foreign relations of South Africa Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
2 Template talk:Did you know Log · Page History · Top Edits
1 Template talk:SABMiller Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
5 Category:Graaff family Category Category Log · Page History · Top Edits
4 Category:Public inquiries in South Africa Unknown Log · Page History · Top Edits
4 Category:Fires in Cape Town Category Category Log · Page History · Top Edits
