×

Thermodynamical theory of directed curves. (English) Zbl 0242.73004


MSC:

74A15 Thermodynamics in solid mechanics
Full Text: DOI

References:

[1] DOI: 10.1007/BF00298012 · Zbl 0081.39303 · doi:10.1007/BF00298012
[2] DOI: 10.1016/0020-7225(66)90013-9 · doi:10.1016/0020-7225(66)90013-9
[3] DOI: 10.1007/BF01595560 · Zbl 0181.52803 · doi:10.1007/BF01595560
[4] DOI: 10.1016/0020-7683(70)90093-4 · Zbl 0187.24001 · doi:10.1016/0020-7683(70)90093-4
[5] DOI: 10.1098/rspa.1966.0163 · doi:10.1098/rspa.1966.0163
[6] Green A. E., Arch. Ratl. Mech. Anal. 16 pp 325– (1964)
[7] DOI: 10.1007/BF00253051 · Zbl 0133.17604 · doi:10.1007/BF00253051
[8] DOI: 10.1007/BF00250931 · Zbl 0146.46204 · doi:10.1007/BF00250931
[9] DOI: 10.1016/0020-7683(68)90065-6 · Zbl 0172.50501 · doi:10.1016/0020-7683(68)90065-6
[10] DOI: 10.1017/S0022112066001010 · Zbl 0147.44105 · doi:10.1017/S0022112066001010
[11] DOI: 10.1063/1.1725257 · doi:10.1063/1.1725257
[12] DOI: 10.1007/BF01591010 · Zbl 0172.52301 · doi:10.1007/BF01591010
[13] DOI: 10.1017/S0305004100043565 · doi:10.1017/S0305004100043565
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.