Jump to content

2004 Russian Figure Skating Championships

From Wikipedia, the free encyclopedia
Rus-nat-medalists

The 2004 Russian Figure Skating Championships (Russian: Чемпионат России по фигурному катанию на коньках 2004) took place in Saint Petersburg from January 5 to 8, 2004. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The results were one of the criteria used to pick the Russian teams to the 2004 World Championships and the 2004 European Championships.

Senior results

[edit]

Men

[edit]
Rank Name TFP SP FS
1 Evgeni Plushenko 1.5 1 1
2 Ilia Klimkin 3.0 2 2
3 Andrei Griazev 4.5 3 3
4 Andrei Lutai 8.5 7 5
5 Konstantin Menshov 9.5 11 4
6 Sergei Dobrin 10.5 9 6
7 Alexander Uspenski 11.0 8 7
8 Denis Leushin 11.5 5 9
9 Alexander Kondakov 13.0 6 10
10 Anton Smirnov 14.0 12 8
11 Nikita Mikhailov 17.0 10 12
12 Andrei Lezin 17.5 13 11
13 Alexei Vasiliev 20.0 14 13
14 Andrei Saburov 22.5 15 15
15 Denis Balandin 23.0 18 14
16 Ivan Blagov 24.5 17 16
17 Alexei Vasilievski 24.5 17 16
WD Alexander Abt 4

Ladies

[edit]
Rank Name TFP SP FS
1 Elena Sokolova 2.5 1 2
2 Julia Soldatova 4.0 6 1
3 Kristina Oblasova 5.5 5 3
4 Alima Gershkovich 6.0 4 4
5 Tatiana Basova 7.5 3 6
6 Viktoria Volchkova 8.0 2 7
7 Olga Naidenova 9.0 8 5
8 Angelina Turenko 12.5 9 8
9 Arina Martinova 14.5 11 9
10 Lilia Biktagirova 16.5 13 10
11 Valeria Vorobieva 16.5 7 13
12 Ekaterina Vasilieva 17.0 12 11
13 Elena Naumova 19.0 10 14
14 Irina Bulusheva 19.5 15 12
15 Elena Zhidkova 23.0 16 15
16 Vera Stoletova 24.0 14 17
17 Anna Lopatochkina 24.5 17 16

Pairs

[edit]
Rank Name TFP SP FS
1 Tatiana Totmianina / Maxim Marinin 1.5 1 1
2 Maria Petrova / Alexei Tikhonov 3.0 2 2
3 Julia Obertas / Sergei Slavnov 4.5 3 3
4 Viktoria Borzenkova / Andrei Chuvilaev 6.0 4 4
5 Natalia Shestakova / Pavel Lebedev 7.5 5 5
6 Elena Efaeva / Alexei Menshikov 9.0 6 6
7 Irina Potanina / Stanislav Zakharov 10.5 7 7

Ice dancing

[edit]
Rank Name TFP CD1 CD2 OD FD
1 Tatiana Navka / Roman Kostomarov 2.0 1 1 1 1
2 Oksana Domnina / Maxim Shabalin 4.0 2 2 2 2
3 Svetlana Kulikova / Vitali Novikov 6.0 3 3 3 3
4 Jana Khokhlova / Sergei Novitski 8.0 4 4 4 4
5 Ekaterina Rubleva / Ivan Shefer 10.0 5 5 5 5
6 Olga Gmyzina / Ivan Lobanov 12.0 6 6 6 6
7 Inna Lidiagina / Anton Shabalin 14.0 7 7 7 7
8 Julia Zlobina / Alexei Sitnikov 16.0 8 8 8 8
9 Maria Monko / Alexander Bortsov 18.0 9 9 9 9
[edit]