Jump to content

1979 World Rhythmic Gymnastics Championships

From Wikipedia, the free encyclopedia

1979 World Rhythmic Gymnastics Championships
LocationUnited Kingdom London, Great Britain
Start date4 July 1979
End date5 July 1979

The IX World Rhythmic Gymnastics Championships were held in London, Great Britain on 4 and 5 July 1979.

Medal table

[edit]
RankNationGoldSilverBronzeTotal
1 Soviet Union (URS)53210
2 Bulgaria (BUL)2215
3 Czechoslovakia (TCH)1124
Totals (3 entries)86519

Individuals

[edit]

Rope

[edit]
Place Nation Name AA Score AF Score Total
1 Bulgaria Kristina Guiourova 9.800 9.850 19.650
2 Soviet Union Elena Tomas 9.750 9.800 19.550
3= Czechoslovakia Iveta Havlíčková 9.750 9.700 19.450
3= Czechoslovakia Zuzana Záveská 9.750 9.700 19.450
5= Bulgaria Valentina Ganeva 9.700 9.700 19.400
5= North Korea Ok Nyo Kim 9.700 9.700 19.400
7= Czechoslovakia Daniela Bošanská 9.650 9.700 19.350
7= Soviet Union Irina Deriugina 9.600 9.750 19.350

Ball

[edit]
Place Nation Name AA Score AF Score Total
1 Soviet Union Irina Gabashvili 9.700 9.750 19.450
2 Bulgaria Iliana Raeva 9.60 9.750 19.350
3 Soviet Union Irina Deriugina 9.600 9.600 19.200
4 Soviet Union Elena Tomas 9.450 9.700 19.150
5 Japan Kumiko Fumoto 9.500 9.600 19.100
6 West Germany Carmen Rischer 9.450 9.600 19.050
7 Czechoslovakia Iveta Havlíčková 9.400 9.500 18.900
8 West Germany Regina Weber 9.500 9.200 18.700

Clubs

[edit]
Place Nation Name AA Score AF Score Total
1= Czechoslovakia Daniela Bošanská 9.650 9.650 19.300
1= Soviet Union Irina Deriugina 9.600 9.700 19.300
1= Bulgaria Iliana Raeva 9.550 9.750 19.300
4= Soviet Union Irina Gabashvili 9.500 9.700 19.200
4= Bulgaria Kristina Guiourova 9.550 9.650 19.200
6 Czechoslovakia Iveta Havlíčková 9.550 9.550 19.100
7= West Germany Carmen Rischer 9.600 9.450 19.050
7= Soviet Union Elena Tomas 9.600 9.450 19.050

Ribbon

[edit]
Place Nation Name AA Score AF Score Total
1 Soviet Union Elena Tomas 9.650 9.700 19.350
2= Soviet Union Irina Deriugina 9.700 9.600 19.300
2= Bulgaria Kristina Guiourova 9.600 9.700 19.300
4 Soviet Union Irina Gabashvili 9.500 9.600 19.100
5= Bulgaria Iliana Raeva 9.450 9.600 19.050
5= Japan Hideko Unoki 9.450 9.600 19.050
7 North Korea Ok Nyo Kim 9.300 9.600 18.900
8 West Germany Carmen Rischer 9.300 9.500 18.800

All-around

[edit]
Place Nation Name Rope Ball Clubs Ribbon Total
1 Soviet Union Irina Deriugina 9.600 9.600 9.600 9.700 38.500
2 Soviet Union Elena Tomas 9.750 9.450 9.600 9.650 38.450
3 Soviet Union Irina Gabashvili 9.550 9.700 9.500 9.500 38.250
4 Bulgaria Iliana Raeva 9.600 9.600 9.550 9.450 38.200
5 Bulgaria Kristina Guiourova 9.800 9.150 9.550 9.600 38.100
6 Czechoslovakia Iveta Havlíčková 9.750 9.400 9.550 9.250 37.950
7 West Germany Carmen Rischer 9.550 9.450 9.600 9.300 37.900
9 North Korea Ok Nyo Kim 9.700 9.350 9.100 9.300 37.450
9 Japan Hideko Unoki 9.400 9.200 9.400 9.450 37.450
9 Czechoslovakia Zuzana Zaveska 9.750 9.300 9.150 9.250 37.450
...

Groups

[edit]
Place Nation Score
1 Soviet Union Soviet Union 38.550
2 Czechoslovakia Czechoslovakia 38.400
3 Bulgaria Bulgaria 38.150
4 Japan Japan 37.850
5 North Korea North Korea 37.600
6 Spain Spain 37.200
7 Canada Canada 36.650
8 Italy Italy 36.000
9 Netherlands Netherlands 35.550
10 Norway Norway 34.850
11= France France 34.500
11= Hungary Hungary 34.500
13 New Zealand New Zealand 34.300
14 United States United States 33.700
15 United Kingdom Great Britain 33.450
16 Australia Australia 33.300
17 Sweden Sweden 33.050
18 Switzerland Switzerland 32.850
19 Austria Austria 32.650
20 Belgium Belgium 31.550
21 Brazil Brazil 31.250
22 Mexico Mexico 28.350

References

[edit]
  1. ^ "Rhythmic World Championships Results". USA Gymnastics. Retrieved 4 July 2022.