Jump to content

Wikipedia:WikiProject Bivalves/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Bivalves along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 667,110

Updated: 06:26, 5 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Mollusca 56,178 1,812 GA High
2 Scallop 46,191 1,490 B Top
3 Pearl 36,789 1,186 B Top
4 Oyster 36,036 1,162 C Top
5 Mussel 30,895 996 C High
6 Geoduck 24,957 805 B Mid
7 Nacre 22,749 733 B Mid
8 Clam 19,915 642 C Top
9 Bivalvia 17,338 559 FA Top
10 Zebra mussel 15,968 515 C High
11 Cockle (bivalve) 13,646 440 Start High
12 Shipworm 10,533 339 C Top
13 Giant clam 9,001 290 C High
14 Hard clam 8,800 283 Start Mid
15 Freshwater pearl mussel 8,003 258 Stub Low
16 Pacific razor clam 7,934 255 C Mid
17 Ming (clam) 6,468 208 Start Mid
18 Pinctada 5,876 189 Start Mid
19 Pinna nobilis 5,725 184 C Mid
20 Shell money 4,523 145 Start Low
21 Mollusc shell 4,463 143 C High
22 Sea silk 4,375 141 C Low
23 Cultured pearl 4,198 135 Start Mid
24 Blue mussel 4,058 130 Start Mid
25 Arctica islandica 3,987 128 Start Low
26 Tahitian pearl 3,979 128 C High
27 Baroque pearl 3,938 127 Start Low
28 Mantle (mollusc) 3,621 116 C High
29 Atlantic jackknife clam 3,144 101 Stub Low
30 Atlantic surf clam 3,083 99 Stub Low
31 Oyster farming 3,063 98 C Mid
32 Pacific oyster 2,997 96 C Mid
33 Quagga mussel 2,974 95 Start Low
34 Giga Pearl 2,768 89 Start Mid
35 Freshwater bivalve 2,732 88 Stub High
36 Pecten maximus 2,714 87 C Mid
37 Razor shell 2,709 87 Stub Low
38 Windowpane oyster 2,683 86 Start Mid
39 Perna canaliculus 2,680 86 Start Mid
40 Byssus 2,679 86 Start Mid
41 Razor clam 2,660 85 List Low
42 Spondylus 2,582 83 C Mid
43 Tegillarca granosa 2,533 81 Start Low
44 List of edible molluscs 2,497 80 List High
45 Soft-shell clam 2,476 79 Start Mid
46 Siphon (mollusc) 2,437 78 C High
47 Swiftopecten swiftii 2,225 71 Stub Low
48 Teredo navalis 2,204 71 C Mid
49 Common cockle 2,200 70 Start Mid
50 Donax trunculus 2,166 69 Stub Low
51 Pearl of Lao Tzu 2,053 66 Start Low
52 Eastern oyster 1,940 62 C Mid
53 Gryphaea 1,938 62 Start Low
54 Corbicula fluminea 1,814 58 Start Low
55 Ostreidae 1,786 57 Start High
56 Cultured freshwater pearls 1,734 55 Start Mid
57 Rudists 1,601 51 Start High
58 Pearl of Puerto 1,550 50 Stub Mid
59 List of commercially important fish species 1,543 49 List Low
60 Veneridae 1,503 48 C Top
61 Tridacna 1,495 48 C Mid
62 Pinctada maxima 1,479 47 Start Mid
63 Plebidonax deltoides 1,462 47 C Low
64 Ostrea edulis 1,451 46 Start Low
65 Pinnidae 1,414 45 Start High
66 Argopecten irradians 1,341 43 Start Low
67 Ensis ensis 1,197 38 C Low
68 Mediterranean mussel 1,142 36 Start High
69 Mytilidae 1,131 36 Start High
70 Mytilus (bivalve) 1,125 36 Stub Mid
71 2024 in paleomalacology 1,086 35 List Low
72 Oyster pirate 1,084 34 Start Mid
73 Clam digging 1,050 33 Start Mid
74 Perna viridis 1,049 33 Start Mid
75 Pinctada fucata 1,046 33 Start Low
76 Inoceramus 1,021 32 Start Low
77 Maxima clam 1,021 32 C Low
78 Pinctada margaritifera 1,019 32 Start Mid
79 Lajonkairia lajonkairii 1,002 32 Start Low
80 Unionidae 995 32 C Top
81 Ark clam 991 31 Stub High
82 Lithophaga lithophaga 989 31 Start Low
83 Adductor muscles (bivalve) 979 31 Start High
84 Ruditapes philippinarum 969 31 Start Mid
85 Mimachlamys varia 933 30 Start Low
86 Veliger 904 29 C High
87 Pecten (bivalve) 890 28 Stub Mid
88 Donax variabilis 877 28 Stub Low
89 Grooved carpet shell 834 26 C Low
90 Pecten jacobaeus 804 25 Start Low
91 Spisula sachalinensis 803 25 Stub Low
92 Ensis 780 25 C Mid
93 Solen marginatus 768 24 Stub Low
94 Mytella strigata 758 24 Start Low
95 Ctenoides ales 752 24 Start Low
96 Queen scallop 738 23 Stub Low
97 Placopecten magellanicus 728 23 C Low
98 Swan mussel 727 23 Stub Low
99 Siliqua (bivalve) 709 22 Start Mid
100 Heteroconchia 704 22 C Top
101 Bivalve shell 699 22 C Top
102 Scallop aquaculture 684 22 C Mid
103 Pteriomorphia 683 22 Start Top
104 Oyster reef 670 21 Start Low
105 Pteriidae 661 21 Start High
106 California mussel 661 21 Start Low
107 Kumamoto oyster 660 21 Start Low
108 Mizuhopecten yessoensis 659 21 Start Mid
109 Gould's razor shell 648 20 Stub High
110 Oyster ice cream 646 20 C Mid
111 List of pearls by size 642 20 List Low
112 Ostrea 639 20 Start Mid
113 Platyceramus 624 20 Start Mid
114 Unio (bivalve) 623 20 Start Mid
115 Saccostrea glomerata 608 19 C Low
116 Registry of World Record Size Shells 607 19 B Mid
117 Kuphus polythalamius 594 19 Start Mid
118 Crassostrea 585 18 Start Mid
119 Pholadidae 581 18 Start High
120 Glochidium 575 18 Start Mid
121 Paphies australis 554 17 Start Mid
122 Anomiidae 554 17 Start Mid
123 Duck mussel 544 17 Start Low
124 Corbicula 538 17 Stub Mid
125 Ostrea lurida 537 17 Start Low
126 Solenidae 533 17 Stub High
127 Teredo (bivalve) 526 16 Start Mid
128 Tresus 525 16 Stub Mid
129 Solen (bivalve) 524 16 Stub High
130 Rock oyster 512 16 Stub Mid
131 Limidae 507 16 Stub High
132 Tridacninae 505 16 Start High
133 Chilean mussel 505 16 Stub Low
134 Valve (mollusc) 498 16 Start High
135 Venus (bivalve) 497 16 Stub Mid
136 Exogyra 482 15 Stub Mid
137 Anadara 480 15 Stub Mid
138 Cyrenidae 471 15 Stub Low
139 Mytilus trossulus 470 15 Start Low
140 Callista chione 465 15 Stub Low
141 Pinctada radiata 463 14 Start Low
142 Donax (bivalve) 462 14 Start Mid
143 Shell jewelry 462 14 Start Low
144 Cyrtopleura costata 457 14 Start Low
145 Oysters in New York City 457 14 Start Top
146 Geoduck aquaculture 445 14 B Mid
147 Unionida 438 14 C Top
148 Ctenidium (mollusc) 435 14 Stub Low
149 Meretrix lusoria 434 14 Stub Mid
150 Pinna (bivalve) 422 13 Start Mid
151 Leukoma staminea 422 13 Start Low
152 Pinna rudis 420 13 Start Low
153 Atrina fragilis 417 13 Start Low
154 Pseudodon shell DUB1006-fL 415 13 Start Low
155 Tellina 407 13 Stub Mid
156 Dredge oyster 407 13 Start Low
157 Arca noae 405 13 C Low
158 Mytilida 404 13 Start High
159 Megalodon (bivalve) 403 13 Stub High
160 Ostrea angasi 401 12 Start Low
161 Tivela stultorum 396 12 Stub Low
162 Margaritiferidae 393 12 Stub High
163 Venus verrucosa 390 12 Start Low
164 Pisidium 385 12 C Mid
165 Corculum cardissa 384 12 Start Low
166 Mercenaria 375 12 Stub Mid
167 Freshwater mussel 373 12 Redirect NA
168 Tuatua 371 11 Stub Low
169 Port Norris, New Jersey 363 11 Start Low
170 Anodonta 358 11 Stub Mid
171 Dog cockle 358 11 Start Low
172 Sphaeriidae 352 11 Start High
173 Palaeoheterodonta 349 11 Start Top
174 Cerastoderma glaucum 347 11 Stub Low
175 Pholad borings 345 11 Start Low
176 Hippopus hippopus 344 11 Stub Low
177 Chesapecten jeffersonius 343 11 Stub Mid
178 Atrina pectinata 342 11 Stub Low
179 Inoceramidae 339 10 Start Mid
180 Anomia simplex 338 10 C Low
181 Saxidomus gigantea 338 10 Start Low
182 Modiolus modiolus 336 10 Start Low
183 Perna perna 335 10 Start Low
184 Acanthocardia tuberculata 328 10 Stub Low
185 Venerida 327 10 Stub High
186 Tridacna squamosa 327 10 Stub Low
187 Pectinida 327 10 Stub High
188 List of recently extinct invertebrates 327 10 List Low
189 Pectinoidea 318 10 Stub High
190 Pinna bicolor 316 10 C Low
191 Mactridae 315 10 Stub High
192 Corbicula japonica 314 10 Stub Low
193 Hinge teeth 312 10 C High
194 Tridacna derasa 311 10 Start Low
195 Ostreoidea 311 10 Stub High
196 Bailey-Matthews National Shell Museum 310 10 Start Mid
197 Razorfish 307 9 Disambig NA
198 Pod razor 303 9 Stub Low
199 Tridacna crocea 302 9 Stub Low
200 List of Wildlife Species at Risk (Canada) 300 9 List Mid
201 Odontophore 299 9 Stub Low
202 Atrina 295 9 Stub Mid
203 Molluscivore 294 9 Start Mid
204 Unio crassus 294 9 Stub Low
205 Trigoniidae 285 9 C Mid
206 Pharidae 284 9 Start High
207 Condylonucula maya 282 9 Stub Low
208 Ctenoides scaber 280 9 Stub Low
209 Geerat J. Vermeij 279 9 Stub Mid
210 Aviculopecten 278 8 Stub Low
211 Placunidae 276 8 Start High
212 Trigonia 276 8 Start Low
213 Ostreida 274 8 Stub High
214 Umbo (bivalve) 265 8 Start High
215 Paphies ventricosa 261 8 Stub Low
216 Protobranchia 259 8 Start Top
217 Pteriida 257 8 Start High
218 Arca zebra 257 8 Start Low
219 Portuguese oyster 256 8 Stub Low
220 Venerupis decussata 254 8 Start Low
221 Meretrix (bivalve) 254 8 Stub Mid
222 Chamelea gallina 250 8 Start Low
223 Lithophaga 247 7 Start Mid
224 Crassadoma 246 7 C Mid
225 Lioconcha hieroglyphica 246 7 Start Mid
226 Margaritifera 245 7 Stub Mid
227 Unio pictorum 240 7 C Low
228 Pseudofeces 240 7 Start Mid
229 Molluscs in culture 238 7 C Mid
230 Spisula solida 235 7 Stub Low
231 Myida 231 7 Start Top
232 Solecurtus strigilatus 230 7 Start Low
233 Eastern elliptio 229 7 Stub Low
234 Margaritifera auricularia 228 7 Stub Low
235 Pterotrigonia 228 7 Start Mid
236 Tellinidae 227 7 Start High
237 Glycymeris 227 7 Start Mid
238 Arcuatula senhousia 225 7 B Mid
239 Organ of Bojanus 223 7 Stub Low
240 Meretrix lyrata 223 7 Stub Low
241 Tresus capax 219 7 Start Low
242 Sinanodonta woodiana 218 7 Stub Mid
243 Argopecten gibbus 216 6 Stub Low
244 Gryphaeidae 216 6 Stub Low
245 List of non-marine molluscs of India 216 6 List Mid
246 Pholadomya 215 6 Stub Low
247 Dinocardium 214 6 Stub Low
248 Jackknife clam 210 6 List Low
249 Mactra 208 6 Stub Mid
250 Shell purse 208 6 Stub Low
251 Atrina rigida 207 6 Stub Low
252 Spondylus gaederopus 205 6 Stub Low
253 Cymatioa cookae 204 6 Start Low
254 Pectinidae 202 6 Redirect NA
255 Lithoredo 201 6 Stub Low
256 Anadara tuberculosa 199 6 Stub Low
257 Sphaerium 198 6 Stub Mid
258 Limaria hians 198 6 Start Low
259 Arcida 197 6 Start Top
260 Fan mussel 197 6 List Low
261 Lampsilis 195 6 Stub Mid
262 Dimyidae 194 6 Stub High
263 Saxidomus 193 6 Stub Mid
264 Cardiida 192 6 Stub Low
265 Geukensia demissa 191 6 Start Low
266 Shellcraft 191 6 Stub Low
267 List of malacologists 190 6 List High
268 Olympia oyster 189 6 Redirect NA
269 Anomia (bivalve) 189 6 Stub Mid
270 Pholas dactylus 188 6 Start Low
271 Paratapes undulatus 188 6 Stub Low
272 Marteilia 187 6 C Low
273 Nuttallia obscurata 187 6 C Low
274 Nodipecten nodosus 186 6 C Low
275 Chlamys (bivalve) 185 5 Start Mid
276 Limnoperna fortunei 185 5 C Low
277 Ultrasonic antifouling 184 5 C Low
278 Congeria kusceri 183 5 Stub Low
279 Dreissenidae 181 5 Stub High
280 Corbiculidae 180 5 Redirect Mid
281 Panopea zelandica 180 5 Stub Low
282 List of marine molluscs of New Zealand 180 5 List Mid
283 Carolina heelsplitter 177 5 C Low
284 List of non-marine molluscs of Great Britain 177 5 List Mid
285 List of marine molluscs of South Africa 177 5 List Mid
286 Ensis macha 177 5 Stub Low
287 Gryphaea dilatata 176 5 Stub Low
288 Arcinella cornuta 176 5 Stub Low
289 Anadara kagoshimensis 174 5 C Low
290 Saccostrea cucullata 174 5 C Low
291 Surf clam 174 5 Disambig NA
292 Antarctic scallop 173 5 GA Mid
293 Imparidentia 173 5 Stub Mid
294 Lopha 172 5 Start Mid
295 List of mollusc orders 172 5 List Mid
296 Spisula 169 5 Stub Mid
297 Mactra stultorum 168 5 Stub Low
298 Anomia ephippium 168 5 Stub Low
299 Claraia 165 5 Stub Low
300 Magallana 165 5 Stub Mid
301 Dreissena 164 5 Start Mid
302 Argopecten 164 5 Stub Mid
303 Magallana bilineata 164 5 Stub Low
304 Limecola balthica 163 5 Start Low
305 Nuculidae 161 5 Stub High
306 Hiatellidae 159 5 Stub High
307 Pycnodonte 159 5 Stub Low
308 Dosinia 158 5 Stub Mid
309 Clinocardium 158 5 Stub Low
310 Megapitaria squalida 158 5 C Low
311 Acanthocardia echinata 157 5 Stub Low
312 Gryphaea arcuata 156 5 Stub Low
313 Nucula 155 5 Start Mid
314 Panopea (bivalve) 155 5 Stub Mid
315 Gastrochaenolites 155 5 Start Low
316 Western pearlshell 154 4 Start Low
317 Chesapecten 152 4 C Low
318 Austrovenus stutchburyi 152 4 Start Low
319 List of critically endangered molluscs 152 4 List Mid
320 Mytilus unguiculatus 151 4 Stub Low
321 Tellina radiata 151 4 Stub Low
322 Crassostrea rhizophorae 150 4 Stub Low
323 Sphaerium lacustre 149 4 Stub Low
324 Donax vittatus 149 4 Start Low
325 Acanthocardia aculeata 149 4 Stub Low
326 Potamocorbula amurensis 149 4 Start Low
327 Black mussel 149 4 List Low
328 Epioblasma triquetra 148 4 Stub Low
329 Pteria penguin 148 4 Start Low
330 Adapedonta 147 4 Stub Mid
331 John Fleming (naturalist) 145 4 Start Mid
332 Arca (bivalve) 145 4 Stub Low
333 Spondylus americanus 145 4 Start Low
334 Venerupis corrugata 145 4 C Low
335 Chama (bivalve) 143 4 Stub Low
336 Vesicomyidae 142 4 Start High
337 Echyridella menziesii 141 4 Start Low
338 Sphaerium corneum 141 4 Start Low
339 Lucinidae 140 4 Start High
340 Pearl Maxima 140 4 C Low
341 Sinonovacula constricta 138 4 Stub Low
342 Anomalodesmata 137 4 Stub Top
343 False angelwing 137 4 Stub Low
344 Euheterodonta 137 4 Stub Low
345 Pallial sinus 136 4 Start High
346 Pinctada albina 135 4 Start Low
347 Argopecten purpuratus 135 4 Stub Low
348 Lunule (bivalve) 135 4 Stub Low
349 Chamidae 134 4 Start High
350 Ligament (bivalve) 134 4 Start High
351 Plicatulidae 133 4 Start High
352 Rastellum 133 4 Start Low
353 Donacidae 131 4 Stub Mid
354 Pteria (bivalve) 130 4 Stub Mid
355 Alatoconchidae 129 4 Start Low
356 Dwarf wedgemussel 128 4 C Low
357 Thyasiridae 128 4 Stub High
358 Tikod amo 128 4 Stub Low
359 Perna (bivalve) 127 4 Stub Mid
360 Callista (bivalve) 127 4 Stub Low
361 Hyriopsis 127 4 Stub Low
362 Sculpture (mollusc) 126 4 Start High
363 Depressed river mussel 126 4 Stub Low
364 Rangia cuneata 126 4 Stub Low
365 Cardiidae 125 4 Redirect NA
366 Pinna carnea 125 4 Start Low
367 Unio mancus 125 4 Start Low
368 Style (zoology) 124 4 Stub Low
369 Anadara broughtonii 124 4 Stub Low
370 Pyganodon grandis 123 3 Stub Low
371 Lampsilis higginsii 122 3 Start Low
372 Sagittunio nasutus 122 3 Stub Low
373 Cerastoderma 122 3 Stub Mid
374 Pojetaia 121 3 Start Low
375 Pinctada mazatlanica 121 3 Stub Low
376 Megalodontidae 120 3 Stub Low
377 Limaria 120 3 Stub Mid
378 Bonamia ostreae 120 3 C Low
379 Pholas 120 3 Stub Mid
380 Mactra chinensis 119 3 Stub Low
381 Acanthocardia 118 3 Start Mid
382 Lima (bivalve) 117 3 Stub Mid
383 Lunarca ovalis 117 3 Stub Low
384 Quahog parasite unknown 117 3 C Low
385 Aulacomya atra 116 3 Stub Low
386 Enigmonia 116 3 C Mid
387 List of endangered molluscs 116 3 List Low
388 Titanosarcolites 116 3 Stub Low
389 Lampsilis siliquoidea 115 3 Stub Low
390 Hippopus porcellanus 114 3 Stub Low
391 Macoma 114 3 Stub Mid
392 Bathymodiolus 114 3 Stub Mid
393 False ark shell 113 3 Stub High
394 Hippurites 113 3 Stub Low
395 Scrobicularia plana 112 3 Start Low
396 Modiolus (bivalve) 112 3 Stub Mid
397 Requienia (bivalve) 112 3 Start Low
398 Mimachlamys asperrima 111 3 Start Low
399 Saccostrea echinata 110 3 C Low
400 Abra alba 109 3 Start Low
401 Trigoniida 108 3 Stub Mid
402 Corbicula fluminalis 106 3 Start Low
403 Pecten novaezelandiae 106 3 C Low
404 Chlamys islandica 106 3 Stub Low
405 Amethyst gem clam 105 3 Start Low
406 Lopha cristagalli 105 3 Start Low
407 Plagiostoma (bivalve) 105 3 Stub Low
408 Iwagaki oyster 105 3 Stub Low
409 Mya (bivalve) 104 3 Start Mid
410 Lutraria lutraria 104 3 C Low
411 Spondylus varius 104 3 Stub Low
412 Ruth Turner 103 3 Start Mid
413 Diverticulum (mollusc anatomy) 103 3 Start Low
414 Corbiculacea 102 3 Stub High
415 Glycymerididae 101 3 C High
416 Austrovenus aucklandica 101 3 Stub Low
417 List of non-marine molluscs of the Indiana Dunes 101 3 List Mid
418 Ensis minor 100 3 Stub Low
419 Chione cancellata 100 3 Start Low
420 Hippopus 100 3 Stub Mid
421 Giant honeycomb oyster 100 3 Stub Low
422 Mya truncata 100 3 Start Mid
423 Myophorella 100 3 Stub Low
424 Cucullaea gigantea 100 3 Start Low
425 Aequipecten 99 3 Start Mid
426 Fordilla 99 3 Start Low
427 Pinctada imbricata 99 3 Stub Low
428 Appalachian elktoe 98 3 C Low
429 List of non-marine molluscs of Ireland 98 3 List Low
430 Isognomon 98 3 Stub Low
431 Senilia 98 3 Stub Mid
432 List of molluscs of Botswana 98 3 List Low
433 Xylophaga 97 3 Stub Low
434 Cardita 96 3 Stub Mid
435 Hinge line 96 3 Start High
436 Epioblasma 95 3 Stub Mid
437 Mytilopsis leucophaeata 95 3 Stub Mid
438 Cristaria plicata 95 3 Stub Low
439 Yoldia 95 3 Stub Low
440 Nore pearl mussel 95 3 Start Low
441 Hiatella arctica 94 3 Stub Low
442 Crassostrea ingens 94 3 Stub Low
443 Malleidae 92 2 Stub High
444 Trachycardium 92 2 Stub Mid
445 Spondylus regius 92 2 Stub Low
446 Pitar 91 2 Stub Mid
447 Unio tumidus 90 2 Stub Low
448 Hysteroconcha dione 90 2 Start Low
449 Macrocallista nimbosa 90 2 Stub Low
450 Myidae 89 2 Start High
451 Tivela 89 2 Start Mid
452 Venericardia 88 2 Stub Mid
453 Caprina 88 2 Stub Low
454 Kuphus 88 2 C Mid
455 Flexopecten glaber 88 2 Stub Low
456 Glossus humanus 88 2 Start Low
457 Polymesoda 87 2 Stub Mid
458 Laevicardium 87 2 Stub Mid
459 Astarte (bivalve) 87 2 Stub Low
460 Alasmidonta mccordi 86 2 Stub Low
461 Callus (mollusc) 86 2 Stub Low
462 Bathymodiolus thermophilus 86 2 C Low
463 Paratapes textilis 86 2 Stub Low
464 Leukoma 85 2 Stub Mid
465 Tridacna noae 85 2 Stub Low
466 Panopea abrupta 84 2 Stub Mid
467 Chlamys hastata 84 2 GA Low
468 Neotrigonia 84 2 Start Mid
469 Cremnoceramus 84 2 Stub Low
470 Crassostrea tulipa 83 2 Stub Low
471 Farrer's scallop 83 2 Stub Low
472 Martesia (bivalve) 83 2 Stub Low
473 Lirophora latilirata 82 2 Stub Low
474 Dallocardia muricata 82 2 Stub Low
475 Lucina (bivalve) 82 2 Stub Low
476 Glycymeris (shells) 81 2 Stub Mid
477 Nuculida 81 2 Stub Top
478 Lima lima 81 2 Stub Low
479 Neopycnodonte 81 2 Stub Low
480 Galeommatoidea 81 2 Stub Low
481 Panopea bitruncata 81 2 Start Low
482 Neithea 80 2 Stub Low
483 Teredolites 80 2 Start Low
484 Donax hanleyanus 80 2 Stub Low
485 Atrina serrata 80 2 Stub Mid
486 Pterioidea 80 2 Stub Mid
487 Amusium pleuronectes 80 2 Stub Low
488 Swiftopecten 80 2 Stub Low
489 Liostrea 80 2 Stub Low
490 Mytilopsis sallei 79 2 Stub Low
491 Potamilus 79 2 Stub Mid
492 Cardioidea 79 2 Stub Low
493 Modiolus barbatus 79 2 Stub Low
494 Spisula subtruncata 79 2 Stub Low
495 Daonella 78 2 Stub Low
496 Carditidae 78 2 Stub High
497 Choromytilus meridionalis 78 2 Start Low
498 Pitar albidus 78 2 Stub Low
499 Fabulina fabula 78 2 Start Low
500 Caprinidae 78 2 Start Low