No current injuries to report

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Salary Draft
Joseph Abateus USF266-2198L/-RSeptember 26, 1998UFA
Drew Bavarous USD246-3200R/-RJune 10, 2000UFA
John Beecherus USF236-3216L/-1April 5, 2001 $832,5002019 BOS 1st (30)
Ryan Bischelus USG256-1190-/LRJuly 5, 1999UFA
Justin Brazeauca CAF266-5220R/-1February 2, 1998 $775,000
Patrick Brownus USF326-1210R/-8May 29, 1992 $800,000
Frederic Brunetca CAD216-2185L/-RAugust 21, 2003 $82,5002022 BOS 5th (132)
Brandon Bussius USG266-4218-/RRJune 25, 1998RFA
Michael Callahanus USD256-2197L/-RSeptember 23, 1999RFA2018 ARI 5th (142)
Brandon Carlous USD286-6218R/-8November 26, 1996 $5,450,0002015 BOS 2nd (37)
Charlie Coyleus USF326-3223R/-12March 2, 1992 $4,500,0002010 SJS 1st (28)
Michael DiPietroca CAG256-0200-/L3June 9, 1999 $200,0002017 VAN 3rd (64)
Riley Duranus USF236-1174R/-RJanuary 25, 2002 $80,0002020 BOS 6th (182)
Jackson Edwardca CAD206-3188L/-RFebruary 27, 2004 $82,5002022 BOS 7th (200)
John Farinaccius USF235-11185R/-RFebruary 14, 2001 $82,5002019 ARI 3rd (76)
Trent Fredericus USF266-3214L/-6February 11, 1998 $2,300,0002016 BOS 1st (29)
Morgan Geekieca CAF266-3200R/-5July 20, 1998 $2,000,0002017 CAR 3rd (67)
Brett Harrisonca CAF216-2182L/-RJune 7, 2003 $80,0002021 BOS 3rd (85)
Loke Johanssonse SED196-3214L/-RDecember 13, 2005UFA2024 BOS 6th (186)
Tyler Johnsonus USF345-8185R/-12July 29, 1990UFA
Max Jonesus USF266-3216L/-6February 17, 1998UFA2016 ANA 1st (24)
Kasimir Kaskisuofi FIG316-2205-/L2October 2, 1993UFA
Mark Kastelicus USF256-3210R/-3March 11, 1999UFA2019 OTT 5th (125)
Cole Koepkeus USF266-1203L/-2May 17, 1998UFA2018 TBL 6th (183)
Joonas Korpisalofi FIG306-3193-/L9April 28, 1994UFA2012 CBJ 3rd (62)
Trevor Kuntarus USF236-0197L/-RJune 20, 2001 $80,0002020 BOS 3rd (89)
Vinni Lettierius USF295-10184R/-6February 6, 1995UFA
Elias Lindholmse SEF306-1202R/-11December 2, 1994UFA2013 CAR 1st (5)
Hampus Lindholmse SED316-4215L/-11January 20, 1994 $6,000,0002012 ANA 1st (6)
Mason Lohreius USD246-5211L/-1January 17, 2001 $832,5002020 BOS 2nd (58)
Fabian Lysellse SEF225-11181R/-RJanuary 19, 2003 $80,0002021 BOS 1st (21)
Nolan Maierca CAG246-0172-/LRJanuary 10, 2001UFA
Brad Marchandca CAF365-9176L/-15May 11, 1988 $1,000,0002006 BOS 3rd (71)
Ryan Mastus USD226-5221R/-RJanuary 14, 2003 $80,0002021 BOS 6th (181)
Charlie McAvoyus USD276-1209R/-7December 21, 1997 $8,500,0002016 BOS 1st (14)
Marc McLaughlinus USF256-0199R/-3July 26, 1999RFA
Georgii Merkulovru RUF245-11176L/-1October 10, 2000UFA
Mason Millmanca CAD236-2183L/-RJuly 18, 2001UFA2019 PHI 4th (103)
Ian Mitchellca CAD265-11193R/-4January 18, 1999RFA2017 CHI 2nd (57)
Jaxon Nelsonus USF246-4207R/-RMarch 30, 2000UFA
Jordan Oesterleus USD326-0187L/-10June 25, 1992UFA
David Pastrnakcz CZF286-1195R/-10May 25, 1996 $8,500,0002014 BOS 1st (25)
Andrew Peekeus USD266-3210R/-5March 17, 1998 $2,750,0002016 CBJ 2nd (34)
Matthew Poitrasca CAF205-11180R/-1March 10, 2004 $775,0002022 BOS 2nd (54)
Alec Regulaus USD246-4208R/-3August 6, 2000RFA2018 DET 3rd (67)
Jeremy Swaymanus USG266-2194-/L4November 24, 1998RFA2017 BOS 4th (111)
Billy Sweezeyus USD286-2205R/-1February 6, 1996UFA
Riley Tufteus USF266-6230L/-3April 10, 1998UFA2016 DAL 1st (25)
Jeffrey Vielca CAF286-2205L/-3January 28, 1997UFA
Parker Wotherspoonca CAD276-1195L/-2August 24, 1997 $800,0002015 NYI 4th (112)
Pavel Zachacz CZF276-4199L/-9April 6, 1997 $3,750,0002015 NJD 1st (6)
Nikita Zadorovru RUD296-6248L/-11April 16, 1995UFA2013 BUF 1st (16)