Milwaukee Brewers vs. Arizona Diamondbacks, at American Family Field, September 22, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Arizona Diamondbacks

Team Summary
Team Page 2024 Arizona Diamondbacks
Record 87-68
Manager Torey Lovullo
Game # 156
On This Date 14-9
Standing 3rd (5.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 11-9
Last 30 18-12
Home 42-33
Away 45-35
Extra Innings 5-8
vs. RHP 60-39
vs. LHP 27-29
1-Run Games 26-19
vs. East 18-15
vs. Central 19-11
vs. West 26-20
Inter-League 24-22

ARI Last 10 Games

Jordan Montgomery (#52, 31, LHP, 8-7, 6.23)

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 88-67
Manager Pat Murphy
Game # 156
On This Date 17-28
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 15-15
Home 44-33
Away 44-34
Extra Innings 6-9
vs. RHP 68-44
vs. LHP 20-23
1-Run Games 27-24
vs. East 13-14
vs. Central 30-19
vs. West 14-19
Inter-League 31-15

MIL Last 10 Games

Frankie Montas (#47, 31, RHP, 7-11, 4.50)

Season Series

All times ET
DateWinnerLoser
Fri, Sep 13, 2024 MIL2@ARI1
Sat, Sep 14, 2024 MIL15@ARI8
Sun, Sep 15, 2024@ARI11 MIL10(10)
Thu, Sep 19, 2024 ARI5@MIL1
Fri, Sep 20, 2024 ARI7@MIL4
Sat, Sep 21, 2024 ARI5@MIL0
DateAwayHomeTime
Sun, Sep 22, 2024ARI@MIL2:10pm

Last 10 games head-to-head

D'backs Batters (5.50 RS/G) vs. Brewers Pitchers (3.98 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
D'backs Batters (5.50 RS/G) vs. Brewers Pitchers (3.98 RA/G) Table
Batters\Pitchers 47. Montas 26. Ashby* 57. Herget 35. Koenig* 29. Megill 55. Milner* 31. Payamps 41. Ross 38. Williams
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
36. Bell# G  ·   S  ·   vP 3/1.000 6/1.166 1/.000 1/.000 3/.000 9/.611 2/.500 6/1.867 5/.200
7. Carroll* G  ·   S  ·   vP 3/.666 2/.000 1/.000 3/.666 3/.667 5/.000 ··· 2/.500 ···
15. Grichuk G  ·   S  ·   vP 3/.000 5/1.200 1/.000 1/ 1/.000 2/.000 ··· 2/.000 ···
12. Gurriel G  ·   S  ·   vP 9/.444 ··· ··· ··· 2/1.000 ··· 2/.500 ··· ···
11. Herrera# G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 2/.000 ··· 2/.000 ···
4. Marte# G  ·   S  ·   vP 6/.000 ··· 1/2.000 3/1.167 2/.500 3/.666 3/1.000 6/2.000 5/1.000
31. McCarthy* G  ·   S  ·   vP 2/.500 3/.000 1/.000 1/.000 1/.000 7/.572 2/.000 3/2.000 2/.000
14. Moreno G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/3.000 1/.000 1/.000 ··· ···
18. Newman G  ·   S  ·   vP 2/1.000 3/.666 ··· 1/.000 4/.000 3/.000 1/ 1/.000 11/.473
3. Pederson* G  ·   S  ·   vP 5/.600 2/.500 ··· ··· 1/.000 3/1.167 1/.000 11/.705 2/2.500
2. Perdomo# G  ·   S  ·   vP ··· 2/2.000 1/.000 2/.500 2/1.000 7/.286 3/.000 2/.000 2/.500
26. Smith* G  ·   S  ·   vP ··· 3/1.334 1/3.000 ··· 3/.667 6/1.500 4/.500 6/1.500 1/2.000
28. Suárez G  ·   S  ·   vP 7/.286 1/.000 2/1.500 1/2.000 2/.000 4/.500 4/.500 14/.142 5/.000
53. Walker G  ·   S  ·   vP 5/.650 3/1.667 2/.000 2/.500 4/.250 4/1.167 1/.000 3/1.167 4/1.000

ARI Batters

ARI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
36. Bell# G ·  S ·  vP 596 .248 .319 .400 .720 400 .723 196 .713 .652 65 .691 0 1 18 7
7. Carroll* G ·  S ·  vP 655 .230 .321 .428 .749 453 .759 202 .725 .656 116 .939 32 7 21 2
15. Grichuk G ·  S ·  vP 270 .285 .341 .512 .853 92 .772 178 .895 .811 49 1.321 0 0 11 0
12. Gurriel G ·  S ·  vP 526 .276 .319 .436 .755 359 .690 167 .894 .772 30 1.120 7 1 18 5
11. Herrera# G ·  S ·  vP 108 .226 .277 .312 .589 72 .674 36 .425 .505 42 .558 0 0 1 1
4. Marte# G ·  S ·  vP 554 .296 .374 .563 .936 351 .840 203 1.094 .906 54 .998 7 1 34 4
31. McCarthy* G ·  S ·  vP 471 .286 .352 .406 .758 329 .779 142 .709 .701 102 .538 23 6 8 2
14. Moreno G ·  S ·  vP 331 .270 .353 .388 .741 214 .729 117 .763 .787 17 .958 3 1 5 2
18. Newman G ·  S ·  vP 307 .282 .316 .380 .696 176 .676 131 .722 .660 31 .835 8 1 3 5
3. Pederson* G ·  S ·  vP 430 .280 .397 .527 .924 390 .936 40 .792 .935 58 .791 6 4 23
2. Perdomo# G ·  S ·  vP 361 .273 .341 .371 .712 249 .709 112 .721 .735 101 .630 8 1 3 4
26. Smith* G ·  S ·  vP 144 .282 .361 .565 .926 123 .941 21 .833 1.004 68 1.123 1 0 8 0
28. Suárez G ·  S ·  vP 611 .256 .319 .469 .788 422 .780 189 .804 .718 104 1.058 2 1 28 10
53. Walker G ·  S ·  vP 525 .252 .335 .474 .809 374 .836 151 .743 .789 64 .767 2 2 26 2
TOTAL .264 .337 .441 .779 .771 .795 .755 .838 112 29 203 59

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
47. Montas G ·  S ·  vP ····X····X···· 144.0 4.50 8.6 621 .240 .720 296 .596 325 .836 .733 120 .638 20 16 7
26. Ashby* G ·  S ·  vP ··o·X·X··X···· 24.1 3.33 9.6 105 .202 .599 72 .606 33 .583 .359 62 .464 2 5 0
32. Civale G ·  S ·  vP X····X·····X·· 155.0 4.53 8.4 666 .256 .769 339 .753 327 .785 .717 106 .696 29 4 2
37. Hall* G ·  S ·  vP ·X····X····X·· 38.0 5.68 9.2 177 .296 .837 136 .892 41 .656 .733 71 .627 6 2 0
57. Herget G ·  S ·  vP oX············ 11.1 1.59 7.1 43 .150 .484 24 .170 19 .871 .551 10 .500 1 0 0
35. Koenig* G ·  S ·  vP ·X·o··X·o····· 59.0 2.44 9.3 253 .230 .621 159 .684 94 .517 .625 45 .731 4 5 1
29. Megill G ·  S ·  vP X··o··X·oo·o·· 44.1 2.84 9.9 177 .201 .563 98 .562 79 .563 .708 33 .421 4 9 1
55. Milner* G ·  S ·  vP X·X··X·X··X··o 61.2 4.82 9.0 255 .262 .706 148 .669 107 .752 .620 32 .446 6 3 1
36. Myers G ·  S ·  vP ··X····X······ 130.0 3.05 8.3 537 .243 .690 262 .639 275 .740 .660 116 .774 18 5 5
31. Payamps G ·  S ·  vP ·o··o·o·o····· 55.2 3.23 8.7 223 .185 .608 120 .435 103 .800 .646 28 .514 7 3 2
51. Peralta G ·  S ·  vP ···X····X····X 168.1 3.69 10.3 705 .227 .702 339 .782 366 .630 .730 110 .768 26 16 5
48. Rea G ·  S ·  vP ·X···X····X··· 160.2 4.20 7.2 677 .251 .747 331 .735 346 .760 .677 88 1.064 28 13 2
41. Ross G ·  S ·  vP X·oX··X······X 70.0 3.99 8.0 305 .253 .685 160 .670 145 .702 .745 60 .669 7 2 1
38. Williams G ·  S ·  vP ···X····oX·X·· 18.2 1.45 16.9 76 .138 .494 39 .492 37 .496 .095 38 .332 1 0 0
TOTAL 3.67 8.5 .238 .697 .676 .674 190 106 29

Brewers Batters (4.77 RS/G) vs. D'backs Pitchers (4.82 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (4.77 RS/G) vs. D'backs Pitchers (4.82 RA/G) Table
Batters\Pitchers 52. Montgomery* 45. Diaz 37. Ginkel 56. Hughes* 35. Mantiply* 63. Martinez 30. McGough 33. Puk* 81. Thompson 48. Walston*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP 20/.762 ··· 3/1.000 2/.000 1/.000 2/1.000 2/.500 3/1.000 3/.666 1/.000
9. Bauers* G  ·   S  ·   vP 5/.600 2/1.000 2/.000 1/.000 1/.000 2/.500 ··· 2/1.500 7/.286 ···
11. Chourio G  ·   S  ·   vP ··· 2/.000 1/2.000 ··· 2/.000 3/1.333 ··· 3/.333 ··· ···
6. Collins# G  ·   S  ·   vP ··· 2/.000 ··· ··· 1/ ··· ··· 2/.000 ··· ···
24. Contreras G  ·   S  ·   vP 11/1.045 2/2.500 ··· ··· ··· 2/1.000 1/.000 2/2.000 ··· ···
10. Frelick* G  ·   S  ·   vP ··· ··· 2/1.000 1/.000 1/.000 1/.000 ··· 3/.000 2/1.000 ···
13. Haase G  ·   S  ·   vP 7/.453 ··· 2/2.500 ··· 1/.000 1/.000 ··· 3/.000 1/.000 ···
12. Hoskins G  ·   S  ·   vP 2/.500 ··· 2/1.000 2/1.000 3/.000 2/.000 ··· 2/.500 3/.333 ···
5. Mitchell* G  ·   S  ·   vP ··· 2/.500 1/2.000 ··· ··· 1/.000 1/.000 ··· ··· ···
14. Monasterio G  ·   S  ·   vP ··· 1/.000 ··· ··· 1/.000 1/.000 ··· 2/1.500 ··· ···
3. Ortiz G  ·   S  ·   vP ··· 2/1.500 3/.333 1/.000 1/.000 1/.000 ··· 2/1.500 2/.000 ···
16. Perkins# G  ·   S  ·   vP ··· 2/.000 1/.000 1/ 2/.000 1/.000 ··· 2/.000 1/.000 ···
99. Sánchez G  ·   S  ·   vP ··· ··· 2/.500 1/.000 1/.000 1/.000 2/.000 1/.000 3/.000 ···
2. Turang* G  ·   S  ·   vP 3/1.334 2/1.500 3/1.334 1/.000 2/.000 2/.500 1/.000 4/.000 1/3.000 ···

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 658 .247 .328 .463 .791 493 .855 165 .591 .809 103 .829 18 4 32 18
9. Bauers* G ·  S ·  vP 334 .192 .296 .351 .647 302 .636 32 .746 .646 58 .359 12 1 11 5
11. Chourio G ·  S ·  vP 545 .271 .325 .469 .794 388 .842 157 .675 .781 110 .923 21 7 21 0
6. Collins# G ·  S ·  vP 11 .100 .182 .100 .282 4 .000 7 .452 .400 11 .282 1 0 0 1
24. Contreras G ·  S ·  vP 656 .284 .366 .475 .841 498 .819 158 .909 .841 100 .953 7 2 23 8
10. Frelick* G ·  S ·  vP 506 .257 .321 .329 .650 420 .654 86 .631 .680 74 .521 17 3 2 3
13. Haase G ·  S ·  vP 62 .288 .323 .542 .865 43 .684 19 1.303 .410 21 .836 0 0 5 2
12. Hoskins G ·  S ·  vP 494 .211 .296 .412 .708 373 .698 121 .741 .709 81 .606 3 0 25 3
5. Mitchell* G ·  S ·  vP 207 .253 .340 .478 .818 177 .857 30 .597 .753 70 1.058 8 4 8 0
14. Monasterio G ·  S ·  vP 137 .208 .307 .275 .582 70 .588 67 .574 .520 21 .488 6 2 1 6
3. Ortiz G ·  S ·  vP 485 .237 .331 .398 .729 343 .702 142 .800 .821 92 .645 9 6 11 9
16. Perkins# G ·  S ·  vP 411 .242 .316 .336 .652 272 .619 139 .716 .502 83 .467 22 5 6 1
99. Sánchez G ·  S ·  vP 260 .220 .308 .392 .700 155 .686 105 .719 .593 47 .509 0 0 10 3
2. Turang* G ·  S ·  vP 593 .256 .318 .353 .671 479 .692 114 .585 .561 100 .635 46 6 7 5
TOTAL .248 .325 .405 .730 .736 .712 .712 .697 199 42 174 82

ARI Pitchers

ARI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
52. Montgomery* G ·  S ·  vP ····X·····X··· 112.2 6.23 6.2 511 .311 .869 427 .895 84 .729 .821 79 .803 14 14 4
45. Diaz G ·  S ·  vP ·······X······ 24.0 4.12 6.0 100 .247 .759 53 .803 47 .699 1.415 17 .894 3 2 0
23. Gallen G ·  S ·  vP ·X····X····X·· 142.0 3.74 9.2 599 .242 .695 310 .689 289 .701 .712 110 .692 13 18 2
37. Ginkel G ·  S ·  vP oX···oX···oX·o 67.2 3.33 9.7 281 .254 .688 160 .687 121 .690 .644 46 1.050 6 6 1
56. Hughes* G ·  S ·  vP ·······X······ 15.1 9.39 11.2 79 .338 1.168 48 1.721 31 .398 .959 5 .200 8 1 0
29. Kelly G ·  S ·  vP X····X····X··· 68.0 3.71 7.3 273 .234 .707 128 .741 145 .674 .703 135 .757 11 5 2
35. Mantiply* G ·  S ·  vP X··oo·o·o····· 57.1 3.61 8.0 233 .231 .635 134 .687 99 .566 .547 35 .507 1 7 1
63. Martinez G ·  S ·  vP ·Xoo··X·X··o·· 69.2 2.33 11.2 293 .209 .581 173 .556 120 .617 .598 55 .709 2 2 1
30. McGough G ·  S ·  vP ····X········· 30.0 7.20 6.3 138 .268 .877 84 .982 54 .682 1.201 7 1.071 5 3 0
32. Pfaadt G ·  S ·  vP ··X····X······ 173.2 4.66 8.9 724 .258 .716 360 .639 364 .794 .699 111 .888 22 7 3
33. Puk* G ·  S ·  vP ooo··oo·X··X·X 69.0 2.87 11.2 282 .187 .565 196 .612 86 .462 .568 45 .273 3 5 1
57. Rodríguez* G ·  S ·  vP ···X····X····· 40.2 5.09 8.0 180 .276 .795 146 .803 34 .756 .719 112 .820 5 2 2
81. Thompson G ·  S ·  vP ·o·o·oX·o··o·X 63.1 3.13 7.2 261 .253 .671 142 .662 119 .682 .702 46 .806 5 15 1
48. Walston* G ·  S ·  vP ····X·o······· 15.0 3.60 9.6 68 .218 .677 60 .599 8 1.292 .964 12 .879 1 0 0
TOTAL 4.60 8.1 .262 .755 .749 .796 170 106 25

Explanation and Key