Jump to content

2011 Toulon Tournament squads

From Wikipedia, the free encyclopedia

Below are the squads for the 2011 Toulon Tournament. Each team had to submit 20 players.

Players marked in bold have been capped at full International level.

Group A

[edit]

Head coach: Eduardo Lara Lozano

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cristian Bonilla (1993-06-02)2 June 1993 (aged 17) 0 0 Colombia Boyacá Chicó
2 2DF Luciano Ospina (1991-02-18)18 February 1991 (aged 20) 0 0 Argentina Huracán
3 2DF Pedro Franco (1991-04-23)23 April 1991 (aged 20) 0 0 Colombia Millonarios
4 2DF Santiago Arias (1992-01-13)13 January 1992 (aged 19) 0 0 Colombia La Equidad
5 3MF Héctor Quiñones (1992-03-13)13 March 1992 (aged 19) 0 0 Colombia Deportivo Cali
6 3MF Dídier Moreno (1991-09-15)15 September 1991 (aged 19) 0 0 Colombia Club Santa Fe
7 4FW Andrés Escobar (1991-05-14)14 May 1991 (aged 20) 8 1 Colombia Deportivo Cali
8 3MF Edwin Cardona (1992-12-08)8 December 1992 (aged 18) 0 0 Colombia Atlético Nacional
9 4FW Luis Muriel (1991-04-16)16 April 1991 (aged 20) 0 0 Italy Udinese
10 4FW James Rodríguez (1991-06-12)12 June 1991 (aged 19) 0 0 Portugal Porto
11 4FW Duván Zapata (1991-01-04)4 January 1991 (aged 20) 0 0 Colombia América de Cali
12 1GK Andrés Felipe Mosquera (1992-09-10)10 September 1992 (aged 18) 0 0 Colombia Bogotá
13 3MF Juan David Cabezas (1991-02-27)27 February 1991 (aged 20) 0 0 Colombia Deportivo Cali
14 2DF Juan David Díaz (1992-10-10)10 October 1992 (aged 18) 0 0 Colombia Deportivo Pasto
15 3MF Yerson Candelo (1992-02-24)24 February 1992 (aged 19) 0 0 Colombia Deportivo Cali
16 2DF Stefan Medina (1991-06-16)16 June 1991 (aged 19) 0 0 Colombia Atlético Nacional
17 3MF Jonny Mosquera (1991-02-17)17 February 1991 (aged 20) 0 0 Colombia Envigado
18 2DF Jeison Murillo (1992-05-25)25 May 1992 (aged 19) 0 0 Spain Granada
19 2DF Sebastián Viáfara (1991-04-02)2 April 1991 (aged 20) 0 0 Colombia Deportes Quindío
20 4FW José Adolfo Valencia (1991-12-18)18 December 1991 (aged 19) 0 0 Colombia Club Santa Fe

Head coach:Denmark Jacobus Adriaanse

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ullrich N'Drin Edan (1992-10-19)19 October 1992 (aged 18) 0 0 Ivory Coast AFAD
2 2DF Saoualio Bakayoko (1991-05-18)18 May 1991 (aged 20) 0 0 France Châteauroux
3 4FW Ibrahim Sissoko (1991-11-29)29 November 1991 (aged 19) 0 0 Portugal Académica de Coimbra
4 2DF Roméo Ouraga (1991-10-28)28 October 1991 (aged 19) 0 0 Belgium La Gantoise
5 2DF Samuel Yohou (1991-08-06)6 August 1991 (aged 19) 0 0 France Strasbourg
6 2DF Alassane Kone (1991-09-25)25 September 1991 (aged 19) 0 0 Belgium Standard Liège
7 3MF Drissa Traoré (1992-03-25)25 March 1992 (aged 19) 0 0 France Le Havre
8 3MF Ousmana Traoré (1990-09-08)8 September 1990 (aged 20) 0 0 Moldova Viitorul Constanța
9 4FW Armand Gnanduillet (1991-11-30)30 November 1991 (aged 19) 0 0 France Le Havre
10 3MF Tiama Stevens Taki (1991-12-20)20 December 1991 (aged 19) 0 0 Greece Pierikos
11 4FW Christian Katche (1993-11-12)12 November 1993 (aged 17) 0 0 France Olympique Saint-Quentin
12 2DF Ghislain Guessan (1992-09-15)15 September 1992 (aged 18) 0 0 France Nantes
13 2DF Yannick Guede Zadje (1993-02-09)9 February 1993 (aged 18) 0 0 Italy Genoa
14 2DF Zahui-Zipkey Orome (1992-01-19)19 January 1992 (aged 19) 0 0 England Croydon Athletic
15 2DF Kévin Boli (1991-06-21)21 June 1991 (aged 19) 0 0 France Sedan
16 1GK Vauvenargues Kehi (1992-08-07)7 August 1992 (aged 18) 0 0 France Strasbourg
17 3MF Ogou Edmond Akichi (1990-04-24)24 April 1990 (aged 21) 0 0 France Auxerre
18 4FW Freddy Drogba (1992-02-22)22 February 1992 (aged 19) 0 0 France Lens
19 3MF Alexandre N'Gadi Kakou (1990-11-28)28 November 1990 (aged 20) 0 0 France Toulouse

Head coach: Ciro Ferrara

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sergio Viotti (1990-03-04)4 March 1990 (aged 21) 0 0 Italy Triestina
2 2DF Davide Santon (1991-02-01)1 February 1991 (aged 20) 0 0 Italy Inter Milan
3 2DF Alessandro Crescenzi (1991-09-25)25 September 1991 (aged 19) 0 0 Italy Roma
4 3MF Fausto Rossi (1990-12-02)2 December 1990 (aged 20) 0 0 Italy Vicenza
5 2DF Daniele Mori (1990-06-28)28 June 1990 (aged 20) 0 0 Italy Empoli
6 2DF Luca Caldirola (1991-02-01)1 February 1991 (aged 20) 0 0 Italy Inter Milan
7 3MF Marco D'Alessandro (1991-02-17)17 February 1991 (aged 20) 0 0 Italy Roma
8 3MF Luca Marrone (1990-03-28)28 March 1990 (aged 21) 0 0 Italy Juventus
9 4FW Alberto Paloschi (1990-01-04)4 January 1990 (aged 21) 0 0 Italy Genoa
10 4FW Diego Fabbrini (1990-07-31)31 July 1990 (aged 20) 0 0 Italy Empoli
11 4FW Mattia Destro (1991-03-20)20 March 1991 (aged 20) 0 0 Italy Inter Milan
12 1GK Marco Silvestri (1991-03-02)2 March 1991 (aged 20) 0 0 Italy Chievo
13 2DF Giulio Donati (1990-02-05)5 February 1990 (aged 21) 0 0 Italy Inter Milan
14 2DF Marco Capuano (1991-10-14)14 October 1991 (aged 19) 0 0 Italy Pescara
15 3MF Gianvito Misuraca (1990-04-02)2 April 1990 (aged 21) 0 0 Italy Vicenza
16 4FW Fabio Borini (1991-03-29)29 March 1991 (aged 20) 0 0 Italy Parma
17 3MF Roberto Soriano (1991-02-08)8 February 1991 (aged 20) 0 0 Italy Sampdoria
18 3MF Riccardo Saponara (1991-12-21)21 December 1991 (aged 19) 0 0 Italy Empoli
19 4FW Manolo Gabbiadini (1991-11-26)26 November 1991 (aged 19) 0 0 Italy Cittadella
20 1GK Andrea Caroppo (1990-07-18)18 July 1990 (aged 20) 0 0 Italy Verona

Head coach: Ilídio Vale

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cláudio Ramos (1991-11-16)16 November 1991 (aged 19) 2 0 Portugal Amarante
2 3MF Pelé[1] (1991-09-29)29 September 1991 (aged 19) 3 1 Portugal Belenenses
3 2DF Aníbal Capela (1991-05-08)8 May 1991 (aged 20) 1 0 Portugal Vizela
4 2DF Nuno Reis (1991-01-31)31 January 1991 (aged 20) 3 0 Belgium Cercle Brugge
5 2DF Roderick (1991-03-30)30 March 1991 (aged 20) 3 0 Portugal Benfica
6 3MF Júlio Alves (1991-06-26)26 June 1991 (aged 19) 2 0 Portugal Rio Ave
7 4FW Nélson Oliveira (1991-08-08)8 August 1991 (aged 19) 3 2 Portugal Paços de Ferreira
8 2DF Cédric (1991-08-31)31 August 1991 (aged 19) 2 0 Portugal Sporting CP
9 4FW Amido Baldé[2] (1991-05-16)16 May 1991 (aged 20) 1 0 Spain Badajoz
10 3MF Saná[3] (1991-12-29)29 December 1991 (aged 19) 2 0 Switzerland Servette
11 4FW Rui Caetano (1991-04-20)20 April 1991 (aged 20) 0 0 Portugal Paços de Ferreira
12 1GK Mika (1991-03-08)8 March 1991 (aged 20) 1 0 Portugal União de Leiria
13 2DF Rodolfo Lourenço (1991-07-15)15 July 1991 (aged 19) 0 0 Portugal Tourizense
14 4FW Alex (1991-08-27)27 August 1991 (aged 19) 3 0 Portugal Santa Clara
15 3MF Danilo Pereira (1991-09-09)9 September 1991 (aged 19) 3 0 Greece Aris
16 2DF Mário Rui (1991-05-27)27 May 1991 (aged 20) 3 0 Portugal Fátima
17 3MF Sérgio Oliveira (1992-06-02)2 June 1992 (aged 18) 3 1 Portugal Beira-Mar
18 4FW Rúben Brígido (1991-06-23)23 June 1991 (aged 19) 2 0 Portugal União Leiria
19 2DF Paulo Grilo (1991-08-19)19 August 1991 (aged 19) 2 0 Portugal Académica
20 3MF Thierry Moutinho (1991-02-28)28 February 1991 (aged 20) 0 0 Switzerland Servette

Group B

[edit]

Head coach: Su Maozhen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Han Rongze (1993-01-15)15 January 1993 (aged 18) 0 0 China Shandong Youth
2 2DF Chu Jinzhao (1993-01-11)11 January 1993 (aged 18) 0 0 China Tianjin Teda
3 2DF Pei Shuai (1993-01-14)14 January 1993 (aged 18) 0 0 China Changchun Yatai
4 2DF Hasan Otkur (1993-04-10)10 April 1993 (aged 18) 0 0 China Shandong Youth
5 2DF Li Songyi (1993-01-27)27 January 1993 (aged 18) 0 0 China Shandong Youth
6 2DF Shi Ke (1993-01-08)8 January 1993 (aged 18) 0 0 China Zhejiang Youth
7 3MF Feng Gang (1993-03-06)6 March 1993 (aged 18) 0 0 China Zhejiang Youth
8 3MF Liu Binbin (1993-06-16)16 June 1993 (aged 17) 0 0 France Metz
9 4FW Chen Hao (1993-01-28)28 January 1993 (aged 18) 0 0 China Shandong Youth
10 4FW Wu Xinghan (1993-02-24)24 February 1993 (aged 18) 0 0 China Shandong Youth
11 3MF Guo Yi (1993-01-29)29 January 1993 (aged 18) 0 0 Portugal Boavista
12 1GK Gao Sheng (1993-02-08)8 February 1993 (aged 18) 0 0 China Zhejiang Youth
13 2DF Gong Liangxuan (1993-05-21)21 May 1993 (aged 18) 0 0 China Guangzhou Youth
14 3MF Chen Kai (1993-01-20)20 January 1993 (aged 18) 0 0 China Chengdu Blades
15 3MF Luo Senwen (1993-01-06)6 January 1993 (aged 18) 0 0 China Shandong Youth
16 3MF Zhang Qi (1993-03-19)19 March 1993 (aged 18) 0 0 France Metz
17 3MF Li Fang (1993-01-27)27 January 1993 (aged 18) 0 0 China Sichuan F.C.
18 3MF Xie Pengfei (1993-06-29)29 June 1993 (aged 17) 0 0 France Metz
19 4FW Teng Shuai (1993-02-10)10 February 1993 (aged 18) 0 0 China Jiangsu Youth
20 2DF Wang Meng (1993-03-16)16 March 1993 (aged 18) 0 0 China Jiangsu Youth

Head coach: Pierre Mankowski

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Franck L'Hostis (1990-03-04)4 March 1990 (aged 21) 0 0 France Monaco
2 2DF Frédéric Duplus (1990-04-07)7 April 1990 (aged 21) 0 0 France Vannes
3 3MF Florentin Pogba[4] (1990-08-19)19 August 1990 (aged 20) 0 0 France Sedan
4 2DF Kalidou Koulibaly[5] (1991-06-20)20 June 1991 (aged 19) 0 0 France Metz
5 2DF Matthieu Saunier (1990-02-07)7 February 1990 (aged 21) 0 0 France Troyes
6 2DF Loïc Damour (1991-01-08)8 January 1991 (aged 20) 0 0 France Strasbourg
7 4FW Damien Le Tallec (1990-04-19)19 April 1990 (aged 21) 0 0 Germany Borussia Dortmund
8 4FW Steeven Joseph-Monrose (1990-07-20)20 July 1990 (aged 20) 0 0 France Lens
9 4FW Yannis Tafer (1991-02-11)11 February 1991 (aged 20) 0 0 France Toulouse
10 3MF Nicolas Benezet (1991-02-24)24 February 1991 (aged 20) 0 0 France Nîmes
11 3MF Yoann Court (1990-03-04)4 March 1990 (aged 21) 0 0 France Sedan
12 3MF Adrien Trebel (1991-03-03)3 March 1991 (aged 20) 0 0 France Nantes
13 4FW Maxime Bourgeois (1991-02-03)3 February 1991 (aged 20) 0 0 France Auxerre
14 3MF Anthony Knockaert (1991-11-20)20 November 1991 (aged 19) 0 0 France Guingamp
15 2DF Nicolas Isimat-Mirin (1991-11-15)15 November 1991 (aged 19) 0 0 France Valenciennes
16 1GK Mathieu Gorgelin (1990-05-08)8 May 1990 (aged 21) 0 0 France Lyon
17 2DF Loïc Nego[6] (1991-01-15)15 January 1991 (aged 20) 0 0 France Nantes
18 3MF Fabien Jarsalé (1990-08-20)20 August 1990 (aged 20) 0 0 France Vannes
19 4FW Andy Delort[7] (1991-10-09)9 October 1991 (aged 19) 0 0 France Ajaccio
20 3MF Abdoul Sissoko (1990-03-20)20 March 1990 (aged 21) 0 0 France Troyes

Head coach: Antal Róth

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Péter Gulácsi (1990-05-06)6 May 1990 (aged 21) 0 0 England Liverpool
2 2DF Dávid Kálnoki-Kis (1991-08-06)6 August 1991 (aged 19) 0 0 Hungary MTK Budapest
3 2DF Dániel Sváb (1990-09-02)2 September 1990 (aged 20) 0 0 Hungary Ferencváros
4 2DF Zsolt Szokol (1990-03-16)16 March 1990 (aged 21) 0 0 Hungary Újpest
5 3MF Tamás Egerszegi (1991-04-30)30 April 1991 (aged 20) 0 0 Hungary Újpest
6 2DF Róbert Litauszki (1990-03-15)15 March 1990 (aged 21) 0 0 Hungary Újpest
7 4FW Ádám Balajti (1991-04-30)30 April 1991 (aged 20) 0 0 Hungary Újpest
8 3MF Tamás Tajthy (1991-08-29)29 August 1991 (aged 19) 0 0 Hungary Újpest
9 4FW Márkó Futács (1991-04-30)30 April 1991 (aged 20) 0 0 Germany FC Ingolstadt
10 3MF Balázs Balogh (1991-04-30)30 April 1991 (aged 20) 0 0 Hungary Újpest
11 3MF Ádám Bódi (1990-10-14)14 October 1990 (aged 20) 0 0 Hungary Debrecen
12 1GK Balázs Megyeri (1990-03-31)31 March 1990 (aged 21) 0 0 Greece Olympiacos
13 3MF Krisztián Simon (1991-06-10)10 June 1991 (aged 19) 0 0 Netherlands Feyenoord
14 2DF Tamás Kádár (1990-03-14)14 March 1990 (aged 21) 0 0 England Newcastle United
15 3MF Máté Kiss (1991-04-30)30 April 1991 (aged 20) 0 0 Hungary Győri ETO
16 3MF Ádám Simon (1990-03-30)30 March 1990 (aged 21) 0 0 Hungary Szombathelyi Haladás
17 3MF András Gosztonyi (1991-04-30)30 April 1991 (aged 20) 0 0 Hungary Videoton
18 2DF Attila Fiola (1990-02-17)17 February 1990 (aged 21) 0 0 Hungary Paksi
19 4FW Márton Eppel (1991-11-10)10 November 1991 (aged 19) 0 0 Hungary MTK Budapest
20 2DF Máté Katona (1990-02-16)16 February 1990 (aged 21) 0 0 Hungary Vasas

Head coach: Juan Carlos Chávez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Antonio Rodríguez (1992-07-04)4 July 1992 (aged 18) Mexico Guadalajara
2 2DF Kristian Álvarez (1992-04-20)20 April 1992 (aged 19) Mexico Guadalajara
3 2DF Alexis Loera (1991-02-09)9 February 1991 (aged 20) Mexico Atlas
4 2DF Néstor Araujo (1991-08-29)29 August 1991 (aged 19) Mexico Cruz Azul
5 3MF Diego de Buen (1991-07-03)3 July 1991 (aged 19) Mexico UNAM
6 3MF Marvin Piñón (1991-06-12)12 June 1991 (aged 19) Mexico Monterrey
7 3MF Saúl Villalobos (1991-06-26)26 June 1991 (aged 19) Mexico Atlas
8 3MF Carlos Orrantía (1991-02-01)1 February 1991 (aged 20) Mexico UNAM
9 4FW Taufic Guarch (1991-10-04)4 October 1991 (aged 19) Mexico Estudiantes Tecos
10 4FW Érick Torres (1993-01-19)19 January 1993 (aged 18) Mexico Guadalajara
11 3MF Ulises Dávila (1991-04-13)13 April 1991 (aged 20) Mexico Guadalajara
12 1GK Carlos López (1991-03-21)21 March 1991 (aged 20) Argentina Talleres de Córdoba
13 4FW Lugiani Gallardo (1991-04-20)20 April 1991 (aged 20) Mexico América
14 3MF Jorge Enríquez (1991-01-08)8 January 1991 (aged 20) Mexico Guadalajara
15 2DF César Ibáñez (1992-04-01)1 April 1992 (aged 19) Mexico Atlas
16 2DF Jorge Valencia (1991-04-06)6 April 1991 (aged 20) Mexico Tigres UANL
17 4FW Alan Pulido (1991-03-08)8 March 1991 (aged 20) Mexico Tigres UANL
18 2DF Diego Reyes (1992-09-19)19 September 1992 (aged 18) Mexico América
19 4FW Édson Rivera (1991-11-04)4 November 1991 (aged 19) Mexico Atlas
20 4FW David Izazola (1991-10-23)23 October 1991 (aged 19) Mexico UNAM

Footnotes

[edit]
  1. ^ Capped for Guinea-Bissau
  2. ^ Capped for Guinea-Bissau
  3. ^ Capped for Guinea-Bissau
  4. ^ Capped for Guinea
  5. ^ Capped for Senegal
  6. ^ Capped for Hungary
  7. ^ Capped for Algeria