Jump to content

2007 Swiss Figure Skating Championships

From Wikipedia, the free encyclopedia

The 2007 Swiss Figure Skating Championships (officially named German: Schweizermeisterschaften Elite Kunstlaufen und Eistanzen and French: Championnats Suisses Elite Patinage Artistique et Danse sur Glace) were held in Genève from December 7 through 9th, 2006. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Senior results

[edit]

Men

[edit]
Rank Name Club Total points SP FS
1 Stéphane Lambiel GEN 206.95 1 74.82 1 132.13
2 Jamal Othman BER 180.68 2 60.41 2 120.27
3 Moris Pfeifhofer BUE 160.41 4 47.74 3 112.67
4 Laurent Alvarez GEN 150.15 3 50.05 4 100.10
5 Stephane Walker SIO 121.25 5 40.89 5 80.36
6 Daniel Widmer WIN 103.27 6 37.34 6 65.93
7 Marco Walker ENG 99.54 7 36.15 7 63.39
8 Nilson Kufus WIN 86.38 8 33.72 8 52.66

Ladies

[edit]
Rank Name Club Total points SP FS
1 Sarah Meier BUE 178.17 1 63.55 1 114.62
2 Bettina Heim WIN 114.53 6 38.22 2 76.31
3 Myriam Leuenberger BUE 113.81 4 41.20 4 72.61
4 Melanie Egelhofer CHU 113.60 3 41.60 5 72.00
5 Cindy Carquillat BER 113.58 5 39.53 3 74.05
6 Noémie Silberer GEN 108.86 7 37.35 6 71.51
7 Viviane Käser ZOE 96.42 2 42.11 11 54.31
8 Sandra Kiebler CHU 90.31 13 27.00 7 63.31
9 Aline Roulet NEU 89.20 9 30.70 8 58.50
10 Nicole Graf KUS 88.59 8 34.15 10 54.44
11 Alisha Vogel DUB 80.68 11 27.82 13 52.86
12 Aurelia Buchs BUE 80.55 12 27.50 12 53.05
13 Myriam Flühmann IEF 78.88 10 28.58 14 50.30
14 Sylvia Krstic BUE 78.17 16 23.17 9 55.00
15 Claudia Würscher BUE 73.83 14 25.77 16 48.06
16 Corinne Djoungong GEN 72.21 17 22.74 15 49.47
17 Bettina Klopfenstein ZUG 67.72 15 25.32 17 42.40
WD Corinne Kürschner HER
WD Martina Pfirter KUS

Ice dancing

[edit]
Rank Name Club Total points CD OD FD
1 Nora von Bergen / David De Fazio BER 132.01 3 26.09 2 40.89 1 65.03
2 Christel Savioz / Jean-Philippe Mathieu SIO 129.31 1 27.15 1 41.12 3 61.04
3 Leonie Krail / Oscar Peter FRF 125.61 2 27.08 3 36.60 2 61.93

Junior results

[edit]

Pairs

[edit]
Rank Name Club Total points SP FS
1 Anaïs Morand / Antoine Dorsaz MAR 108.21 1 33.42 1 74.79

Ice dancing

[edit]
Rank Name Club Total points CD OD FD
1 Ramona Elsener / Florian Roost BUE 113.99 1 25.28 2 34.08 1 54.63
2 Solène Pasztory / Andrew McCrary TCH 108.60 2 25.16 1 34.11 2 49.33
[edit]