Jump to content

2006 Nordic Figure Skating Championships

From Wikipedia, the free encyclopedia
2006 Nordic Figure Skating Championships
Type:Multi-level International
Date:February 9 – 12
Season:2005–06
Location:Copenhagen, Denmark
Champions
Men's singles:
Sweden Adrian Schultheiss
Ladies' singles:
Finland Niina Laksola
Pairs:
Sweden Angelika Pylkina / Niklas Hogner
Navigation
Previous:
2005 Nordic Championships
Next:
2007 Nordic Championships

The 2006 Nordic Figure Skating Championships were held from February 9 through 12, 2006 in Copenhagen, Denmark. The competition was open to elite figure skaters from Nordic countries. Skaters competed in four disciplines, men's singles, ladies' singles, pair skating, and ice dancing, across three levels: senior (Olympic-level), junior, and novice. Not every event was held at every level. This was the inaugural year of the novice-level competition.

Senior results

[edit]

Men

[edit]
Rank Name Nation Total points SP FS
1 Adrian Schultheiss  Sweden 177.41 1 68.11 2 109.30
2 Filip Stiller  Sweden 168.80 2 56.78 1 112.02
3 Ari-Pekka Nurmenkari  Finland 145.10 3 50.93 3 94.17
4 Kalle Strid  Sweden 133.65 4 45.78 4 87.87
5 Mikko Minkkinen  Finland 130.84 5 44.75 5 86.09
6 Tommi Piiroinen  Finland 124.52 6 43.51 7 81.01
7 Henry Rautiainen  Finland 115.92 7 39.80 8 76.12
8 Michael Chrolenko  Norway 115.16 8 33.97 6 81.19
9 Michael Felding  Denmark 94.34 9 31.52 9

Ladies

[edit]
Rank Name Nation Total points SP FS
1 Niina Laksola  Finland 107.31 1 38.62 1 68.69
2 Malin Haallberg-Leuf  Sweden 101.06 2 26.09 4 64.97
3 Elina Vesamäki  Finland 101.00 4 33.64 2 67.36
4 Maria Taljegaard  Sweden 96.75 5 33.11 5 68.69
5 Henriikka Hietaniemi  Finland 95.09 8 28.32 3 66.77
6 Matilda Rang  Sweden 92.24 3 35.58 7 56.66
7 Anna Heinonen  Finland 91.81 6 31.56 6 60.25
8 Henna Hietala  Finland 86.49 7 29.92 8 56.57
9 Natasha Lee Dann  Denmark 74.17 9 26.14 9 48.03

Pairs

[edit]
Rank Name Nation Total points SP FS
1 Angelika Pylkina / Niklas Hogner  Sweden 118.68 1 41.07 1 77.61

Junior results

[edit]

Men

[edit]
Rank Name Nation Total points SP FS
1 Alexander Majorov  Sweden 129.99 3 37.88 1 92.11
2 Valtter Virtanen  Finland 126.10 1 47.20 2 78.90
3 Justus Strid  Sweden 114.23 2 40.68 3 73.55
4 Samuli Tyyskâ  Finland 103.28 4 34.52 4 68.76
5 Otto-Eemeli Laamanen  Finland 96.45 5 33.55 5 62.90
6 Lasse Sääkslahti  Finland 92.62 7 31.58 6 61.04
7 Erik Hannerstam  Sweden 88.57 9 28.00 7 60.57
8 Filip Nordman  Finland 88.42 6 32.78 8 55.64
9 Otto Kumpulainen  Finland 82.29 8 29.51 10 52.78
10 Jesper Kristiansen  Denmark 78.64 10 24.71 9 53.93

Ladies

[edit]
Rank Name Nation Total points SP FS
1 Jenni Vähämaa  Finland 122.26 2 43.36 1 78.90
2 Laura Lepistö  Finland 113.71 1 45.27 3 68.44
3 Amanda Nylander  Sweden 113.52 3 41.92 2 71.60
4 Isabelle Nylander  Sweden 108.36 4 41.21 5 67.15
5 Stina Keränen  Finland 106.51 5 38.80 4 67.71
6 Krista Suhonen  Finland 100.65 6 38.10 7 62.55
7 Mia Brix  Denmark 97.46 8 34.82 6 62.64
8 Linnea Mellgren  Sweden 96.39 7 37.18 9 59.21
9 Melisa Lähdeoja  Finland 95.04 9 33.61 8 61.43
10 Malin Eliasson  Sweden 89.80 10 33.50 10 56.30
11 Ann-Julie Arnesen  Norway 84.11 12 29.08 11 55.03
12 Maria Lykke Kristensen  Denmark 77.58 11 31.57 14 46.01
13 Malin Taljegard  Sweden 74.32 13 28.79 15 45.53
14 Karina Sinding Johnson  Denmark 72.63 17 24.66 12 47.97
15 Erle Harstad  Norway 71.78 14 27.50 17 44.28
16 Louise Wessberg  Denmark 71.58 15 26.08 16 45.50
17 June Larsen  Norway 69.94 18 23.54 13 46.40
18 Ingrid Rebekka Paulsen  Norway 66.19 16 25.00 18 41.19
19 Audrey Freyja Clarke  Iceland 50.90 19 18.77 19 32.13
WD Sara Twete  Denmark

Ice dancing

[edit]
Rank Name Nation Total points CD OD FD
1 Anna Thomsen / Nikolaj Sørensen  Denmark 109.77 1 21.65 1 36.89 2 51.23
2 Rowan Musson / John Horne  United Kingdom 105.95 2 20.34 2 33.53 1 52.08
3 Dorina Molnar / Mate Fejes  Hungary 98.95 3 20.26 3 32.47 4 46.22
4 Sophie Vasbo / Benjamin Ebeling  Denmark 95.27 4 18.53 4 30.13 3 46.61

Novice results

[edit]

Boys

[edit]
Rank Name Nation Total points SP FS
1 Bela Papp  Finland 93.66 1 32.82 1 60.84
2 Esko Honkala  Finland 90.51 3 29.75 2 60.76
3 Matthias Versluis  Finland 83.49 2 31.76 4 51.73
4 Carl Bierich  Sweden 83.08 4 29.59 3 53.49
5 Sasha Palomäki  Finland 78.59 5 29.24 5 49.35
6 Richard Lundberg  Sweden 73.43 6 26.31 6 47.12
7 Frederik Wittzell  Sweden 64.16 7 25.90 7 38.26

Girls

[edit]
Rank Name Nation Total points SP FS
1 Nita Viiri  Finland 91.17 1 33.87 1 57.30
2 Kristin Gustavsson  Sweden 84.41 2 33.48 3 50.93
3 Joshi Helgesson  Sweden 82.03 3 28.86 2 53.17
4 Oona Lindahl  Finland 77.12 4 27.92 6 49.20
5 Sabina Nilsson  Sweden 76.95 5 27.68 5 49.27
6 Daisy Nevalainen  Finland 75.86 6 26.45 4 49.41
7 Michelle Tromborg-Nielsen  Denmark 71.10 8 24.51 7 46.59
8 Marthe Salo Fanoy  Norway 64.26 11 20.67 8 43.59
9 Mia Lange  Denmark 63.25 9 22.42 9 40.83
10 Hilde Aaby  Norway 62.69 10 22.26 11 40.43
11 Christina Hansson  Norway 59.19 12 18.60 10 40.59
12 Signe Svane Magnussen  Denmark 59.15 7 25.65 12 33.50
[edit]