Jump to content

2000 Kyoto Purple Sanga season

From Wikipedia, the free encyclopedia
Kyoto Purple Sanga
2000 season
ManagerJapanShu Kamo
GermanyEngels
StadiumNishikyogoku Athletic Stadium
J.League 115th
Emperor's Cup3rd Round
J.League CupSemifinals
Top goalscorerJapanKazuyoshi Miura (17)
← 1999
2001 →

2000 Kyoto Purple Sanga season

Competitions

[edit]
Competitions Position
J.League 1 15th / 16 clubs
Emperor's Cup 3rd round
J.League Cup Semifinals

Domestic results

[edit]

J.League 1

[edit]

Emperor's Cup

[edit]
1st Round bye
2nd Round bye

J.League Cup

[edit]
12 July 2000 (2000-07-12) 2nd Round-2 FC Tokyo 0-1
(1-2 agg.)
Kyoto Purple Sanga Edogawa Stadium
JST (UTC+09)
6 September 2000 (2000-09-06) Quarterfinals-2 Kyoto Purple Sanga 2-1 (GG) (a.e.t.)
(3-2 agg.)
Júbilo Iwata Nishikyogoku Athletic Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Shigetatsu Matsunaga (1962-08-12)August 12, 1962 (aged 37) cm / kg 15 0
2 DF Japan Hiroshi Noguchi (1972-02-25)February 25, 1972 (aged 28) cm / kg 30 1
3 DF Japan Tadashi Nakamura (1971-06-10)June 10, 1971 (aged 28) cm / kg 25 0
4 DF Japan Naoto Otake (1968-10-18)October 18, 1968 (aged 31) cm / kg 23 0
5 DF Brazil Edinho Baiano (1967-07-27)July 27, 1967 (aged 32) cm / kg 24 0
6 DF Japan Jin Sato (1974-09-27)September 27, 1974 (aged 25) cm / kg 17 2
7 MF Japan Kazuki Sato (1974-06-27)June 27, 1974 (aged 25) cm / kg 13 0
8 MF Brazil Fabricio (1982-01-29)January 29, 1982 (aged 18) cm / kg 1 0
8 MF Japan Shigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 26) cm / kg 9 0
9 MF Japan Tomoaki Matsukawa (1973-04-18)April 18, 1973 (aged 26) cm / kg 7 0
10 FW Brazil Regis (1976-09-22)September 22, 1976 (aged 23) cm / kg 21 4
11 FW Japan Kazuyoshi Miura (1967-02-26)February 26, 1967 (aged 33) cm / kg 30 17
12 GK Japan Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 30) cm / kg 0 0
12 MF South Korea Park Ji-Sung (1981-02-25)February 25, 1981 (aged 19) cm / kg 13 1
13 MF Japan Makoto Atsuta (1976-09-16)September 16, 1976 (aged 23) cm / kg 18 5
14 MF Japan Yasuhito Endō (1980-01-28)January 28, 1980 (aged 20) cm / kg 29 5
15 MF Japan Kenji Miyazaki (1977-06-24)June 24, 1977 (aged 22) cm / kg 18 0
16 FW Japan Teruaki Kurobe (1978-03-06)March 6, 1978 (aged 22) cm / kg 12 0
17 DF Japan Kazuki Teshima (1979-06-07)June 7, 1979 (aged 20) cm / kg 21 0
18 FW Japan Hideo Ōshima (1980-03-07)March 7, 1980 (aged 20) cm / kg 0 0
19 MF Japan Hiroshi Otsuki (1980-04-23)April 23, 1980 (aged 19) cm / kg 2 0
20 DF Japan Shigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 20) cm / kg 4 0
21 GK Japan Naohito Hirai (1978-07-16)July 16, 1978 (aged 21) cm / kg 15 0
22 FW Japan Shinya Mitsuoka (1976-04-22)April 22, 1976 (aged 23) cm / kg 0 0
23 DF Japan Masato Kawaguchi (1981-06-18)June 18, 1981 (aged 18) cm / kg 1 0
24 MF Japan Shinya Tomita (1980-05-08)May 8, 1980 (aged 19) cm / kg 4 0
25 MF Japan Daisuke Saito (1980-08-29)August 29, 1980 (aged 19) cm / kg 7 0
26 MF Japan Daisuke Matsui (1981-05-11)May 11, 1981 (aged 18) cm / kg 22 1
27 FW Japan Kentaro Yoshida (1980-10-05)October 5, 1980 (aged 19) cm / kg 5 1
28 GK Japan Hideaki Ueno (1981-05-31)May 31, 1981 (aged 18) cm / kg 0 0
29 FW Japan Hiroyasu Kawakatsu (1975-09-19)September 19, 1975 (aged 24) cm / kg 0 0
30 DF Japan Masato Yamasaki (1980-04-07)April 7, 1980 (aged 19) cm / kg 0 0
31 DF Japan Kazuma Miki (1977-08-05)August 5, 1977 (aged 22) cm / kg 0 0
32 DF Japan Shuichi Kamimura (1981-09-01)September 1, 1981 (aged 18) cm / kg 0 0
34 GK Japan Hiromasa Takashima (1980-04-17)April 17, 1980 (aged 19) cm / kg 0 0
35 MF Japan Takashi Hirano (1974-07-15)July 15, 1974 (aged 25) cm / kg 7 1

Other pages

[edit]