Jump to content

1999 Oita Trinita season

From Wikipedia, the free encyclopedia
Oita Trinita
1999 season
ManagerJapanNobuhiro Ishizaki
StadiumOita Athletic Stadium
J.League 23rd
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerJapanTakuya Jinno (19)
2000 →

1999 Oita Trinita season

Competitions

[edit]
Competitions Position
J.League 2 3rd / 10 clubs
Emperor's Cup 3rd round
J.League Cup 2nd round

Domestic results

[edit]

J.League 2

[edit]
11 April 1999 (1999-04-11) 5 Sagan Tosu 1-3 Oita Trinita Saga Stadium
JST (UTC+09)
17 April 1999 (1999-04-17) 6 Oita Trinita 1-1 (GG) (a.e.t.) FC Tokyo Oita Athletic Stadium
JST (UTC+09)
7 August 1999 (1999-08-07) 20 Oita Trinita 2-4 FC Tokyo Oita Athletic Stadium
JST (UTC+09)
12 September 1999 (1999-09-12) 25 Vegalta Sendai 1-2 (GG) (a.e.t.) Oita Trinita Sendai Stadium
JST (UTC+09)
19 September 1999 (1999-09-19) 27 Sagan Tosu 2-3 Oita Trinita Tosu Stadium
JST (UTC+09)
31 October 1999 (1999-10-31) 33 Oita Trinita 1-0 (GG) (a.e.t.) Vegalta Sendai Saiki Stadium
JST (UTC+09)
13 November 1999 (1999-11-13) 35 Oita Trinita 3-2 Sagan Tosu Oita Athletic Stadium
JST (UTC+09)

Emperor's Cup

[edit]
5 December 1999 (1999-12-05) 2nd Round Oita Trinita 10-0 ALO's Hokuriku Saiki Stadium
JST (UTC+09)

J.League Cup

[edit]
19 June 1999 (1999-06-19) 2nd Round-2 Urawa Red Diamonds 3-1
(3-2 agg.)
Oita Trinita Urawa Komaba Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Kenji Koyama (1972-09-05)September 5, 1972 (aged 26) cm / kg 36 0
2 DF Japan Yuji Nakayoshi (1972-09-04)September 4, 1972 (aged 26) cm / kg 2 0
3 DF Japan Kazuhiro Murata (1969-05-12)May 12, 1969 (aged 29) cm / kg 29 1
4 DF Japan Yasunari Hiraoka (1972-03-13)March 13, 1972 (aged 27) cm / kg 26 0
5 DF Japan Daiki Wakamatsu (1976-08-02)August 2, 1976 (aged 22) cm / kg 25 3
6 MF Japan Takayuki Tateishi (1969-07-08)July 8, 1969 (aged 29) cm / kg 0 0
7 MF Japan Motoki Kawasaki (1979-02-02)February 2, 1979 (aged 20) cm / kg 13 3
8 MF Japan Iwao Yamane (1976-07-31)July 31, 1976 (aged 22) cm / kg 32 1
9 MF South Korea Choi Dae-Shik (1965-01-10)January 10, 1965 (aged 34) cm / kg 31 4
10 FW Brazil Will (1973-12-15)December 15, 1973 (aged 25) cm / kg 30 18
11 MF Japan Taketo Shiokawa (1977-12-17)December 17, 1977 (aged 21) cm / kg 34 5
12 DF Japan Tetsuya Yamazaki (1978-07-25)July 25, 1978 (aged 20) cm / kg 22 1
13 FW Japan Shingo Mizushima (1978-05-27)May 27, 1978 (aged 20) cm / kg 0 0
14 FW Brazil Alex (1976-04-20)April 20, 1976 (aged 22) cm / kg 11 2
14 MF Cameroon Edwin Ifeanyi (1972-04-28)April 28, 1972 (aged 26) cm / kg 18 1
15 FW Japan Kazumasa Shimizu (1976-06-30)June 30, 1976 (aged 22) cm / kg 6 1
16 MF Japan Keita Kanemoto (1977-07-13)July 13, 1977 (aged 21) cm / kg 29 0
17 GK Japan Keisuke Yoshisaka (1974-05-15)May 15, 1974 (aged 24) cm / kg 0 0
18 MF Japan Takashi Umeda (1976-05-30)May 30, 1976 (aged 22) cm / kg 28 1
19 DF Japan Takahiro Tasaki (1977-12-13)December 13, 1977 (aged 21) cm / kg 0 0
20 MF Japan Norio Murata (1976-02-07)February 7, 1976 (aged 23) cm / kg 4 0
21 MF Japan Yoshinori Hyodo (1979-09-19)September 19, 1979 (aged 19) cm / kg 0 0
22 GK Japan Daigo Kuroiwa (1975-08-05)August 5, 1975 (aged 23) cm / kg 0 0
23 DF Japan Yuji Nakatsuru (1979-05-21)May 21, 1979 (aged 19) cm / kg 0 0
24 MF Japan Kazuhisa Hamaoka (1981-02-28)February 28, 1981 (aged 18) cm / kg 1 0
25 MF Japan Ryohei Koike (1980-08-24)August 24, 1980 (aged 18) cm / kg 1 0
26 DF Japan Toshihiro Yoshimura (1971-06-28)June 28, 1971 (aged 27) cm / kg 32 0
27 DF Japan Seiichi Akahoshi (1980-09-06)September 6, 1980 (aged 18) cm / kg 0 0
28 FW Japan Takuya Jinno (1970-06-01)June 1, 1970 (aged 28) cm / kg 36 19
29 MF Japan Yoshiki Ito (1978-11-01)November 1, 1978 (aged 20) cm / kg 0 0
30 MF Japan Yoshiya Takemura (1973-12-06)December 6, 1973 (aged 25) cm / kg 22 1

Other pages

[edit]