Jump to content

User:Elockid/Source Comparison

From Wikipedia, the free encyclopedia
Country Official UN[1] WB[2] CIA/US[3]
Australia 23,120,686 (07/19/13)[4] 22,606,000 (2011) 22,683,600 (2012) 22,262,501 (2013)[5]
Bangladesh 149,772,364 (2011)[6] 150,494,000 (2011) 150,493,658 (2011) 158,570,535 (2011)[7]
Indonesia 237,641,326 (2010)[8] 242,326,000 (2011) 243,801,639 (2011) 246,065,161 (2011)[7]
Pakistan 183,726,445 (07/13/13)[9] 176,745,000 (2011) 179,160,111 (2012) 193,238,868 (2013)[5]
Philippines 92,337,852 (2010)[10] 94,852,000 (2011) 95,053,437 (2011) 99,900,177 (2010)
Turkey 73,722,988 (12/31/12)[11] 73,640,000 (2011) 73,639,596 (2011) 77,804,122 (2010)


  1. ^ "UN Data" (PDF). Retrieved 19 July 2013.
  2. ^ "World Bank". Retrieved 19 July 2013.
  3. ^ "2010 CIA Data". Retrieved 3 March 2013.
  4. ^ "Australia". Retrieved 19 July 2013.
  5. ^ a b "Midyear Population and Density". Retrieved 19 July 2013.
  6. ^ "BBS (Official)" (PDF). Retrieved 3 March 2013.
  7. ^ a b "CIA/US 2011". Retrieved 3 March 2013.
  8. ^ "Population of Indonesia by Province 1971, 1980, 1990, 1995 , 2000 and 2010". Statistics Indonesia. Retrieved 19 July 2013.
  9. ^ "Pakistan". Retrieved 19 July 2013.
  10. ^ "2010 Census and Housing Population" (PDF). National Statistics Office of the Republic of the Philippines. Retrieved 19 July 2013.
  11. ^ "Turkstat". Retrieved 3 March 2013.