Jump to content

List of islands of Puerto Rico

From Wikipedia, the free encyclopedia
Isla Palomino
Cayo Icacos
Cayo Aurora

This is a list of islands of Puerto Rico.

The Commonwealth of Puerto Rico has over 143 islands, keys, islets, and atolls. Only the main island of Puerto Rico (3,424 sq mi [8,868 km2]), and the islands of Vieques (51 sq mi [130 km2]), and Culebra (10 sq mi [26 km2]) are inhabited. Mona Island (22 sq mi [57 km2]) has personnel from the Puerto Rico Department of Natural and Environmental Resources (DNER) stationed year-around but no private citizens inhabit it (other than overnight camping guests and nature enthusiasts). Caja de Muertos Island (0.58 sq mi [1.5 km2]) is also a DNER Nature Reserve, while Desecheo Island (0.58 sq mi [1.5 km2]) is a National Wildlife Refuge administrated by the US Fish and Wildlife Service.

The other 137 islands, keys, islets and atolls are not inhabited. Some islands are privately-owned: Isla Palomino,[1] which is rented on a long-term lease to El Conquistador Hotel, Isleta Marina, Isla de Ramos and Isla de Lobos.

Table

[edit]
Island Name GNIS ID Coordinates Municipality Ele(ft)
Alcarraza 1609495 18°21′40″N 65°22′09″W / 18.36111°N 65.36917°W / 18.36111; -65.36917 Culebra 69
Bajo Evelyn 1612972 18°09′05″N 65°44′28″W / 18.15139°N 65.74111°W / 18.15139; -65.74111 Naguabo 0
Cabeza de Perro 1613398 18°14′54″N 65°34′39″W / 18.24833°N 65.57750°W / 18.24833; -65.57750 Ceiba 0
Cabeza de Perro 1609661 18°14′53″N 65°34′41″W / 18.24806°N 65.57806°W / 18.24806; -65.57806 Ceiba 0
Cabezo de Perro 1990733 18°14′55″N 65°34′42″W / 18.24861°N 65.57833°W / 18.24861; -65.57833 Ceiba 0
Cayo Ahogado 1609807 18°19′21″N 65°37′10″W / 18.32250°N 65.61944°W / 18.32250; -65.61944 Fajardo 0
Cayo Alfeñique 1613030 17°55′37″N 66°21′07″W / 17.92694°N 66.35194°W / 17.92694; -66.35194 Santa Isabel 0
Cayo Algodones 1609808 18°11′34″N 65°41′01″W / 18.19278°N 65.68361°W / 18.19278; -65.68361 Naguabo 0
Cayo Arenas 1609809 17°57′35″N 66°40′27″W / 17.95972°N 66.67417°W / 17.95972; -66.67417 Ponce 0
Cayo Ballena 1613031 18°20′51″N 65°14′13″W / 18.34750°N 65.23694°W / 18.34750; -65.23694 Culebra 0
Cayo Batata 1609810 18°06′56″N 65°46′17″W / 18.11556°N 65.77139°W / 18.11556; -65.77139 Humacao 0
Cayo Bayo 1609811 17°58′17″N 67°03′40″W / 17.97139°N 67.06111°W / 17.97139; -67.06111 Lajas 3
Cayo Berbería[2] 1609812 17°55′43″N 66°27′25″W / 17.92861°N 66.45694°W / 17.92861; -66.45694 Juana Díaz 10
Cayo Botella 1613032 18°19′30″N 65°14′27″W / 18.32500°N 65.24083°W / 18.32500; -65.24083 Culebra 33
Cayo Botijuela 2575431 18°22′25″N 65°22′37″W / 18.37361°N 65.37694°W / 18.37361; -65.37694 Culebra 0
Cayo Cabritas 1609813 18°13′15″N 65°36′06″W / 18.22083°N 65.60167°W / 18.22083; -65.60167 Ceiba 0
Cayo Caracoles 1609814 17°57′36″N 67°02′18″W / 17.96000°N 67.03833°W / 17.96000; -67.03833 Lajas 20
Cayo Caribe 1609815 17°58′12″N 66°43′58″W / 17.97000°N 66.73278°W / 17.97000; -66.73278 Peñuelas 0
Cayo Chiva 1612887 18°06′21″N 65°24′58″W / 18.10583°N 65.41611°W / 18.10583; -65.41611 Vieques 0
Cayo Collado 1609816 17°57′45″N 67°02′08″W / 17.96250°N 67.03556°W / 17.96250; -67.03556 Lajas 0
Cayo Conejo 2575421 18°07′27″N 65°18′30″W / 18.12417°N 65.30833°W / 18.12417; -65.30833 0
Cayo Corral 1613034 17°56′09″N 67°01′10″W / 17.93583°N 67.01944°W / 17.93583; -67.01944 Lajas 0
Cayo Desgraciado 2575420 17°57′57″N 66°33′56″W / 17.96583°N 66.56556°W / 17.96583; -66.56556 Ponce 0
Cayo Diablo 1609817 18°21′45″N 65°31′53″W / 18.36250°N 65.53139°W / 18.36250; -65.53139 Fajardo 20
Cayo Don Luis 1609818 17°56′38″N 66°58′18″W / 17.94389°N 66.97167°W / 17.94389; -66.97167 Guánica 23
Cayo Enrique 1609819 17°57′12″N 67°02′48″W / 17.95333°N 67.04667°W / 17.95333; -67.04667 Lajas 7
Cayo Fanduca 1613035 18°05′13″N 67°12′54″W / 18.08694°N 67.21500°W / 18.08694; -67.21500 Cabo Rojo 0
Cayo Icacos 1613037 18°23′11″N 65°35′20″W / 18.38639°N 65.58889°W / 18.38639; -65.58889 Fajardo 23
Cayo Jalova 1609820 18°07′07″N 65°21′32″W / 18.11861°N 65.35889°W / 18.11861; -65.35889 Vieques 0
Cayo Jalovita 1609821 18°06′57″N 65°21′17″W / 18.11583°N 65.35472°W / 18.11583; -65.35472 Vieques 0
Cayo Largo 1609822 18°18′55″N 65°34′43″W / 18.31528°N 65.57861°W / 18.31528; -65.57861 Fajardo 0
Cayo Lobito 1613038 18°20′03″N 65°23′34″W / 18.33417°N 65.39278°W / 18.33417; -65.39278 Culebra 30
Cayo Lobo 1613039 18°19′28″N 65°22′39″W / 18.32444°N 65.37750°W / 18.32444; -65.37750 Culebra 56
Cayo Lobos 1609823 18°22′39″N 65°34′12″W / 18.37750°N 65.57000°W / 18.37750; -65.57000 Fajardo 13
Cayo María Langa 1613040 17°57′56″N 66°45′01″W / 17.96556°N 66.75028°W / 17.96556; -66.75028 Guayanilla 0
Cayo Mata 1609825 17°59′21″N 66°45′49″W / 17.98917°N 66.76361°W / 17.98917; -66.76361 Guayanilla 0
Cayo Mata 1609824 17°57′11″N 66°17′40″W / 17.95306°N 66.29444°W / 17.95306; -66.29444 Salinas 0
Cayo Mata Seca 1613041 17°57′40″N 67°00′34″W / 17.96111°N 67.00944°W / 17.96111; -67.00944 Lajas 10
Cayo Matias Salinas 10
Cayo Matojo 1613042 18°20′11″N 65°17′24″W / 18.33639°N 65.29000°W / 18.33639; -65.29000 Culebra 20
Cayo Morrillo 1609826 17°55′37″N 66°16′23″W / 17.92694°N 66.27306°W / 17.92694; -66.27306 Salinas 0
Cayo Norte 1613043 18°20′13″N 65°15′24″W / 18.33694°N 65.25667°W / 18.33694; -65.25667 Culebra 131
Cayo Obispo Fajardo
Cayo Palomas 1609827 17°58′29″N 66°44′56″W / 17.97472°N 66.74889°W / 17.97472; -66.74889 Peñuelas 0
Cayo Parguera 1609828 17°58′43″N 66°43′03″W / 17.97861°N 66.71750°W / 17.97861; -66.71750 Peñuelas 0
Cayo Pirata 1613044 18°18′23″N 65°17′44″W / 18.30639°N 65.29556°W / 18.30639; -65.29556 Culebra 3
Cayo Piñerito 1609829 18°14′42″N 65°35′41″W / 18.24500°N 65.59472°W / 18.24500; -65.59472 Ceiba 0
Cayo Puerca 1613045 17°55′46″N 66°14′13″W / 17.92944°N 66.23694°W / 17.92944; -66.23694 Salinas 0
Cayo Ratones 1609831 18°22′57″N 65°34′49″W / 18.38250°N 65.58028°W / 18.38250; -65.58028 Fajardo 26
Cayo Ratones 1609830 18°07′01″N 67°11′18″W / 18.11694°N 67.18833°W / 18.11694; -67.18833 Cabo Rojo 0
Cayo Ratón 1613046 18°18′51″N 65°21′12″W / 18.31417°N 65.35333°W / 18.31417; -65.35333 Culebra 13
Cayo Real 1613027 18°05′19″N 65°28′22″W / 18.08861°N 65.47278°W / 18.08861; -65.47278 Vieques 49
Cayo Río 1613048 17°58′57″N 66°44′17″W / 17.98250°N 66.73806°W / 17.98250; -66.73806 Peñuelas 0
Cayo Santiago 1609832 18°09′23″N 65°44′03″W / 18.15639°N 65.73417°W / 18.15639; -65.73417 Humacao 39
Cayo Sombrerito 1613049 18°20′16″N 65°14′44″W / 18.33778°N 65.24556°W / 18.33778; -65.24556 Culebra 26
Cayo Terremoto 1612960 17°55′48″N 66°58′21″W / 17.93000°N 66.97250°W / 17.93000; -66.97250 Guánica 7
Cayo Tiburón 1613050 18°20′42″N 65°14′17″W / 18.34500°N 65.23806°W / 18.34500; -65.23806 Culebra 0
Cayo Tuna 2575419 18°20′15″N 65°23′35″W / 18.33750°N 65.39306°W / 18.33750; -65.39306 Culebra 0
Cayo Verde 1613051 18°18′25″N 65°17′26″W / 18.30694°N 65.29056°W / 18.30694; -65.29056 Culebra 0
Cayo Vieques 1609833 17°57′51″N 67°04′15″W / 17.96417°N 67.07083°W / 17.96417; -67.07083 Lajas 0
Cayo Yerba 1613052 18°19′08″N 65°21′14″W / 18.31889°N 65.35389°W / 18.31889; -65.35389 Culebra 46
Cayo de Luis Peña 1613028 18°18′23″N 65°19′59″W / 18.30639°N 65.33306°W / 18.30639; -65.33306 Culebra 361
Cayo de Tierra 1612886 18°05′20″N 65°28′02″W / 18.08889°N 65.46722°W / 18.08889; -65.46722 Vieques 66
Cayo del Agua 1992542 18°18′40″N 65°20′51″W / 18.31111°N 65.34750°W / 18.31111; -65.34750 Culebra 13
Cayo del Agua 1613029 18°18′43″N 65°20′52″W / 18.31194°N 65.34778°W / 18.31194; -65.34778 Culebra 13
Cayos Cabezazos 1613054 17°55′18″N 66°22′59″W / 17.92167°N 66.38306°W / 17.92167; -66.38306 Santa Isabel 10
Cayos Caribes 1613055 17°55′38″N 66°12′44″W / 17.92722°N 66.21222°W / 17.92722; -66.21222 Guayama 0
Cayos Geniquí 1613057 18°20′18″N 65°13′54″W / 18.33833°N 65.23167°W / 18.33833; -65.23167 Culebra 16
Cayos de Barca 1609834 17°54′59″N 66°14′23″W / 17.91639°N 66.23972°W / 17.91639; -66.23972 Salinas 0
Cayos de Caracoles 1613053 17°55′42″N 66°21′59″W / 17.92833°N 66.36639°W / 17.92833; -66.36639 Santa Isabel 0
Cayos de Caña Gorda 1609835 17°56′32″N 66°52′17″W / 17.94222°N 66.87139°W / 17.94222; -66.87139 Guánica 0
Cayos de Pájaros 1609836 17°55′24″N 66°15′40″W / 17.92333°N 66.26111°W / 17.92333; -66.26111 Salinas 0
Cayos de Ratones 1609837 17°56′06″N 66°17′34″W / 17.93500°N 66.29278°W / 17.93500; -66.29278 Salinas 0
El Ancón 1613383 18°21′06″N 65°20′35″W / 18.35167°N 65.34306°W / 18.35167; -65.34306 Culebra 23
El Mono 1610244 18°19′04″N 65°22′06″W / 18.31778°N 65.36833°W / 18.31778; -65.36833 Culebra 0
Gata Islets 2575433 17°58′00″N 66°37′00″W / 17.96667°N 66.61667°W / 17.96667; -66.61667 Ponce 0
Cayo Aurora (Gilligans Island) 1992706 17°56′33″N 66°52′16″W / 17.94250°N 66.87111°W / 17.94250; -66.87111 Guánica 0
Isla Ballena 1991536 17°56′41″N 66°52′01″W / 17.94472°N 66.86694°W / 17.94472; -66.86694 Guánica 0
Isla Cabras 1611178 18°12′44″N 65°36′09″W / 18.21222°N 65.60250°W / 18.21222; -65.60250 Ceiba 0
Isla Caja de Muertos 1611179 17°53′41″N 66°31′12″W / 17.89472°N 66.52000°W / 17.89472; -66.52000 Ponce 144
Isla Chiva 1612909 18°06′26″N 65°23′03″W / 18.10722°N 65.38417°W / 18.10722; -65.38417 Vieques 0
Isla Cueva 1611180 17°57′44″N 67°04′49″W / 17.96222°N 67.08028°W / 17.96222; -67.08028 Lajas 20
Isla Culebrita 1611181 18°18′53″N 65°13′44″W / 18.31472°N 65.22889°W / 18.31472; -65.22889 Culebra 121
Isla Desecheo 2575416 18°23′20″N 67°28′30″W / 18.38889°N 67.47500°W / 18.38889; -67.47500 Mayagüez 0
Isla Guachinanga 1611183 18°25′48″N 66°02′08″W / 18.43000°N 66.03556°W / 18.43000; -66.03556 San Juan 0
Isla Guayacán 1611184 17°57′27″N 67°05′25″W / 17.95750°N 67.09028°W / 17.95750; -67.09028 Lajas 23
Isla La Cancora 1611185 18°27′57″N 65°59′51″W / 18.46583°N 65.99750°W / 18.46583; -65.99750 Loíza 0
Isla Magueyes 1611186 17°58′08″N 67°02′39″W / 17.96889°N 67.04417°W / 17.96889; -67.04417 Lajas 62
Isla Mata la Gata 17°57′36.0″N 67°02′17.7″W / 17.960000°N 67.038250°W / 17.960000; -67.038250 Lajas 0
Isla Matei 1611187 17°58′04″N 67°00′28″W / 17.96778°N 67.00778°W / 17.96778; -67.00778 Lajas 49
Isla Monito 1613131 18°09′41″N 67°56′59″W / 18.16139°N 67.94972°W / 18.16139; -67.94972 Mayagüez 0
Isla Morrillito 1611189 17°52′56″N 66°32′00″W / 17.88222°N 66.53333°W / 17.88222; -66.53333 Ponce 33
Isla Palominitos 1611190 18°20′20″N 65°34′02″W / 18.33889°N 65.56722°W / 18.33889; -65.56722 Fajardo 0
Isla Palominos 1611191 18°20′55″N 65°34′05″W / 18.34861°N 65.56806°W / 18.34861; -65.56806 Fajardo 121
Isla Piedra 1611192 18°27′53″N 66°02′42″W / 18.46472°N 66.04500°W / 18.46472; -66.04500 San Juan 0
Isla Piñeros[3] 1613132 18°15′08″N 65°35′29″W / 18.25222°N 65.59139°W / 18.25222; -65.59139 Ceiba 0
Isla Puerca 1611193 17°57′33″N 66°21′48″W / 17.95917°N 66.36333°W / 17.95917; -66.36333 Santa Isabel 0
Isla San Juan 1613356 18°27′58″N 66°06′14″W / 18.46611°N 66.10389°W / 18.46611; -66.10389 San Juan 26
Isla Verde 1611194 18°26′53″N 66°01′00″W / 18.44806°N 66.01667°W / 18.44806; -66.01667 Carolina 0
Isla Yallis 1612911 18°08′53″N 65°18′33″W / 18.14806°N 65.30917°W / 18.14806; -65.30917 Vieques 0
Isla de Cabras 1611175 18°28′15″N 66°08′11″W / 18.47083°N 66.13639°W / 18.47083; -66.13639 Toa Baja 10
Isla de Cardona 1613033 17°57′26″N 66°38′06″W / 17.95722°N 66.63500°W / 17.95722; -66.63500 Ponce 0
Isla de Cerro Gordo 1611176 18°29′11″N 66°20′56″W / 18.48639°N 66.34889°W / 18.48639; -66.34889 Vega Alta 0
Isla de Culebra 1611182 18°18′53″N 65°16′59″W / 18.31472°N 65.28306°W / 18.31472; -65.28306 Culebra 213
Isla de Jueyes 2575428 17°57′40″N 66°35′24″W / 17.96111°N 66.59000°W / 17.96111; -66.59000 Ponce 0
Isla de Mona 1611188 18°04′53″N 67°53′29″W / 18.08139°N 67.89139°W / 18.08139; -67.89139 Mayagüez 200
Isla de Ramos 1611177 18°18′46″N 65°36′35″W / 18.31278°N 65.60972°W / 18.31278; -65.60972 Fajardo 26
Isla de Ratones 1613047 17°57′11″N 66°40′52″W / 17.95306°N 66.68111°W / 17.95306; -66.68111 Ponce 0
Isla de Vieques 1612910 18°07′23″N 65°24′59″W / 18.12306°N 65.41639°W / 18.12306; -65.41639 Vieques 79
Isla de las Palomas 1611174 18°28′34″N 66°11′19″W / 18.47611°N 66.18861°W / 18.47611; -66.18861 Toa Baja 43
Isla del Frío 1613056 17°57′44″N 66°33′19″W / 17.96222°N 66.55528°W / 17.96222; -66.55528 Ponce 0
Island of Puerto Rico 1848460 18°14′58″N 66°30′04″W / 18.24944°N 66.50111°W / 18.24944; -66.50111 Orocovis 1283
Isla Guachinanga San Juan
Isleta Marina 2575427 18°20′23″N 65°37′05″W / 18.33972°N 65.61806°W / 18.33972; -65.61806 Fajardo 0
Isleta de San Juan 1991538 18°27′51″N 66°05′51″W / 18.46417°N 66.09750°W / 18.46417; -66.09750 San Juan 10
Isletas de Garzas 1611196 18°29′23″N 66°22′29″W / 18.48972°N 66.37472°W / 18.48972; -66.37472 Vega Baja 0
Islote Número dos 1613133 18°26′28″N 65°58′42″W / 18.44111°N 65.97833°W / 18.44111; -65.97833 Carolina 0
Islote de Juan Pérez 1611198 18°26′10″N 65°56′04″W / 18.43611°N 65.93444°W / 18.43611; -65.93444 Loíza 10
La Blanquilla 1611235 18°22′16″N 65°33′14″W / 18.37111°N 65.55389°W / 18.37111; -65.55389 Fajardo 26
La Cordillera 1611243 18°22′53″N 65°33′59″W / 18.38139°N 65.56639°W / 18.38139; -65.56639 Fajardo 0
Las Cabritas 1611352 18°28′24″N 66°08′04″W / 18.47333°N 66.13444°W / 18.47333; -66.13444 Toa Baja 3
Las Cucarachas 1611365 18°24′02″N 65°36′42″W / 18.40056°N 65.61167°W / 18.40056; -65.61167 Fajardo 23
Las Hermanas 1611370 18°18′53″N 65°21′09″W / 18.31472°N 65.35250°W / 18.31472; -65.35250 Culebra 16
Las Lavanderas 2575426 18°16′00″N 65°33′00″W / 18.26667°N 65.55000°W / 18.26667; -65.55000 0
Las Lavanderas del Este 1611371 18°15′55″N 65°32′23″W / 18.26528°N 65.53972°W / 18.26528; -65.53972 Ceiba 0
Las Lavanderas del Oeste 1611372 18°15′43″N 65°33′33″W / 18.26194°N 65.55917°W / 18.26194; -65.55917 Ceiba 0
Los Farallones 1611428 18°23′53″N 65°35′54″W / 18.39806°N 65.59833°W / 18.39806; -65.59833 Fajardo 20
Los Gemelos 1611429 18°21′31″N 65°21′42″W / 18.35861°N 65.36167°W / 18.35861; -65.36167 Culebra 23
Los Negritos 1611437 18°29′36″N 66°36′17″W / 18.49333°N 66.60472°W / 18.49333; -66.60472 Arecibo 0
Mata Redonda 1611489 17°57′03″N 66°12′22″W / 17.95083°N 66.20611°W / 17.95083; -66.20611 Guayama 0
Pelaíta 1613156 18°17′58″N 65°15′09″W / 18.29944°N 65.25250°W / 18.29944; -65.25250 Culebra 0
Pelá 1613155 18°17′51″N 65°15′01″W / 18.29750°N 65.25028°W / 18.29750; -65.25028 Culebra 13
Peñon Brusi 1611647 18°29′33″N 66°51′18″W / 18.49250°N 66.85500°W / 18.49250; -66.85500 Camuy 23
Peñon de Afuera 1611645 18°29′34″N 66°52′10″W / 18.49278°N 66.86944°W / 18.49278; -66.86944 Camuy 23
Peñon de San Jorge 1611646 18°28′11″N 66°05′29″W / 18.46972°N 66.09139°W / 18.46972; -66.09139 San Juan 10
Piedra Stevens 1613163 18°21′31″N 65°20′51″W / 18.35861°N 65.34750°W / 18.35861; -65.34750 Culebra 10
Piedra del Norte 1613162 18°19′15″N 65°13′24″W / 18.32083°N 65.22333°W / 18.32083; -65.22333 Culebra 164
Piragua de Adentro 1611675 18°16′06″N 65°31′53″W / 18.26833°N 65.53139°W / 18.26833; -65.53139 Ceiba 0
Piragua de Afuera 1613390 18°16′22″N 65°30′32″W / 18.27278°N 65.50889°W / 18.27278; -65.50889 Ceiba 0
Piragua de Afuera 1611676 18°16′22″N 65°30′33″W / 18.27278°N 65.50917°W / 18.27278; -65.50917 Ceiba 0
Punta Larga 1611824 18°26′50″N 65°58′55″W / 18.44722°N 65.98194°W / 18.44722; -65.98194 Loíza 0
Punta Mosquitos 1611840 18°26′41″N 65°58′33″W / 18.44472°N 65.97583°W / 18.44472; -65.97583 Loíza 0
Roca Alcatraz 1612949 18°07′24″N 65°18′04″W / 18.12333°N 65.30111°W / 18.12333; -65.30111 Vieques 0
Roca Cocinera 1612633 18°28′48″N 66°42′14″W / 18.48000°N 66.70389°W / 18.48000; -66.70389 Arecibo 0
Roca Cucaracha 1612950 18°09′17″N 65°19′22″W / 18.15472°N 65.32278°W / 18.15472; -65.32278 Vieques 0
Roca Culumna 1613382 18°19′58″N 65°23′31″W / 18.33278°N 65.39194°W / 18.33278; -65.39194 Culebra 10
Roca Ola 1612636 17°56′51″N 67°10′56″W / 17.94750°N 67.18222°W / 17.94750; -67.18222 Cabo Rojo 0
Roca Resuello 1612637 18°28′42″N 66°43′06″W / 18.47833°N 66.71833°W / 18.47833; -66.71833 Arecibo 0
Roca Speck 1613369 18°19′35″N 65°15′50″W / 18.32639°N 65.26389°W / 18.32639; -65.26389 Culebra 0
Roca Velásquez 1612638 18°01′24″N 67°10′40″W / 18.02333°N 67.17778°W / 18.02333; -67.17778 Cabo Rojo 0
Tres Hermanas 1612790 18°29′28″N 66°34′28″W / 18.49111°N 66.57444°W / 18.49111; -66.57444 Barceloneta 0
Tres Hermanos 1612791 18°28′54″N 66°42′12″W / 18.48167°N 66.70333°W / 18.48167; -66.70333 Arecibo 0

See also

[edit]

References

[edit]
  1. ^ "Conoce cuáles islas son privadas en Puerto Rico y por cuánto se han vendido". El Nuevo Día (in Spanish). May 14, 2022. Retrieved June 9, 2022.
  2. ^ "Puerto Rico and Virgin Islands NOAA Chart 25640" (PDF). NOAA. NOAA. Retrieved 29 October 2020.
  3. ^ "ENVIRONMENTAL ASSESSMENT OF TRAINING ACTIVITIES ON PINEROS AND CABEZA DE PERRO ISLANDS, U.S. NAVAL STATION ROOSEVELT ROADS" (PDF). DEPARTMENT OF THE NAVY Atlantic DMiion Naval Facilities Engineering Command. Retrieved 10 April 2021.