Jump to content

2005 Baltimore Orioles season

From Wikipedia, the free encyclopedia

2005 Baltimore Orioles
LeagueAmerican League
DivisionEast
BallparkOriole Park at Camden Yards
CityBaltimore
Record74–88 (.457)
Divisional place4th
OwnersPeter Angelos
General managersJim Beattie/Mike Flanagan
ManagersLee Mazzilli and Sam Perlozzo
TelevisionWJZ-TV
WNUV
Comcast SportsNet
(Jim Palmer, Jim Hunter, Buck Martinez, Fred Manfra, Dave Raymond)
RadioWBAL (AM)
(Fred Manfra, Jim Hunter, Joe Angel, Dave Raymond)
← 2004 Seasons 2006 →

The 2005 Baltimore Orioles season involved the Orioles finishing fourth in the American League East with a record of 74 wins and 88 losses. The team started off hot, compiling a record of 42 wins and 30 losses while spending 62 days in first place in the AL East. After June 23, the team started slipping on the way to a losing record and manager Lee Mazzilli's dismissal in early August.

Offseason

[edit]
  • December 7, 2004: B.J. Surhoff was signed as a free agent with the Baltimore Orioles.[1]
  • January 18, 2005: Midre Cummings was signed as a free agent with the Baltimore Orioles.[2]
  • February 2, 2005: Sammy Sosa was traded by the Chicago Cubs with cash to the Baltimore Orioles for Jerry Hairston, Mike Fontenot, and Dave Crouthers (minors).[3]

Regular season

[edit]

Season standings

[edit]
AL East
Team W L Pct. GB Home Road
New York Yankees 95 67 .586 53‍–‍28 42‍–‍39
Boston Red Sox 95 67 .586 54‍–‍27 41‍–‍40
Toronto Blue Jays 80 82 .494 15 43‍–‍38 37‍–‍44
Baltimore Orioles 74 88 .457 21 36‍–‍45 38‍–‍43
Tampa Bay Devil Rays 67 95 .414 28 40‍–‍41 27‍–‍54


Record vs. opponents

[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL 
Baltimore 8–10 2–6 1–6 3–5 4–2 2–4 3–3 7–11 4–6 7–3 12–6 4–6 9–10 8–10
Boston 10–8 4–3 4–2 6–4 4–2 6–4 4–2 9–10 6–4 3–3 13–6 7–2 7–11 12–6
Chicago 6–2 3–4 14–5 14–5 13–5 4–6 11–7 3–3 2–7 6–3 4–2 3–6 4–2 12–6
Cleveland 6–1 2–4 5–14 12–6 13–6 3–5 10–9 3–4 6–3 7–3 4–6 3–3 4–2 15–3
Detroit 5–3 4–6 5–14 6–12 10–9 4–6 8–11 1–5 1–5 5–4 5–2 4–2 4–3 9–9
Kansas City 2–4 2–4 5–13 6–13 9–10 2–7 6–13 3–3 2–4 2–7 3–5 2–8 3–6 9–9
Los Angeles 4–2 4–6 6–4 5–3 6–4 7–2 6–4 6–4 10–9 9–9 4–5 15–4 1–5 12–6
Minnesota 3–3 2–4 7–11 9–10 11–8 13–6 4–6 3–3 4–6 6–4 6–0 3–6 4–2 8–10
New York 11–7 10–9 3–3 4–3 5–1 3–3 4–6 3–3 7–2 7–3 8–11 7–3 12–6 11–7
Oakland 6–4 4–6 7–2 3–6 5–1 4–2 9–10 6–4 2–7 12–6 4–5 11–8 5–5 10–8
Seattle 3–7 3–3 3–6 3–7 4–5 7–2 9–9 4–6 3–7 6–12 4–2 6–13 4–6 10–8
Tampa Bay 6–12 6–13 2–4 6–4 2–5 5–3 5–4 0–6 11–8 5–4 2–4 6–2 8–11 3–15
Texas 6–4 2–7 6–3 3–3 2–4 8–2 4–15 6–3 3–7 8–11 13–6 2–6 7–3 9–9
Toronto 10–9 11–7 2–4 2–4 3–4 6–3 5–1 2–4 6–12 5–5 6–4 11–8 3–7 8–10


Season summary

[edit]

The Baltimore Orioles were in contention up to the all-star break, in second place, posting a record of 47–40. The Orioles trailed the Red Sox by just 2 games. The Orioles, however, posted a 27–48 record after the all-star break, finishing 21 games behind the Boston Red Sox and the New York Yankees.

Transactions

[edit]
  • June 8, 2005: Eli Marrero was traded by the Kansas City Royals for minor leaguer Pete Maestrales.[4]
  • July 30, 2005: Eric Byrnes was traded by the Colorado Rockies to the Baltimore Orioles for Larry Bigbie.[5]
  • August 11, 2005: Midre Cummings was released by the Baltimore Orioles.[2]

Roster

[edit]
2005 Baltimore Orioles
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

[edit]

Batting

[edit]

Starters by position

[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Javy López 103 395 110 .278 15 49
1B Rafael Palmeiro 110 369 98 .266 18 60
2B Brian Roberts 143 561 176 .314 18 73
3B Melvin Mora 149 593 168 .283 27 88
SS Miguel Tejada 162 654 199 .304 26 98
LF Larry Bigbie 67 206 51 .248 5 21
CF Luis Matos 121 389 109 .280 4 32
RF Sammy Sosa 102 380 84 .221 14 45
DH Jay Gibbons 139 488 135 .277 26 79

Other batters

[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
BJ Surhoff 91 303 78 .257 5 34
Chris Gomez 89 219 61 .279 1 18
David Newhan 96 218 44 .202 5 21
Eric Byrnes 52 167 32 .192 3 11
Sal Fasano 64 160 40 .250 11 20
Gerónimo Gil 62 125 24 .192 4 17
Bernie Castro 24 80 23 .288 0 7
Alejandro Freire 25 65 16 .246 1 4
Eli Marrero 22 50 11 .220 3 10
Jeff Fiorentino 13 44 11 .250 1 5
Walter Young 14 33 10 .303 1 3
Ramón Nivar 7 13 4 .308 0 1
Eli Whiteside 9 12 3 .250 0 1
Keith Reed 6 5 1 .200 0 1
Napoleón Calzado 4 5 1 .200 0 0
Midre Cummings 2 2 0 .000 0 0
Ed Rogers 8 1 1 1.000 1 2

Pitching

[edit]

Starting pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Rodrigo López 35 209.1 15 12 4.90 118
Bruce Chen 34 197.1 13 10 3.83 133
Daniel Cabrera 29 161.1 10 13 4.52 157
Érik Bédard 24 141.2 6 8 4.00 125
Sidney Ponson 23 130.1 7 11 6.21 68

Other pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
John Maine 10 40.0 2 3 6.30 24
Hayden Penn 8 38.1 3 2 6.34 18

Relief pitchers

[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
BJ Ryan 69 1 4 36 2.43 100
Todd Williams 72 5 5 1 3.30 38
Jorge Julio 67 3 5 0 5.90 58
Steve Kline 67 2 4 0 4.28 36
Tim Byrdak 41 0 1 1 4.05 31
Chris Ray 41 1 3 0 2.66 43
Steve Reed 30 1 2 0 6.61 15
Jason Grimsley 22 1 2 0 5.73 10
James Baldwin 20 0 0 0 3.20 20
Eric DuBose 15 2 3 0 4.05 31
John Parrish 14 1 0 0 3.12 25
Aaron Rakers 10 1 0 0 3.29 11
Rick Bauer 5 0 0 0 9.72 5

Farm system

[edit]
Level Team League Manager
AAA Ottawa Lynx International League Dave Trembley
AA Bowie Baysox Eastern League Don Werner
A Frederick Keys Carolina League Bien Figueroa
A Delmarva Shorebirds South Atlantic League Gary Kendall
A-Short Season Aberdeen IronBirds New York–Penn League Andy Etchebarren
Rookie Bluefield Orioles Appalachian League Jesus Alfaro

LEAGUE CHAMPIONS: Frederick[6][7]

References

[edit]
  1. ^ B.J. Surhoff Statistics Baseball-Reference.com
  2. ^ a b "Midre Cummings Stats".
  3. ^ Sammy Sosa Statistics Baseball-Reference.com
  4. ^ "Eli Marrero Stats".
  5. ^ Eric Byrnes Statistics Baseball-Reference.com
  6. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
  7. ^ Baseball America 2006 Directory.