Jump to content

1884 United States presidential election in California

From Wikipedia, the free encyclopedia

1884 United States presidential election in California

← 1880 November 4, 1884 1888 →
 
Nominee James G. Blaine Grover Cleveland
Party Republican Democratic
Home state Maine New York
Running mate John A. Logan Thomas A. Hendricks
Electoral vote 8 0
Popular vote 102,369 89,288
Percentage 51.97% 45.33%

County Results

President before election

Chester A. Arthur
Republican

Elected President

Grover Cleveland
Democratic

The 1884 United States presidential election in California was held on November 4, 1884, as part of the 1884 United States presidential election. State voters chose eight representatives, or electors, to the Electoral College, who voted for president and vice president. .

California voted for the Republican nominee, former Secretary of State James G. Blaine, by a comfortable margin, over the Democratic nominee, New York Governor Grover Cleveland.

Cleveland became the first Democrat to ever win without California.

Results

[edit]
1884 United States presidential election in California[1]
Party Candidate Votes Percentage Electoral votes
Republican James G. Blaine 102,369 51.97% 8
Democratic Grover Cleveland 89,288 45.33% 0
Prohibition John St. John 2,965 1.51% 0
Greenback Benjamin Butler 2,037 1.03% 0
No party Write-ins 329 0.17% 0
Totals 196,988 100.00% 8

Results by county

[edit]
County James Gillespie Blaine[2]
Republican
Stephen Grover Cleveland[2]
Democratic
Various candidates[2]
Other parties
Margin
% # % # % # % #
Sierra 65.12% 1,064 33.90% 554 0.98% 16 31.21% 510
Sacramento 60.15% 4,367 36.63% 2,659 3.22% 234 23.53% 1,708
Alameda 60.26% 7,471 38.18% 4,734 1.56% 193 22.08% 2,737
Alpine 60.87% 56 39.13% 36 0.00% 0 21.74% 20
Mono 58.57% 598 37.32% 381 4.11% 42 21.25% 217
Humboldt 53.89% 2,184 35.78% 1,450 10.34% 419 18.11% 734
San Diego 57.00% 1,120 40.71% 800 2.29% 45 16.28% 320
Contra Costa 55.86% 1,496 41.60% 1,114 2.54% 68 14.26% 382
Nevada 56.13% 2,368 42.45% 1,791 1.42% 60 13.68% 577
Plumas 55.84% 712 43.45% 554 0.71% 9 12.39% 158
Napa 55.37% 1,593 43.66% 1,256 0.97% 28 11.71% 337
San Mateo 55.33% 950 43.68% 750 0.99% 17 11.65% 200
San Bernardino 54.37% 1,617 43.31% 1,288 2.32% 69 11.06% 329
Ventura 53.96% 749 43.44% 603 2.59% 36 10.52% 146
Santa Cruz 53.69% 1,667 43.96% 1,365 2.35% 73 9.73% 302
Inyo 53.41% 345 43.81% 283 2.79% 18 9.60% 62
Santa Clara 52.91% 3,840 43.70% 3,172 3.39% 246 9.20% 668
Solano 53.61% 2,382 44.50% 1,977 1.89% 84 9.12% 405
San Francisco 53.46% 25,509 44.43% 21,202 2.11% 1,008 9.03% 4,307
Tuolumne 53.20% 1,040 44.50% 870 2.30% 45 8.70% 170
Los Angeles 51.67% 5,595 43.24% 4,683 5.09% 551 8.42% 912
Placer 52.89% 1,749 44.84% 1,483 2.27% 75 8.04% 266
Santa Barbara 50.92% 1,243 43.02% 1,050 6.06% 148 7.91% 193
Marin 53.62% 851 45.81% 727 0.57% 9 7.81% 124
Yuba 52.55% 1,214 45.32% 1,047 2.12% 49 7.23% 167
San Luis Obispo 51.44% 1,233 44.60% 1,069 3.96% 95 6.84% 164
Shasta 51.54% 1,173 45.78% 1,042 2.68% 61 5.76% 131
Calaveras 51.53% 1,249 48.02% 1,164 0.45% 11 3.51% 85
Monterey 50.72% 1,476 47.46% 1,381 1.82% 53 3.26% 95
San Joaquin 50.32% 3,079 47.36% 2,898 2.32% 142 2.96% 181
Sutter 48.60% 675 45.72% 635 5.69% 79 2.88% 40
Del Norte 49.84% 310 47.27% 294 2.89% 18 2.57% 16
Trinity 50.29% 435 48.32% 418 1.39% 12 1.97% 17
Sonoma 49.42% 3,044 47.79% 2,944 2.79% 172 1.62% 100
Butte 49.06% 2,172 47.84% 2,118 3.09% 137 1.22% 54
Yolo 48.74% 1,412 49.05% 1,421 2.21% 64 -0.31% -9
Amador 47.72% 1,317 49.20% 1,358 3.08% 85 -1.49% -41
Tehama 47.80% 1,075 50.96% 1,146 1.24% 28 -3.16% -71
Lassen 46.77% 384 50.55% 415 2.68% 22 -3.78% -31
El Dorado 45.47% 1,289 51.82% 1,469 2.72% 77 -6.35% -180
San Benito 44.88% 574 51.99% 665 3.13% 40 -7.11% -91
Siskiyou 45.58% 886 53.29% 1,036 1.13% 22 -7.72% -150
Merced 45.47% 809 53.57% 953 0.96% 17 -8.09% -144
Mendocino 43.71% 1,317 52.74% 1,589 3.55% 107 -9.03% -272
Modoc 42.60% 478 54.28% 609 3.12% 35 -11.68% -131
Fresno 41.89% 1,314 54.32% 1,704 3.79% 119 -12.43% -390
Mariposa 42.74% 474 55.73% 618 1.53% 17 -12.98% -144
Tulare 40.15% 1,268 53.55% 1,691 6.30% 199 -13.39% -423
Kern 42.02% 598 56.08% 798 1.90% 27 -14.05% -200
Lake 42.27% 588 57.37% 798 0.36% 5 -15.10% -210
Stanislaus 39.49% 979 57.44% 1,424 3.07% 76 -17.95% -445
Colusa 35.46% 1,028 62.16% 1,802 2.38% 69 -26.70% -774

Counties that flipped from Democratic to Republican

[edit]

Counties that flipped from Republican to Democratic

[edit]

References

[edit]
  1. ^ "1884 Presidential General Election Results – California". Dave Leip's U.S. Election Atlas. Retrieved August 25, 2008.
  2. ^ a b c Géoelections; Presidential election of 1884 Popular Vote (.xlsx file for €15)