Back Toadies • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 559261
Wikidata ID Q7811375 · 5 sitelinks
Page size 23,829 bytes
Total edits 742
Editors 375
Assessment Start Start
Page watchers 50
Pageviews (30 days) 8,120
Minor edits 178 · (24%)
IP edits 334 · (45%)
Bot edits 32 · (4.3%)
(Semi-)automated edits 93
Reverted edits 73
First edit 2004-03-28 05:12LGagnon518
Latest edit 2024-07-23 02:50Kimikel-52
Max. text added 2005-04-07 15:01Myleslong3,364
Max. text deleted 2015-07-12 01:13Jax 0677-5,398
Edits
Average time between edits (days) 10 days
Average edits per user 2
Average edits per day 0.1
Average edits per month 3
Average edits per year 36.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 7
Edits made by the top 10 editors 190 · (25.6%)
Links
Links to this page 211
Redirects 5
Links from this page 87
External links 39
Categories 16
Files 3
Templates 95
Prose
Bytes 6,587
Characters 6,587
Words 1,074
Sections 15
References 35
Unique references 24
Accounts · 408 (55%)
IPs · 334 (45%)
Major edits · 564 (76%)
Minor edits · 178 (24%)
Edits made by the top 10 editors · 190 (25.6%)
Other editors · 552 (74.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Myleslong · 58 (30.5%)
Shelbystripes · 30 (15.8%)
LGagnon · 18 (9.5%)
68.193.197.140 · 18 (9.5%)
68.116.156.96 · 17 (8.9%)
Jgweston · 16 (8.4%)
Eviladam · 9 (4.7%)
Fulmerg · 9 (4.7%)
98.197.244.246 · 8 (4.2%)
Mipadi · 7 (3.7%)
Top 10 by added text (approximate)
Shelbystripes · 8,099 (26.1%)
Jgweston · 5,240 (16.9%)
Myleslong · 5,169 (16.6%)
60.240.132.71 · 2,681 (8.6%)
Fulmerg · 2,343 (7.5%)
LGagnon · 2,223 (7.2%)
68.116.156.96 · 1,917 (6.2%)
Lovetoadmire · 1,678 (5.4%)
98.197.244.246 · 912 (2.9%)
Chchcheckit · 814 (2.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Myleslong Top Edits · Edit Counter 58 54 93.1% 2005-04-03 04:23 2008-05-04 23:47 20 5,169
2 Shelbystripes Top Edits · Edit Counter 30 5 16.7% 2014-01-08 19:13 2016-07-29 04:09 32 8,099
3 LGagnon Top Edits · Edit Counter 18 4 22.2% 2004-03-28 05:12 2006-05-13 03:48 46 2,223
4 68.193.197.140 Top Edits · Edit Counter 18 0 0% 2009-11-30 03:27 2010-07-19 03:45 14 688
5 68.116.156.96 Top Edits · Edit Counter 17 0 0% 2008-03-14 02:42 2008-03-14 03:22 0 1,917
6 Jgweston Top Edits · Edit Counter 16 6 37.5% 2008-12-04 17:31 2008-12-10 05:03 0 5,240
7 Eviladam Top Edits · Edit Counter 9 0 0% 2008-05-12 20:39 2008-05-23 18:51 1 720
8 Fulmerg Top Edits · Edit Counter 9 0 0% 2007-09-18 19:23 2008-05-27 21:11 32 2,343
9 98.197.244.246 Top Edits · Edit Counter 8 0 0% 2007-11-11 06:50 2008-03-14 20:22 18 912
10 Mipadi Top Edits · Edit Counter 7 7 100% 2005-09-02 13:30 2007-08-21 14:54 120 658
11 DB1985 Top Edits · Edit Counter 7 6 85.7% 2010-07-13 00:18 2012-04-14 05:13 107 786
12 Chchcheckit Top Edits · Edit Counter 7 1 14.3% 2022-03-27 18:36 2022-07-07 23:12 17 814
13 86.175.209.100 Top Edits · Edit Counter 7 0 0% 2016-05-12 18:12 2016-05-12 20:02 0 0
14 F-22 Raptored Top Edits · Edit Counter 7 0 0% 2010-01-16 00:44 2010-04-02 20:06 13 120
15 63.131.116.66 Top Edits · Edit Counter 6 0 0% 2019-05-01 14:08 2019-05-01 14:15 0 93
16 Dev98E Top Edits · Edit Counter 6 0 0% 2008-06-15 18:39 2008-06-28 14:48 3 83
17 Blairzach Top Edits · Edit Counter 6 0 0% 2008-05-24 04:17 2008-05-24 04:21 0 33
18 Koavf Top Edits · Edit Counter 5 1 20% 2012-08-12 08:04 2012-08-12 08:05 0 171
19 216.16.193.253 Top Edits · Edit Counter 5 0 0% 2011-09-25 07:40 2011-09-25 07:47 0 17
20 Kirtland Records Top Edits · Edit Counter 4 2 50% 2010-12-08 21:48 2013-10-16 18:59 348 171
335 others 492
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Cydebot (Former bot) Top Edits · Edit Counter 5
2 Yobot Top Edits · Edit Counter 3
3 AnomieBOT Top Edits · Edit Counter 3
4 CmdrObot (Former bot) Top Edits · Edit Counter 2
5 ClueBot NG Top Edits · Edit Counter 2
6 CactusBot (Former bot) Top Edits · Edit Counter 2
7 Chartbot Top Edits · Edit Counter 2
8 GreenC bot Top Edits · Edit Counter 1
9 InternetArchiveBot Top Edits · Edit Counter 1
10 MusikBot Top Edits · Edit Counter 1
10 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 13 2 15.4% 1 7.7%
2005 57 13 22.8% 34 59.6%
2006 47 23 48.9% 16 34%
2007 96 44 45.8% 25 26%
2008 143 70 49% 24 16.8%
2009 52 29 55.8% 11 21.2%
2010 72 42 58.3% 17 23.6%
2011 35 20 57.1% 8 22.9%
2012 37 19 51.4% 7 18.9%
2013 8 3 37.5% 2 25%
2014 4 1 25% 1 25%
2015 32 7 21.9% 7 21.9%
2016 49 20 40.8% 9 18.4% 2 protections
2017 12 5 41.7% 2 16.7%
2018 10 8 80% 2 20%
2019 23 11 47.8% 1 4.3%
2020 15 9 60% 3 20%
2021 9 4 44.4% 2 22.2%
2022 17 4 23.5% 4 23.5%
2023 5 0 0% 1 20%
2024 6 0 0% 1 16.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-03 8 2 25% 0 0%
2004-04 1 0 0% 0 0%
2004-05 2 0 0% 0 0%
2004-06 1 0 0% 1 100%
2004-07 1 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 0 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 1 100% 0 0%
2005-04 29 2 6.9% 23 79.3%
2005-05 4 0 0% 3 75%
2005-06 3 1 33.3% 0 0%
2005-07 1 0 0% 0 0%
2005-08 3 1 33.3% 2 66.7%
2005-09 11 6 54.5% 4 36.4%
2005-10 1 1 100% 0 0%
2005-11 1 0 0% 1 100%
2005-12 3 1 33.3% 1 33.3%
2006-01 8 3 37.5% 2 25%
2006-02 7 3 42.9% 4 57.1%
2006-03 6 2 33.3% 4 66.7%
2006-04 3 3 100% 0 0%
2006-05 9 4 44.4% 3 33.3%
2006-06 1 1 100% 0 0%
2006-07 2 1 50% 0 0%
2006-08 0 0 0% 0 0%
2006-09 3 0 0% 1 33.3%
2006-10 5 3 60% 2 40%
2006-11 1 1 100% 0 0%
2006-12 2 2 100% 0 0%
2007-01 5 4 80% 0 0%
2007-02 11 3 27.3% 6 54.5%
2007-03 5 3 60% 2 40%
2007-04 12 7 58.3% 4 33.3%
2007-05 11 3 27.3% 5 45.5%
2007-06 4 2 50% 0 0%
2007-07 4 2 50% 1 25%
2007-08 6 1 16.7% 3 50%
2007-09 16 2 12.5% 3 18.8%
2007-10 6 4 66.7% 1 16.7%
2007-11 8 7 87.5% 0 0%
2007-12 8 6 75% 0 0%
2008-01 9 5 55.6% 1 11.1%
2008-02 6 2 33.3% 2 33.3%
2008-03 23 21 91.3% 2 8.7%
2008-04 3 0 0% 1 33.3%
2008-05 27 6 22.2% 3 11.1%
2008-06 10 2 20% 1 10%
2008-07 9 3 33.3% 3 33.3%
2008-08 22 17 77.3% 3 13.6%
2008-09 6 4 66.7% 1 16.7%
2008-10 4 3 75% 0 0%
2008-11 1 1 100% 0 0%
2008-12 23 6 26.1% 7 30.4%
2009-01 6 3 50% 1 16.7%
2009-02 10 8 80% 1 10%
2009-03 4 1 25% 1 25%
2009-04 4 1 25% 0 0%
2009-05 5 5 100% 0 0%
2009-06 5 2 40% 2 40%
2009-07 2 1 50% 0 0%
2009-08 1 0 0% 1 100%
2009-09 0 0 0% 0 0%
2009-10 4 2 50% 1 25%
2009-11 6 3 50% 3 50%
2009-12 5 3 60% 1 20%
2010-01 6 1 16.7% 0 0%
2010-02 2 1 50% 0 0%
2010-03 2 1 50% 1 50%
2010-04 8 4 50% 2 25%
2010-05 5 4 80% 1 20%
2010-06 23 18 78.3% 2 8.7%
2010-07 7 3 42.9% 2 28.6%
2010-08 3 3 100% 0 0%
2010-09 3 0 0% 3 100%
2010-10 7 5 71.4% 2 28.6%
2010-11 3 2 66.7% 1 33.3%
2010-12 3 0 0% 3 100%
2011-01 5 4 80% 1 20%
2011-02 2 2 100% 0 0%
2011-03 5 3 60% 1 20%
2011-04 0 0 0% 0 0%
2011-05 1 0 0% 0 0%
2011-06 5 0 0% 3 60%
2011-07 3 1 33.3% 2 66.7%
2011-08 1 0 0% 0 0%
2011-09 7 5 71.4% 0 0%
2011-10 3 3 100% 0 0%
2011-11 3 2 66.7% 1 33.3%
2011-12 0 0 0% 0 0%
2012-01 2 2 100% 0 0%
2012-02 1 1 100% 0 0%
2012-03 2 2 100% 0 0%
2012-04 7 5 71.4% 1 14.3%
2012-05 9 4 44.4% 3 33.3%
2012-06 1 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 9 3 33.3% 2 22.2%
2012-09 0 0 0% 0 0%
2012-10 3 2 66.7% 0 0%
2012-11 2 0 0% 1 50%
2012-12 1 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 0 0%
2013-03 0 0 0% 0 0%
2013-04 2 0 0% 0 0%
2013-05 2 2 100% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 2 0 0% 2 100%
2013-11 0 0 0% 0 0%
2013-12 1 1 100% 0 0%
2014-01 2 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 1 0 0% 1 100%
2014-10 0 0 0% 0 0%
2014-11 1 1 100% 0 0%
2014-12 0 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 4 2 50% 0 0%
2015-04 1 1 100% 0 0%
2015-05 5 0 0% 1 20%
2015-06 1 0 0% 0 0%
2015-07 1 0 0% 0 0%
2015-08 3 0 0% 2 66.7%
2015-09 4 0 0% 3 75%
2015-10 6 2 33.3% 0 0%
2015-11 1 1 100% 0 0%
2015-12 5 1 20% 1 20%
2016-01 2 1 50% 1 50%
2016-02 2 0 0% 1 50%
2016-03 4 4 100% 0 0%
2016-04 3 2 66.7% 0 0%
2016-05 35 13 37.1% 4 11.4%
2016-06 1 0 0% 1 100%
2016-07 1 0 0% 1 100%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 1 0 0% 1 100%
2017-01 1 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 2 1 50% 1 50%
2017-05 0 0 0% 0 0%
2017-06 3 1 33.3% 0 0%
2017-07 1 1 100% 0 0%
2017-08 2 2 100% 0 0%
2017-09 2 0 0% 1 50%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 5 4 80% 1 20%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 1 100%
2018-12 4 4 100% 0 0%
2019-01 2 1 50% 0 0%
2019-02 0 0 0% 0 0%
2019-03 4 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 8 6 75% 1 12.5%
2019-06 1 0 0% 0 0%
2019-07 2 2 100% 0 0%
2019-08 2 0 0% 0 0%
2019-09 2 2 100% 0 0%
2019-10 2 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 1 1 100% 0 0%
2020-02 1 1 100% 0 0%
2020-03 1 1 100% 0 0%
2020-04 1 0 0% 1 100%
2020-05 1 1 100% 0 0%
2020-06 3 1 33.3% 0 0%
2020-07 2 2 100% 0 0%
2020-08 0 0 0% 0 0%
2020-09 3 2 66.7% 0 0%
2020-10 1 0 0% 1 100%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 2 2 100% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 1 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 2 1 50% 1 50%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 2 0 0% 0 0%
2021-11 2 1 50% 1 50%
2021-12 0 0 0% 0 0%
2022-01 1 0 0% 1 100%
2022-02 1 0 0% 1 100%
2022-03 1 0 0% 0 0%
2022-04 4 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 3 0 0% 1 33.3%
2022-08 0 0 0% 0 0%
2022-09 4 3 75% 0 0%
2022-10 1 0 0% 1 100%
2022-11 0 0 0% 0 0%
2022-12 1 1 100% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 2 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 2 0 0% 1 50%
2023-10 1 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 1 0 0% 1 100%
2024-02 0 0 0% 0 0%
2024-03 1 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 2 0 0% 0 0%
2024-07 2 0 0% 0 0%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.