Back Persimmon • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 152288
Wikidata ID Q29526 · 47 sitelinks
Page size 40,527 bytes
Total edits 1,889
Editors 1,078
Assessment C C
Page watchers 291
Pageviews (30 days) 69,061
Minor edits 527 · (27.9%)
IP edits 700 · (37.1%)
Bot edits 121 · (6.4%)
(Semi-)automated edits 250
Reverted edits 288
First edit 2002-11-27 07:2524.48.222.611,358
Latest edit 2024-09-26 17:04Citation bot8
Max. text added 2022-10-15 17:57CodeTalker8,082
Max. text deleted 2022-10-15 17:42212.237.116.130-8,082
Edits
Average time between edits (days) 4.2 days
Average edits per user 1.8
Average edits per day 0.3
Average edits per month 7.2
Average edits per year 86.5
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 1
Edits in the past 365 days 57
Edits made by the top 10 editors 272 · (14.4%)
Links
Links to this page 524
Redirects 4
Links from this page 187
External links 76
Categories 22
Files 33
Templates 197
Prose
Bytes 15,482
Characters 15,380
Words 2,507
Sections 28
References 126
Unique references 51
Accounts · 1,189 (62.9%)
IPs · 700 (37.1%)
Major edits · 1,362 (72.1%)
Minor edits · 527 (27.9%)
Edits made by the top 10 editors · 272 (14.4%)
Other editors · 1,617 (85.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Zefr · 70 (25.7%)
Horse Eye's Back · 41 (15.1%)
VMS Mosaic · 28 (10.3%)
ForteTwo · 25 (9.2%)
Ufim · 23 (8.5%)
82.26.0.138 · 22 (8.1%)
Badagnani · 18 (6.6%)
MPF · 17 (6.2%)
William Avery · 16 (5.9%)
Emerson7 · 12 (4.4%)
Top 10 by added text (approximate)
Horse Eye's Back · 9,528 (26.4%)
CodeTalker · 8,100 (22.5%)
Lambiam · 2,821 (7.8%)
JonRichfield · 2,790 (7.7%)
207.200.116.8 · 2,673 (7.4%)
Katemariecofsky · 2,216 (6.1%)
Arrost47 · 2,197 (6.1%)
ForteTwo · 2,066 (5.7%)
French Foodie · 1,842 (5.1%)
MPF · 1,832 (5.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Zefr Top Edits · Edit Counter 70 16 22.9% 2010-05-26 15:56 2023-11-03 23:45 71 852
2 Horse Eye's Back Top Edits · Edit Counter 41 1 2.4% 2021-02-03 22:31 2023-05-15 01:59 21 9,528
3 VMS Mosaic Top Edits · Edit Counter 28 27 96.4% 2007-04-06 20:38 2015-10-02 03:09 115 22
4 ForteTwo Top Edits · Edit Counter 25 7 28% 2005-06-10 01:05 2006-07-10 00:33 16 2,066
5 Ufim Top Edits · Edit Counter 23 0 0% 2009-08-24 05:53 2011-03-18 14:40 26 32
6 82.26.0.138 Top Edits · Edit Counter 22 0 0% 2011-02-07 18:36 2011-10-28 01:27 12 1,205
7 Badagnani Top Edits · Edit Counter 18 2 11.1% 2006-03-26 06:26 2009-12-22 07:19 80 558
8 MPF Top Edits · Edit Counter 17 9 52.9% 2004-09-12 21:45 2006-12-03 18:59 51 1,832
9 William Avery Top Edits · Edit Counter 16 0 0% 2009-08-13 07:22 2020-06-11 12:58 264 44
10 Emerson7 Top Edits · Edit Counter 12 10 83.3% 2006-11-12 20:01 2007-09-07 15:32 27 1,672
11 Sumoeagle179 Top Edits · Edit Counter 12 7 58.3% 2008-11-18 23:25 2008-12-03 22:17 1 1,402
12 Grammarspellchecker Top Edits · Edit Counter 10 9 90% 2016-02-26 03:11 2016-02-26 03:34 0 22
13 Julietdeltalima Top Edits · Edit Counter 10 1 10% 2017-11-27 03:09 2023-07-21 01:41 229 0
14 JonRichfield Top Edits · Edit Counter 10 1 10% 2012-06-02 09:43 2013-03-14 14:36 32 2,790
15 Plantsurfer Top Edits · Edit Counter 9 4 44.4% 2018-03-04 13:49 2024-03-10 00:28 275 3
16 Andycjp Top Edits · Edit Counter 9 3 33.3% 2005-10-30 00:36 2009-11-30 08:04 186 73
17 AstroHurricane001 Top Edits · Edit Counter 9 2 22.2% 2008-07-28 18:01 2011-12-25 17:56 156 456
18 Sumanuil Top Edits · Edit Counter 8 0 0% 2021-11-19 02:40 2021-12-09 08:50 3 799
19 TheFeds Top Edits · Edit Counter 7 3 42.9% 2010-07-11 03:16 2013-07-28 07:44 186 392
20 CodeTalker Top Edits · Edit Counter 7 0 0% 2020-09-27 02:57 2023-11-08 22:14 190 8,100
1,013 others 1,526
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 30
2 Citation bot Top Edits · Edit Counter 8
3 SmackBot (Former bot) Top Edits · Edit Counter 6
4 Cydebot (Former bot) Top Edits · Edit Counter 6
5 Escarbot (Former bot) Top Edits · Edit Counter 6
6 Monkbot Top Edits · Edit Counter 5
7 JAnDbot Top Edits · Edit Counter 4
8 ClueBot (Former bot) Top Edits · Edit Counter 4
9 AnomieBOT Top Edits · Edit Counter 3
10 GreenC bot Top Edits · Edit Counter 3
35 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 3 2 66.7% 2 66.7%
2003 4 0 0% 3 75%
2004 21 4 19% 10 47.6%
2005 66 18 27.3% 20 30.3%
2006 116 40 34.5% 37 31.9%
2007 169 77 45.6% 44 26%
2008 199 79 39.7% 69 34.7%
2009 168 64 38.1% 48 28.6%
2010 135 54 40% 30 22.2%
2011 132 56 42.4% 39 29.5%
2012 89 38 42.7% 23 25.8%
2013 68 28 41.2% 16 23.5%
2014 67 22 32.8% 25 37.3%
2015 66 30 45.5% 15 22.7%
2016 79 29 36.7% 24 30.4%
2017 58 25 43.1% 13 22.4%
2018 61 23 37.7% 13 21.3%
2019 56 21 37.5% 18 32.1%
2020 59 23 39% 13 22%
2021 93 19 20.4% 23 24.7%
2022 95 24 25.3% 20 21.1%
2023 61 18 29.5% 17 27.9%
2024 24 6 25% 5 20.8%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-11 2 2 100% 1 50%
2002-12 1 0 0% 1 100%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 2 0 0% 2 100%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 1 0 0% 1 100%
2003-09 1 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 1 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 1 0 0% 0 0%
2004-09 11 1 9.1% 6 54.5%
2004-10 6 3 50% 2 33.3%
2004-11 0 0 0% 0 0%
2004-12 2 0 0% 2 100%
2005-01 1 0 0% 0 0%
2005-02 0 0 0% 0 0%
2005-03 1 1 100% 0 0%
2005-04 2 1 50% 0 0%
2005-05 6 4 66.7% 0 0%
2005-06 26 1 3.8% 7 26.9%
2005-07 2 0 0% 1 50%
2005-08 1 0 0% 0 0%
2005-09 3 1 33.3% 1 33.3%
2005-10 4 2 50% 2 50%
2005-11 7 2 28.6% 3 42.9%
2005-12 13 6 46.2% 6 46.2%
2006-01 7 2 28.6% 2 28.6%
2006-02 7 4 57.1% 3 42.9%
2006-03 11 1 9.1% 2 18.2%
2006-04 4 1 25% 0 0%
2006-05 5 1 20% 3 60%
2006-06 3 0 0% 2 66.7%
2006-07 6 1 16.7% 1 16.7%
2006-08 6 1 16.7% 2 33.3%
2006-09 6 1 16.7% 2 33.3%
2006-10 15 8 53.3% 3 20%
2006-11 25 11 44% 10 40%
2006-12 21 9 42.9% 7 33.3%
2007-01 6 2 33.3% 3 50%
2007-02 7 2 28.6% 3 42.9%
2007-03 21 10 47.6% 6 28.6%
2007-04 11 5 45.5% 4 36.4%
2007-05 15 8 53.3% 4 26.7%
2007-06 4 2 50% 2 50%
2007-07 2 0 0% 0 0%
2007-08 1 1 100% 0 0%
2007-09 11 6 54.5% 5 45.5%
2007-10 11 6 54.5% 3 27.3%
2007-11 58 25 43.1% 11 19%
2007-12 22 10 45.5% 3 13.6%
2008-01 17 8 47.1% 6 35.3%
2008-02 7 2 28.6% 2 28.6%
2008-03 6 1 16.7% 4 66.7%
2008-04 10 5 50% 3 30%
2008-05 19 3 15.8% 6 31.6%
2008-06 5 2 40% 3 60%
2008-07 13 3 23.1% 5 38.5%
2008-08 10 3 30% 4 40%
2008-09 22 12 54.5% 6 27.3%
2008-10 19 10 52.6% 4 21.1%
2008-11 38 13 34.2% 13 34.2%
2008-12 33 17 51.5% 13 39.4%
2009-01 12 2 16.7% 5 41.7%
2009-02 25 14 56% 7 28%
2009-03 14 3 21.4% 2 14.3%
2009-04 9 3 33.3% 3 33.3%
2009-05 4 0 0% 3 75%
2009-06 3 2 66.7% 1 33.3%
2009-07 7 0 0% 4 57.1%
2009-08 26 8 30.8% 6 23.1%
2009-09 5 1 20% 1 20%
2009-10 19 10 52.6% 3 15.8%
2009-11 26 13 50% 5 19.2%
2009-12 18 8 44.4% 8 44.4%
2010-01 20 5 25% 1 5%
2010-02 11 4 36.4% 4 36.4%
2010-03 5 1 20% 1 20%
2010-04 7 4 57.1% 1 14.3%
2010-05 15 5 33.3% 4 26.7%
2010-06 8 5 62.5% 1 12.5%
2010-07 9 3 33.3% 4 44.4%
2010-08 3 2 66.7% 1 33.3%
2010-09 5 3 60% 0 0%
2010-10 18 6 33.3% 3 16.7%
2010-11 22 9 40.9% 8 36.4%
2010-12 12 7 58.3% 2 16.7%
2011-01 5 1 20% 0 0%
2011-02 13 12 92.3% 1 7.7%
2011-03 16 0 0% 5 31.2%
2011-04 9 1 11.1% 4 44.4%
2011-05 12 2 16.7% 9 75%
2011-06 4 1 25% 2 50%
2011-07 6 2 33.3% 4 66.7%
2011-08 8 5 62.5% 1 12.5%
2011-09 4 3 75% 0 0%
2011-10 22 13 59.1% 4 18.2%
2011-11 18 10 55.6% 6 33.3%
2011-12 15 6 40% 3 20%
2012-01 6 4 66.7% 2 33.3%
2012-02 4 1 25% 2 50%
2012-03 9 2 22.2% 5 55.6%
2012-04 1 0 0% 0 0%
2012-05 1 1 100% 0 0%
2012-06 13 3 23.1% 2 15.4%
2012-07 3 2 66.7% 0 0%
2012-08 0 0 0% 0 0%
2012-09 3 0 0% 3 100%
2012-10 16 9 56.2% 3 18.8%
2012-11 11 6 54.5% 3 27.3%
2012-12 22 10 45.5% 3 13.6%
2013-01 5 3 60% 2 40%
2013-02 8 4 50% 1 12.5%
2013-03 6 1 16.7% 2 33.3%
2013-04 1 0 0% 0 0%
2013-05 3 1 33.3% 1 33.3%
2013-06 3 2 66.7% 1 33.3%
2013-07 12 3 25% 1 8.3%
2013-08 3 0 0% 2 66.7%
2013-09 1 0 0% 0 0%
2013-10 4 3 75% 1 25%
2013-11 15 9 60% 2 13.3%
2013-12 7 2 28.6% 3 42.9%
2014-01 1 1 100% 0 0%
2014-02 0 0 0% 0 0%
2014-03 9 4 44.4% 3 33.3%
2014-04 9 4 44.4% 4 44.4%
2014-05 1 0 0% 1 100%
2014-06 0 0 0% 0 0%
2014-07 2 1 50% 1 50%
2014-08 3 0 0% 2 66.7%
2014-09 2 1 50% 1 50%
2014-10 19 4 21.1% 6 31.6%
2014-11 13 5 38.5% 5 38.5%
2014-12 8 2 25% 2 25%
2015-01 1 0 0% 0 0%
2015-02 2 0 0% 1 50%
2015-03 0 0 0% 0 0%
2015-04 9 4 44.4% 0 0%
2015-05 1 1 100% 0 0%
2015-06 1 1 100% 0 0%
2015-07 1 0 0% 0 0%
2015-08 5 0 0% 2 40%
2015-09 1 0 0% 0 0%
2015-10 11 5 45.5% 5 45.5%
2015-11 18 8 44.4% 4 22.2%
2015-12 16 11 68.8% 3 18.8%
2016-01 8 4 50% 2 25%
2016-02 11 0 0% 10 90.9%
2016-03 5 1 20% 0 0%
2016-04 5 3 60% 1 20%
2016-05 7 2 28.6% 2 28.6%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 2 1 50% 0 0%
2016-10 7 4 57.1% 1 14.3%
2016-11 23 9 39.1% 4 17.4%
2016-12 11 5 45.5% 4 36.4%
2017-01 2 0 0% 0 0%
2017-02 3 2 66.7% 0 0%
2017-03 1 1 100% 0 0%
2017-04 5 0 0% 1 20%
2017-05 5 1 20% 3 60%
2017-06 1 1 100% 0 0%
2017-07 4 2 50% 2 50%
2017-08 1 0 0% 0 0%
2017-09 2 0 0% 1 50%
2017-10 6 4 66.7% 1 16.7%
2017-11 17 8 47.1% 5 29.4%
2017-12 11 6 54.5% 0 0%
2018-01 5 1 20% 2 40%
2018-02 7 4 57.1% 0 0%
2018-03 7 2 28.6% 3 42.9%
2018-04 8 4 50% 1 12.5%
2018-05 9 2 22.2% 0 0%
2018-06 6 2 33.3% 3 50%
2018-07 4 2 50% 1 25%
2018-08 4 2 50% 1 25%
2018-09 2 0 0% 0 0%
2018-10 3 1 33.3% 0 0%
2018-11 2 2 100% 0 0%
2018-12 4 1 25% 2 50%
2019-01 7 3 42.9% 4 57.1%
2019-02 2 0 0% 0 0%
2019-03 2 1 50% 0 0%
2019-04 2 1 50% 0 0%
2019-05 10 4 40% 3 30%
2019-06 4 3 75% 1 25%
2019-07 2 1 50% 1 50%
2019-08 0 0 0% 0 0%
2019-09 8 2 25% 2 25%
2019-10 12 5 41.7% 5 41.7%
2019-11 6 0 0% 2 33.3%
2019-12 1 1 100% 0 0%
2020-01 4 3 75% 1 25%
2020-02 8 3 37.5% 2 25%
2020-03 1 1 100% 0 0%
2020-04 3 1 33.3% 0 0%
2020-05 2 0 0% 1 50%
2020-06 5 0 0% 1 20%
2020-07 0 0 0% 0 0%
2020-08 1 1 100% 0 0%
2020-09 3 0 0% 0 0%
2020-10 9 5 55.6% 2 22.2%
2020-11 7 3 42.9% 1 14.3%
2020-12 16 6 37.5% 5 31.2%
2021-01 10 1 10% 1 10%
2021-02 26 5 19.2% 3 11.5%
2021-03 6 2 33.3% 2 33.3%
2021-04 4 1 25% 1 25%
2021-05 1 0 0% 1 100%
2021-06 2 0 0% 1 50%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 3 0 0% 1 33.3%
2021-10 6 1 16.7% 4 66.7%
2021-11 10 3 30% 2 20%
2021-12 25 6 24% 7 28%
2022-01 7 5 71.4% 1 14.3%
2022-02 2 1 50% 1 50%
2022-03 6 1 16.7% 2 33.3%
2022-04 8 5 62.5% 1 12.5%
2022-05 31 1 3.2% 3 9.7%
2022-06 9 2 22.2% 5 55.6%
2022-07 3 2 66.7% 0 0%
2022-08 5 1 20% 2 40%
2022-09 0 0 0% 0 0%
2022-10 9 2 22.2% 1 11.1%
2022-11 9 3 33.3% 2 22.2%
2022-12 6 1 16.7% 2 33.3%
2023-01 0 0 0% 0 0%
2023-02 4 2 50% 2 50%
2023-03 3 1 33.3% 1 33.3%
2023-04 3 0 0% 0 0%
2023-05 3 0 0% 0 0%
2023-06 4 0 0% 1 25%
2023-07 8 2 25% 1 12.5%
2023-08 2 1 50% 1 50%
2023-09 3 1 33.3% 1 33.3%
2023-10 2 1 50% 1 50%
2023-11 22 8 36.4% 7 31.8%
2023-12 7 2 28.6% 2 28.6%
2024-01 4 0 0% 1 25%
2024-02 0 0 0% 0 0%
2024-03 6 3 50% 2 33.3%
2024-04 2 1 50% 0 0%
2024-05 3 0 0% 2 66.7%
2024-06 2 1 50% 0 0%
2024-07 2 0 0% 0 0%
2024-08 4 1 25% 0 0%
2024-09 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.