Back Elevator • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 19373997
Wikidata ID Q132911 · 103 sitelinks
Page size 150,457 bytes
Total edits 4,985
Editors 2,456
Assessment C C
Page watchers 344
Pageviews (30 days) 16,658
Minor edits 1,288 · (25.8%)
IP edits 2,030 · (40.7%)
Bot edits 211 · (4.2%)
(Semi-)automated edits 750
Reverted edits 791
First edit 2001-11-18 20:17195.8.88.xxx-74,713
Latest edit 2024-09-18 13:48Aimgarten-30
Max. text added 2012-03-03 09:54Shencypeter21,917
Max. text deleted 2001-11-18 20:17195.8.88.xxx-74,713
Edits
Average time between edits (days) 1.7 days
Average edits per user 2
Average edits per day 0.8
Average edits per month 18.2
Average edits per year 218.2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 13
Edits in the past 365 days 76
Edits made by the top 10 editors 535 · (10.7%)
Links
Links to this page 2,691
Redirects 35
Links from this page 751
External links 194
Categories 40
Files 51
Templates 164
Prose
Bytes 81,408
Characters 81,333
Words 13,240
Sections 98
References 119
Unique references 114
Accounts · 2,955 (59.3%)
IPs · 2,030 (40.7%)
Major edits · 3,697 (74.2%)
Minor edits · 1,288 (25.8%)
Edits made by the top 10 editors · 535 (10.7%)
Other editors · 4,450 (89.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Rwessel · 101 (18.9%)
Graham87 · 85 (15.9%)
Pancho507 · 74 (13.8%)
218.218.61.59 · 69 (12.9%)
Dawnseeker2000 · 49 (9.2%)
Islander · 42 (7.9%)
66.25.168.42 · 36 (6.7%)
Gsblo · 31 (5.8%)
Dieselducy · 25 (4.7%)
Stephan Leeds · 23 (4.3%)
Top 10 by added text (approximate)
Shencypeter · 32,721 (20.4%)
66.56.43.218 · 25,170 (15.7%)
70.120.194.50 · 23,656 (14.7%)
Islander · 15,628 (9.7%)
Up-n-down · 12,171 (7.6%)
CactiStaccingCrane · 10,906 (6.8%)
218.218.61.59 · 10,897 (6.8%)
Hairchrm · 10,197 (6.3%)
Gsblo · 9,900 (6.2%)
24.58.38.192 · 9,537 (5.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Rwessel Top Edits · Edit Counter 101 5 5% 2011-03-12 01:06 2016-05-12 05:53 19 738
2 Graham87 Top Edits · Edit Counter 85 62 72.9% 2005-05-31 04:36 2022-08-31 05:15 75 3,616
3 Pancho507 Top Edits · Edit Counter 74 0 0% 2016-04-03 20:49 2024-06-19 20:08 41 5,623
4 218.218.61.59 Top Edits · Edit Counter 69 0 0% 2006-06-10 17:18 2006-06-20 02:43 0 10,897
5 Dawnseeker2000 Top Edits · Edit Counter 49 25 51% 2010-03-07 06:03 2019-11-10 09:33 74 82
6 Islander Top Edits · Edit Counter 42 18 42.9% 2007-08-02 21:50 2010-01-28 23:26 22 15,628
7 66.25.168.42 Top Edits · Edit Counter 36 0 0% 2006-07-09 16:50 2008-06-27 15:01 20 781
8 Gsblo Top Edits · Edit Counter 31 4 12.9% 2006-05-17 15:02 2006-08-20 15:58 3 9,900
9 Dieselducy Top Edits · Edit Counter 25 5 20% 2009-12-17 18:03 2021-11-11 02:42 181 2,880
10 Stephan Leeds Top Edits · Edit Counter 23 0 0% 2021-03-18 09:17 2021-03-18 11:03 0 25
11 Pigkurt Top Edits · Edit Counter 21 19 90.5% 2016-12-25 17:28 2016-12-30 14:46 0 1,847
12 Bidgee Top Edits · Edit Counter 21 11 52.4% 2009-08-24 11:13 2011-10-03 02:37 38 1,904
13 Lagoset Top Edits · Edit Counter 19 7 36.8% 2014-12-16 09:33 2014-12-21 08:46 0 1,390
14 220.133.92.72 Top Edits · Edit Counter 19 0 0% 2006-06-07 16:46 2008-09-12 15:25 46 2,355
15 Larrymcp Top Edits · Edit Counter 18 14 77.8% 2008-11-06 15:25 2013-04-20 20:42 96 20
16 MrOllie Top Edits · Edit Counter 18 10 55.6% 2020-01-01 14:24 2024-01-31 13:33 88 0
17 Sea diver Top Edits · Edit Counter 17 4 23.5% 2007-03-01 07:28 2007-03-03 08:54 0 895
18 Meters Top Edits · Edit Counter 17 3 17.6% 2019-11-29 00:06 2023-09-05 20:28 86 15
19 Harrihealey02 Top Edits · Edit Counter 17 0 0% 2011-09-01 17:13 2012-11-21 23:50 28 1,188
20 Begoon Top Edits · Edit Counter 16 6 37.5% 2010-05-30 06:49 2019-11-11 02:35 230 719
2,379 others 4,267
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 61
2 AnomieBOT Top Edits · Edit Counter 20
3 SmackBot (Former bot) Top Edits · Edit Counter 17
4 Citation bot Top Edits · Edit Counter 13
5 ClueBot (Former bot) Top Edits · Edit Counter 9
6 BattyBot Top Edits · Edit Counter 5
7 InternetArchiveBot Top Edits · Edit Counter 5
8 Yobot Top Edits · Edit Counter 4
9 DumZiBoT (Former bot) Top Edits · Edit Counter 4
10 Monkbot Top Edits · Edit Counter 4
47 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 1 0 0% 0 0%
2002 7 3 42.9% 5 71.4%
2003 21 3 14.3% 15 71.4%
2004 103 41 39.8% 26 25.2%
2005 214 70 32.7% 89 41.6%
2006 607 333 54.9% 129 21.3%
2007 540 287 53.1% 129 23.9%
2008 327 156 47.7% 100 30.6% 1 move, 2 deletions, 1 protection
2009 376 189 50.3% 93 24.7% 2 protections
2010 332 172 51.8% 92 27.7% 2 deletions
2011 243 103 42.4% 46 18.9%
2012 254 90 35.4% 57 22.4%
2013 263 84 31.9% 55 20.9%
2014 240 73 30.4% 66 27.5% 3 protections
2015 160 63 39.4% 37 23.1%
2016 205 52 25.4% 68 33.2% 1 deletion
2017 144 36 25% 48 33.3% 1 deletion
2018 137 59 43.1% 38 27.7% 2 deletions
2019 202 75 37.1% 49 24.3%
2020 195 42 21.5% 47 24.1% 1 deletion
2021 139 31 22.3% 29 20.9% 1 deletion
2022 108 26 24.1% 21 19.4% 1 deletion
2023 112 25 22.3% 37 33%
2024 55 17 30.9% 12 21.8%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-11 1 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 1 1 100% 0 0%
2002-06 0 0 0% 0 0%
2002-07 1 1 100% 0 0%
2002-08 1 1 100% 1 100%
2002-09 0 0 0% 0 0%
2002-10 3 0 0% 3 100%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 4 0 0% 4 100%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 3 0 0% 2 66.7%
2003-07 3 0 0% 2 66.7%
2003-08 2 1 50% 1 50%
2003-09 1 0 0% 1 100%
2003-10 4 0 0% 3 75%
2003-11 3 2 66.7% 1 33.3%
2003-12 1 0 0% 1 100%
2004-01 2 2 100% 0 0%
2004-02 2 1 50% 1 50%
2004-03 7 1 14.3% 3 42.9%
2004-04 4 1 25% 2 50%
2004-05 4 0 0% 3 75%
2004-06 6 0 0% 3 50%
2004-07 9 4 44.4% 1 11.1%
2004-08 7 7 100% 0 0%
2004-09 20 13 65% 2 10%
2004-10 2 1 50% 0 0%
2004-11 9 2 22.2% 2 22.2%
2004-12 31 9 29% 9 29%
2005-01 17 3 17.6% 4 23.5%
2005-02 21 14 66.7% 2 9.5%
2005-03 21 3 14.3% 14 66.7%
2005-04 18 1 5.6% 16 88.9%
2005-05 8 2 25% 2 25%
2005-06 17 4 23.5% 6 35.3%
2005-07 7 0 0% 4 57.1%
2005-08 13 5 38.5% 4 30.8%
2005-09 21 11 52.4% 7 33.3%
2005-10 12 5 41.7% 4 33.3%
2005-11 36 12 33.3% 16 44.4%
2005-12 23 10 43.5% 10 43.5%
2006-01 33 15 45.5% 3 9.1%
2006-02 35 20 57.1% 11 31.4%
2006-03 45 17 37.8% 18 40%
2006-04 41 14 34.1% 11 26.8%
2006-05 36 15 41.7% 6 16.7%
2006-06 174 132 75.9% 18 10.3%
2006-07 51 20 39.2% 9 17.6%
2006-08 42 28 66.7% 6 14.3%
2006-09 27 13 48.1% 7 25.9%
2006-10 37 20 54.1% 8 21.6%
2006-11 32 19 59.4% 6 18.8%
2006-12 54 20 37% 26 48.1%
2007-01 73 38 52.1% 22 30.1%
2007-02 37 18 48.6% 7 18.9%
2007-03 80 38 47.5% 22 27.5%
2007-04 54 30 55.6% 19 35.2%
2007-05 54 29 53.7% 15 27.8%
2007-06 23 14 60.9% 5 21.7%
2007-07 46 23 50% 10 21.7%
2007-08 40 21 52.5% 6 15%
2007-09 24 14 58.3% 4 16.7%
2007-10 30 23 76.7% 2 6.7%
2007-11 34 18 52.9% 9 26.5%
2007-12 45 21 46.7% 8 17.8%
2008-01 37 18 48.6% 9 24.3%
2008-02 36 18 50% 11 30.6%
2008-03 37 15 40.5% 11 29.7%
2008-04 47 33 70.2% 11 23.4%
2008-05 14 3 21.4% 6 42.9%
2008-06 46 21 45.7% 14 30.4%
2008-07 24 16 66.7% 4 16.7%
2008-08 8 4 50% 1 12.5%
2008-09 46 28 60.9% 14 30.4%
2008-10 13 0 0% 9 69.2%
2008-11 16 0 0% 9 56.2%
2008-12 3 0 0% 1 33.3%
2009-01 5 0 0% 2 40%
2009-02 30 7 23.3% 12 40%
2009-03 33 16 48.5% 13 39.4%
2009-04 50 32 64% 8 16%
2009-05 18 7 38.9% 5 27.8%
2009-06 41 16 39% 9 22%
2009-07 25 19 76% 5 20%
2009-08 43 16 37.2% 15 34.9%
2009-09 26 15 57.7% 7 26.9%
2009-10 42 28 66.7% 6 14.3%
2009-11 24 19 79.2% 2 8.3%
2009-12 39 14 35.9% 9 23.1%
2010-01 39 21 53.8% 12 30.8%
2010-02 20 7 35% 5 25%
2010-03 45 31 68.9% 9 20%
2010-04 21 5 23.8% 8 38.1%
2010-05 32 19 59.4% 8 25%
2010-06 30 18 60% 8 26.7%
2010-07 38 27 71.1% 9 23.7%
2010-08 9 4 44.4% 3 33.3%
2010-09 30 10 33.3% 11 36.7%
2010-10 31 15 48.4% 10 32.3%
2010-11 17 10 58.8% 2 11.8%
2010-12 20 5 25% 7 35%
2011-01 20 8 40% 7 35%
2011-02 28 23 82.1% 2 7.1%
2011-03 37 12 32.4% 6 16.2%
2011-04 18 8 44.4% 6 33.3%
2011-05 11 6 54.5% 2 18.2%
2011-06 8 2 25% 3 37.5%
2011-07 19 11 57.9% 1 5.3%
2011-08 14 8 57.1% 4 28.6%
2011-09 24 3 12.5% 5 20.8%
2011-10 40 13 32.5% 7 17.5%
2011-11 15 5 33.3% 2 13.3%
2011-12 9 4 44.4% 1 11.1%
2012-01 35 13 37.1% 4 11.4%
2012-02 12 3 25% 3 25%
2012-03 45 13 28.9% 10 22.2%
2012-04 15 6 40% 1 6.7%
2012-05 17 6 35.3% 3 17.6%
2012-06 17 4 23.5% 2 11.8%
2012-07 19 8 42.1% 7 36.8%
2012-08 16 7 43.8% 5 31.2%
2012-09 22 9 40.9% 6 27.3%
2012-10 19 9 47.4% 6 31.6%
2012-11 24 6 25% 7 29.2%
2012-12 13 6 46.2% 3 23.1%
2013-01 19 7 36.8% 3 15.8%
2013-02 33 12 36.4% 7 21.2%
2013-03 13 6 46.2% 1 7.7%
2013-04 21 9 42.9% 8 38.1%
2013-05 29 7 24.1% 3 10.3%
2013-06 13 3 23.1% 5 38.5%
2013-07 4 2 50% 2 50%
2013-08 38 9 23.7% 12 31.6%
2013-09 33 3 9.1% 4 12.1%
2013-10 32 15 46.9% 3 9.4%
2013-11 15 6 40% 4 26.7%
2013-12 13 5 38.5% 3 23.1%
2014-01 23 12 52.2% 3 13%
2014-02 45 7 15.6% 7 15.6%
2014-03 31 12 38.7% 8 25.8%
2014-04 23 8 34.8% 10 43.5%
2014-05 12 4 33.3% 1 8.3%
2014-06 11 4 36.4% 4 36.4%
2014-07 8 2 25% 6 75%
2014-08 22 10 45.5% 7 31.8%
2014-09 4 2 50% 2 50%
2014-10 23 8 34.8% 3 13%
2014-11 6 2 33.3% 2 33.3%
2014-12 32 2 6.2% 13 40.6%
2015-01 15 4 26.7% 4 26.7%
2015-02 9 4 44.4% 3 33.3%
2015-03 25 10 40% 4 16%
2015-04 16 8 50% 6 37.5%
2015-05 9 2 22.2% 2 22.2%
2015-06 6 1 16.7% 1 16.7%
2015-07 18 8 44.4% 2 11.1%
2015-08 18 3 16.7% 7 38.9%
2015-09 15 9 60% 2 13.3%
2015-10 6 2 33.3% 1 16.7%
2015-11 11 5 45.5% 1 9.1%
2015-12 12 7 58.3% 4 33.3%
2016-01 11 3 27.3% 2 18.2%
2016-02 9 6 66.7% 1 11.1%
2016-03 7 2 28.6% 3 42.9%
2016-04 35 4 11.4% 6 17.1%
2016-05 27 5 18.5% 4 14.8%
2016-06 13 4 30.8% 6 46.2%
2016-07 17 1 5.9% 9 52.9%
2016-08 19 6 31.6% 3 15.8%
2016-09 22 12 54.5% 7 31.8%
2016-10 11 3 27.3% 6 54.5%
2016-11 5 4 80% 0 0%
2016-12 29 2 6.9% 21 72.4%
2017-01 6 1 16.7% 1 16.7%
2017-02 15 4 26.7% 8 53.3%
2017-03 15 8 53.3% 5 33.3%
2017-04 31 4 12.9% 9 29%
2017-05 9 1 11.1% 2 22.2%
2017-06 11 3 27.3% 1 9.1%
2017-07 6 1 16.7% 1 16.7%
2017-08 9 1 11.1% 7 77.8%
2017-09 11 1 9.1% 6 54.5%
2017-10 9 4 44.4% 1 11.1%
2017-11 13 7 53.8% 2 15.4%
2017-12 9 1 11.1% 5 55.6%
2018-01 9 3 33.3% 5 55.6%
2018-02 11 8 72.7% 1 9.1%
2018-03 18 10 55.6% 6 33.3%
2018-04 29 11 37.9% 7 24.1%
2018-05 7 1 14.3% 4 57.1%
2018-06 8 2 25% 3 37.5%
2018-07 6 3 50% 1 16.7%
2018-08 4 1 25% 0 0%
2018-09 9 2 22.2% 4 44.4%
2018-10 13 9 69.2% 1 7.7%
2018-11 11 5 45.5% 3 27.3%
2018-12 12 4 33.3% 3 25%
2019-01 7 4 57.1% 1 14.3%
2019-02 22 9 40.9% 3 13.6%
2019-03 12 6 50% 0 0%
2019-04 10 2 20% 2 20%
2019-05 10 3 30% 3 30%
2019-06 13 8 61.5% 1 7.7%
2019-07 21 13 61.9% 2 9.5%
2019-08 13 6 46.2% 2 15.4%
2019-09 25 9 36% 9 36%
2019-10 22 6 27.3% 7 31.8%
2019-11 36 6 16.7% 16 44.4%
2019-12 11 3 27.3% 3 27.3%
2020-01 9 3 33.3% 2 22.2%
2020-02 4 1 25% 2 50%
2020-03 16 1 6.2% 4 25%
2020-04 26 3 11.5% 12 46.2%
2020-05 8 2 25% 1 12.5%
2020-06 8 3 37.5% 3 37.5%
2020-07 19 11 57.9% 5 26.3%
2020-08 4 1 25% 1 25%
2020-09 20 4 20% 4 20%
2020-10 21 9 42.9% 5 23.8%
2020-11 9 2 22.2% 3 33.3%
2020-12 51 2 3.9% 5 9.8%
2021-01 8 1 12.5% 3 37.5%
2021-02 0 0 0% 0 0%
2021-03 37 6 16.2% 3 8.1%
2021-04 6 1 16.7% 2 33.3%
2021-05 19 3 15.8% 5 26.3%
2021-06 24 8 33.3% 4 16.7%
2021-07 7 1 14.3% 0 0%
2021-08 4 1 25% 0 0%
2021-09 13 5 38.5% 5 38.5%
2021-10 14 3 21.4% 4 28.6%
2021-11 5 1 20% 3 60%
2021-12 2 1 50% 0 0%
2022-01 13 7 53.8% 1 7.7%
2022-02 9 5 55.6% 1 11.1%
2022-03 13 4 30.8% 5 38.5%
2022-04 5 0 0% 2 40%
2022-05 6 2 33.3% 0 0%
2022-06 2 1 50% 0 0%
2022-07 3 0 0% 0 0%
2022-08 4 0 0% 1 25%
2022-09 1 0 0% 0 0%
2022-10 29 2 6.9% 5 17.2%
2022-11 19 4 21.1% 5 26.3%
2022-12 4 1 25% 1 25%
2023-01 12 2 16.7% 4 33.3%
2023-02 23 2 8.7% 14 60.9%
2023-03 2 0 0% 1 50%
2023-04 4 3 75% 0 0%
2023-05 12 2 16.7% 2 16.7%
2023-06 7 4 57.1% 1 14.3%
2023-07 15 4 26.7% 5 33.3%
2023-08 3 1 33.3% 0 0%
2023-09 13 0 0% 3 23.1%
2023-10 6 4 66.7% 1 16.7%
2023-11 8 0 0% 4 50%
2023-12 7 3 42.9% 2 28.6%
2024-01 3 1 33.3% 0 0%
2024-02 9 4 44.4% 2 22.2%
2024-03 11 2 18.2% 1 9.1%
2024-04 4 2 50% 1 25%
2024-05 6 4 66.7% 0 0%
2024-06 5 0 0% 1 20%
2024-07 0 0 0% 0 0%
2024-08 11 2 18.2% 5 45.5%
2024-09 6 2 33.3% 2 33.3%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Technology C C ???
Transport C C High
All times are in UTC.