Jump to content

Template:Largest metropolitan areas of Canada

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 174.3.107.176 (talk) at 13:43, 16 March 2010. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Largest metropolitan areas in Canada by population (2006 Census)
Name Province Pop. Name Province Pop.
Toronto Ontario 5,113,149 | Kitchener–Waterloo Ontario 451,235
Montreal Quebec 3,635,571 | St. CatharinesNiagara Ontario 390,317
Vancouver British Columbia 2,116,581 | Halifax Nova Scotia 372,858
OttawaGatineau Ontario–Quebec 1,130,761 | Oshawa Ontario 330,594
Calgary Alberta 1,079,310 | Victoria British Columbia 330,088
Edmonton Alberta 1,034,945 | Windsor Ontario 323,342
Quebec City Quebec 715,515 | Saskatoon Saskatchewan 233,923
Winnipeg Manitoba 694,668 | Regina Saskatchewan 194,971
Hamilton Ontario 692,911 | Sherbrooke Quebec 186,952
London Ontario 457,720 | St. John's Newfoundland and Labrador 181,113

See also