Lompat ke isi

Al Raed FC: Perbedaan antara revisi

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Konten dihapus Konten ditambahkan
Raksasabonga (bicara | kontrib)
Tidak ada ringkasan suntingan
k mulai
Tag: gambar rusak
Baris 1: Baris 1:
{{short description|Association football club in Saudi Arabia}}
{{Infobox football club
{{Infobox football club
| clubname = Al Raed
| clubname = Al Raed
| fullname = Al Raed Saudi Football Club
| fullname = Al Raed Saudi Football Club
| image =
| image =
| image_size = 170px
| image_size = 170px
| founded = {{Start date and years ago|df=yes|1954}}
| founded = {{Start date and |df=yes|1954}}
| chairman = Fahad Al-Motawa'a
| chairman = Fahad Al-Motawa'a
| manager = [[Igor Jovićević]]
| manager = [[Igor Jovićević]]
| nickname = ''Raed Al Tahadi''
| nickname = ''Raed Al Tahadi''
| ground = [[King Abdullah Sport City Stadium]],<br>[[Buraidah]], Saudi Arabia
| ground = [[ ]],<br>[[Buraidah]],
| capacity = 25,000<ref>{{cite web |url=http://www.slstat.com/spl2015-2016en/stadium.php?id=4|title=King Abdullah Sport City Stadium|publisher=Saudi Pro League Statistics |access-date=28 December 2015}}</ref>
| capacity = 25000<ref>{{cite web |url=http://www.slstat.com/spl2015-2016en/stadium.php?id=4|title=King Abdullah Sport City Stadium|publisher=Saudi Pro League Statistics |access-date=28 December 2015}}</ref>
| season = [[2022–23 Saudi Professional League|2022–23]]
| season = [[ |]]
| league = [[Saudi Pro League|Pro League]]
| league = [[ | ]]
| position = Pro League, 10th of 16
| position = Pro League,
| current = 2023–24 Al-Raed FC season
| current =
| pattern_la1 = _raed1920h
| pattern_la1 = _raed1920h
| pattern_b1 = _raed1920h
| pattern_b1 = _raed1920h
Baris 45: Baris 44:
| shorts3 = 000000
| shorts3 = 000000
| socks3 = 000000
| socks3 = 000000
| website = https://alraedclub.sa/
}}
}}
'''Al Raed Saudi Football Club''' ({{Lang-ar|نادي الرائد}} ''Nādī ar-Rāʾid''; {{lit|Pioneer Club}}) is a Saudi [[Association football|football club]] based in [[Buraidah]], and the first of its kind in the Qassim region of Saudi Arabia.<ref>{{cite web|url=http://www.spl.com.sa/alj-league/Club?%D8%A7%D9%84%D8%B1%D8%A7%D8%A6%D8%AF|title=نادي الرائد|website=spl.com.sa|access-date=28 December 2015|archive-url=https://web.archive.org/web/20160106023037/http://www.spl.com.sa/alj-league/Club?%D8%A7%D9%84%D8%B1%D8%A7%D8%A6%D8%AF|archive-date=2016-01-06|url-status=dead}}</ref> One of the club's notable founders is Abdulaziz Al-Aboudi. Established in 1954, Al Raed have played in the [[Saudi Professional League|Saudi Pro League]], the top division of Saudi football, since 2008.
'''Al Raed Saudi Football Club''' ({{Lang-ar|نادي الرائد}} ''Nādī ar-Rāʾid''; {{lit|Pioneer Club}}) [[ ]] [[Buraidah]], Saudi.<ref>{{cite web|url=http://www.spl.com.sa/alj-league/Club?%D8%A7%D9%84%D8%B1%D8%A7%D8%A6%D8%AF|title=نادي الرائد|website=spl.com.sa|access-date=28 2015|archive-url=https://web.archive.org/web/20160106023037/http://www.spl.com.sa/alj-league/Club?%D8%A7%D9%84%D8%B1%D8%A7%D8%A6%D8%AF|archive-date=2016-01-06|url-status=dead}}</ref> Abdulaziz Al-Aboudi. 1954, Al Raed [[Saudi Professional League|Saudi Pro League]], Saudi, 2008.


==History==
====
The team was able to qualify for the Premier League Saudi Arabia, in 1980–1981. It fought Club K in the qualifiers held in [[Riyadh]]. In 1986 it was the first team from the Qassim region to enter the Saudi Premier League. The team repeated this ascension to the Premier League at the end of 1989, 1992, 1998, 2002 and 2007. The Senyhassad junior team reached the Saudi Premier League clubs for juniors in 1999, and in 2003.

==Stadium==
[[File:King Abdullah Sports City (Buraidah)
The club play their home games at [[King Abdullah Sport City Stadium]] in [[Buraidah]]. They share the stadium with rivals Al-Taawoun, with whom they contest the Al-Qassim derby.

==Honours==

*'''[[Saudi First Division League]]'''
**''Winners (2):'' [[1991–92 Saudi First Division|1991–92]], 2007–08
**Runners-up (4): [[1985–86 Saudi First Division|1985–86]],[[1988–89 Saudi First Division|1988–89]], [[1998–99 Saudi First Division|1998–99]], 2001–02

==Management staff==

{| class="wikitable"
|-
! style="color:white; background: Red; border:2px solid white;"|Position
! style="color:white; background: Red; border:2px solid white;"|Staff
|-
| Manager ||{{flagicon|CRO}} [[Igor Jovićević]]
|-
| Assistant Manager ||{{flagicon|UKR}} [[Yuriy Benyo]]
|-
| Goalkeeping Coach ||{{flagicon|ESP}} Curro Galán
|-
| Fitness Coach ||{{flagicon|ESP}} Daniel de Castro
|-
| Technical Coach ||{{flagicon|UKR}} Andriy Khanas
|-
| Chief Analyst ||{{flagicon|UKR}} Mykola Shamardin
|-
| Doctor ||{{flagicon|}} Vacant
|-
| Physiotherapist ||{{flagicon|}} Vacant
|-
| Director of football ||{{flagicon|}} Vacant
|-
| Performance Manager ||{{flagicon|}} Vacant
|}

== Current squad ==
''As of [[Saudi Professional League]]:''

{{fs start|nonumber=|bg=FF0000 |color= 000000|border= 000000}}
{{Fs player|no=1|nat=POR|name=[[André Moreira]]|pos=GK}}
{{Fs player|no=2|nat=KSA|name=[[Bandar Whaeshi]]|pos=DF}}
{{Fs player|no=5|nat=SEN|name=[[Mamadou Loum]]|pos=MF|other=on loan from [[FC Porto|Porto]]}}
{{Fs player|no=6|nat=KSA|name=[[Abdullah Majrashi (footballer, born 1997)|Abdullah Majrashi]]|pos=MF}}
{{Fs player|no=7|nat=ALG|name=[[Amir Sayoud]]|pos=MF}}
{{Fs player|no=8|nat=NOR|name=[[Mathias Normann]]|pos=MF}}
{{Fs player|no=9|nat=KSA|name=[[Raed Al-Ghamdi]]|pos=FW}}
{{Fs player|no=10|nat=MAR|name=[[Mohamed Fouzair]]|pos=MF}}
{{Fs player|no=11|nat=MAR|name=[[Karim El Berkaoui]]|pos=FW}}
{{Fs player|no=14|nat=KSA|name=[[Mansor Al-Beshe]]|pos=MF}}
{{Fs player|no=15|nat=KSA|name=Omar Al-Kreidis|pos=MF}}
{{Fs player|no=17|nat=CPV|name=[[Júlio Tavares]]|pos=FW}}
{{Fs player|no=18|nat=KSA|name=[[Naif Hazazi (footballer, born 1992)|Naif Hazazi]]|pos=MF}}
{{Fs player|no=19|nat=KSA|name=[[Abdullah Al-Fahad]]|pos=DF}}
{{Fs player|no=20|nat=KSA|name=[[Rakan Al-Dosari]]|pos=FW}}
{{Fs player|no=21|nat=CMR|name=[[Oumar Gonzalez]]|pos=DF}}
{{fs mid|nonumber=|bg=FF0000 |color= 000000|border= 000000}}
{{Fs player|no=23|nat=KSA|name=[[Ahmed Al-Rehaili]]|pos=GK}}
{{Fs player|no=24|nat=KSA|name=[[Khaled Al-Subaie]]|pos=DF}}
{{Fs player|no=25|nat=KSA|name=Faisal Abdulrazaq|pos=DF}}
{{Fs player|no=28|nat=KSA|name=[[Hamad Al-Jayzani]]|pos=DF}}
{{Fs player|no=32|nat=KSA|name=[[Mohammed Al-Dossari]]|pos=DF}}
{{Fs player|no=33|nat=KSA|name=Mutlaq Al-Hurayji|pos=GK}}
{{Fs player|no=41|nat=KSA|name=Nawaf Al-Sahli|pos=FW}}
{{Fs player|no=42|nat=KSA|name=Anas Al-Zahrani|pos=MF}}
{{Fs player|no=43|nat=KSA|name=[[Abdullah Al-Yousef (footballer, born 1997)|Abdullah Al-Yousef]]|pos=DF}}
{{Fs player|no=45|nat=KSA|name=[[Yahya Sunbul]]|pos=MF}}
{{Fs player|no=49|nat=KSA|name=[[Firas Al-Ghamdi]]|pos=MF}}
{{Fs player|no=50|nat=KSA|name=Mashari Sunyur|pos=GK}}
{{Fs player|no=55|nat=KSA|name=[[Nasser Al-Hadhood]]|pos=MF|other=on loan from [[Al Hilal SFC|Al-Hilal]]}}
{{Fs player|no=77|nat=KSA|name=[[Bassam Al-Hamad]]|pos=MF}}
{{Fs player|no=94|nat=KSA|name=[[Mubarak Al-Rajeh]]|pos=DF}}
{{fs end}}

===Unregistered players===

{{fs start|nonumber=|bg=FF0000 |color= 000000|border= 000000}}
{{Fs player|no=|nat=KSA|name=[[Rayan Al-Marshoud]]|pos=FW}}
{{fs end}}

===Out on loan===

{{fs start|nonumber=|bg=FF0000 |color= 000000|border= 000000}}
{{Fs player|no=66|nat=KSA|name=[[Abdullah Al-Shaflut]]|pos=DF|other=on loan to [[Al-Najma SC (Saudi Arabia)|Al-Najma]]}}
{{fs end}}

==Managers==
{{div col|colwidth=35em|small=yes}}
*{{flagicon|EGY}} [[El-Sayed El-Attiyah]] (1980–81)
*{{flagicon|BRA}} Joel Castro (1990–91)
*{{flagicon|EGY}} [[Mahmoud El-Khawaga]] (1991)
*{{flagicon|Brazil}} [[Henrique Valmir da Conceição|China]] (1998–99)
*{{flagicon|BIH}} [[Senad Kreso]] (July 1, 2000 – November 25, 2000)
*{{flagicon|BRA}} [[Marco Cunha]] (November 25, 2000 – February 13, 2001)
*{{flagicon|BRA}} [[Henrique Valmir da Conceição|China]] (February 13, 2001 – January 7, 2002)
*{{flagicon|KSA}} [[Abdulaziz Al-Owdah]] (January 15, 2002 – May 1, 2002)
*{{flagicon|BRA}} [[José Roberto Fernandes|José Fernandes]] (July 1, 2002 – September 22, 2002)
*{{flagicon|EGY}} [[Hani El Antabli]] <small>(caretaker)</small> (September 22, 2002 – October 24, 2002)
*{{flagicon|BRA}} [[Gainete]] (October 24, 2002 – December 28, 2002)
*{{flagicon|KSA}} [[Yousef Khamees (footballer, born 1961)|Yousef Khamees]] (December 28, 2002 – April 27, 2003)
*{{flagicon|EGY}} [[Hani El Antabli]] <small>(caretaker)</small> (April 27, 2003 – October 8, 2003)
*{{flagicon|ROU}} [[Viorel Kraus]] (October 8, 2003 – January 30, 2004)
*{{flagicon|KSA}} [[Abdulaziz Al-Owdah]] (February 4, 2004 – February 13, 2004)
*{{flagicon|EGY}} [[Hani El Antabli]] <small>(caretaker)</small> (February 13, 2004 – February 25, 2004)
*{{flagicon|KSA}} [[Khalil Al-Masri]] (February 25, 2004 – May 1, 2004)
*{{flagicon|BRA}} [[Luis Antonio Ferreira|Luis Ferreira]] (July 10, 2004 – March 21, 2005)
*{{flagicon|KSA}} [[Abdulaziz Al-Owdah]] (March 21, 2005 – April 24, 2005)
*{{flagicon|KSA}} [[Mohammed Al-Nodali]] <small>(caretaker)</small> (April 24, 2005 – September 1, 2005)
*{{flagicon|EGY}} [[Aboud El Khodary]] (September 1, 2005 – November 14, 2005)
*{{flagicon|KSA}} [[Khalil Al-Masri]] (November 17, 2005 – February 12, 2006)
*{{flagicon|KSA}} [[Khalid Al-Koroni]] (February 12, 2006 – May 1, 2006)
*{{flagicon|TUN}} [[Mohammed Aldo]] (May 4, 2006 – December 21, 2008)
*{{flagicon|BRA}} [[Luís Antônio Zaluar]] (December 29, 2008 – June 1, 2009)
*{{flagicon|POR}} [[Acácio Casimiro]] (June 21, 2009 – October 4, 2009)
*{{flagicon|BRA}} [[Edison Mario Souza]] (October 4, 2009 – May 30, 2010)
*{{flagicon|BRA}} [[Luiz Antonio Nizzo|Lucho Nizzo]] (July 15, 2010 – November 7, 2010)
*{{flagicon|POR}} [[Eurico Gomes]] (November 7, 2010 – October 17, 2011)
*{{flagicon|TUN}} [[Hafez Al-Hoarbi]] <small>(caretaker)</small> (October 17, 2011 – October 28, 2011)
*{{flagicon|TUN}} [[Ammar Souayah]] (October 28, 2011 – February 1, 2013)
*{{flagicon|MKD}} [[Vlatko Kostov]] (February 2, 2013 – June 1, 2013)
*{{flagicon|ALG}} [[Noureddine Zekri]] (June 26, 2013 – February 14, 2014)
*{{flagicon|TUN}} [[Emad Al-Sulami]] <small>(caretaker)</small> (February 14, 2014 – March 2, 2014)
*{{flagicon|BEL}} [[Marc Brys]] (March 2, 2014 – May 1, 2014)
*{{flagicon|MKD}} [[Vlatko Kostov]] (May 31, 2014 – September 1, 2014)
*{{flagicon|TUN}} [[Emad Al-Sulami]] <small>(caretaker)</small> (September 1, 2014 – October 7, 2014)
*{{flagicon|BEL}} [[Marc Brys]] (October 7, 2014 – March 24, 2015)
*{{flagicon|TUN}} [[Ammar Souayah]] (March 24, 2015 – May 19, 2015)
*{{flagicon|ALG}} [[Abdelkader Amrani]] (June 8, 2015 – August 29, 2015)
*{{flagicon|GRE}} [[Takis Lemonis]] (September 3, 2015 – February 1, 2016)
*{{flagicon|MAR}} [[Reda Hakam]] <small>(caretaker)</small> (February 1, 2016 – February 4, 2016)
*{{flagicon|SRB}} [[Aleksandar Ilić (footballer, born 1969)|Aleksandar Ilić]] (February 4, 2016 – June 17, 2016)
*{{flagicon|TUN}} [[Nacif Beyaoui]] (June 17, 2016 – May 14, 2017)
*{{flagicon|ALG}} [[Taoufik Rouabah]] (June 4, 2017 – October 1, 2017)
*{{flagicon|ROM}} [[Ciprian Panait]] (October 4, 2017 – February 5, 2018)
*{{flagicon|SRB}} [[Aleksandar Ilić (footballer, born 1969)|Aleksandar Ilić]] (February 5, 2018 – June 1, 2018)
*{{flagicon|ALB}} [[Besnik Hasi]] (July 26, 2018 – June 1, 2021)
*{{flagicon|ESP}} [[Pablo Machín]] (June 19, 2021 – January 26, 2022)
*{{flagicon|POR}} [[João Pedro Sousa]] (January 26, 2022 – May 24, 2022)
*{{flagicon|KSA}} [[Yousef Al-Ghadeer]] (June 6, 2022 – June 28, 2022)
*{{flagicon|ROM}} [[Marius Șumudică]] (June 30, 2022 – June 1, 2023)
*{{flagicon|CRO}} [[Igor Jovićević]] (July 9, 2023 – )
{{div col end}}

==See also==
* [[List of football clubs in Saudi Arabia]]

==References==
{{Commons category}}
{{Reflist}}
{{Reflist}}


== Pranala luar ==
{{Al-Raed FC}}
{{Saudi League}}
{{}}
* {{official}}
{{klub-sb-stub}}


[[Kategori:Al Raed FC| ]]
[[: ]]
[[Kategori:Football clubs in Saudi Arabia|Raed]]
[[Kategori:Association football clubs established in 1954|Raed]]
[[Kategori:Buraidah]]
[[Kategori:1954 establishments in Saudi Arabia|Raed]]
[[Kategori:Football clubs in Buraidah|Raed]]

Revisi per 13 Juli 2024 14.00

Al Raed
Berkas:AlRaed logo.png
Nama lengkapAl Raed Saudi Football Club
JulukanRaed Al Tahadi
Berdiri1954; 70 tahun lalu (1954)
StadionStadion Olahraga Kota Raja Abdullah,
Buraidah, Arab Saudi
(Kapasitas: 25.000[1])
KetuaFahad Al-Motawa'a
ManajerIgor Jovićević
LigaLiga Profesional
2023–2024Pro League, ke-12 dari 18
Situs webSitus web resmi klub
Kostum kandang
Kostum tandang
Kostum ketiga

Al Raed Saudi Football Club (bahasa Arab: نادي الرائد Nādī ar-Rāʾid; terj. har.'Pioneer Club') adalah klub sepak bola yang bermarkas di Buraidah, Arab Saudi.[2] Salah satu pendiri klub yang terkenal adalah Abdulaziz Al-Aboudi. Didirikan pada tahun 1954, Al Raed telah bermain dalam Saudi Pro League, divisi teratas sepak bola Saudi, sejak tahun 2008.

Referensi

  1. ^ "King Abdullah Sport City Stadium". Saudi Pro League Statistics. Diakses tanggal 28 December 2015. 
  2. ^ "نادي الرائد". spl.com.sa. Diarsipkan dari versi asli tanggal 2016-01-06. Diakses tanggal 28 Desember 2015. 

Pranala luar