File:Nicole 2016 track.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (3,000 × 3,000 pixels, file size: 2.68 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Hurricane Nicole of the 2016 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2016-10-04–2016-10-19
Source Created by Cyclonebiskit using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Cyclonebiskit
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --res 3000 --input ../data/2016/btk/bal152016.dat --format atcf --extra 1 --output ../png/Nicole_2016_track.png
AL152016,             NICOLE,     63,
20161004, 0600,  , TS, 23.2N,  59.8W,  35, 1007,    0,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161004, 1200,  , TS, 23.5N,  60.3W,  40, 1005,   60,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161004, 1800,  , TS, 23.8N,  60.7W,  45, 1002,   60,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161005, 0000,  , TS, 24.1N,  61.2W,  45, 1001,   60,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161005, 0600,  , TS, 24.4N,  61.7W,  45, 1001,   60,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161005, 1200,  , TS, 24.7N,  62.5W,  45, 1001,   60,   60,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161005, 1800,  , TS, 25.1N,  63.3W,  50, 1000,   60,   60,   30,   40,   20,   20,    0,    0,    0,    0,    0,    0,     NHC,
20161006, 0000,  , TS, 25.7N,  63.9W,  50,  999,   60,   60,   30,   40,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161006, 0600,  , TS, 26.2N,  64.5W,  55,  995,   60,   60,   30,   40,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161006, 1200,  , TS, 26.7N,  64.8W,  60,  991,   60,   60,   30,   40,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161006, 1800,  , HU, 27.3N,  65.1W,  75,  980,   50,   80,   30,   40,   30,   30,   20,   20,   15,   15,   10,   15,     NHC,
20161007, 0000,  , HU, 27.5N,  65.2W,  90,  969,   50,   80,   50,   50,   30,   30,   20,   20,   15,   15,   10,   15,     NHC,
20161007, 0600,  , HU, 27.6N,  65.2W,  75,  970,   50,   80,   50,   50,   30,   30,   20,   20,   15,   15,   10,   15,     NHC,
20161007, 1200,  , TS, 27.6N,  65.2W,  60,  985,   50,   80,   50,   50,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161007, 1800,  , TS, 27.2N,  65.3W,  55,  992,   50,   80,   50,   50,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161008, 0000,  , TS, 26.6N,  65.4W,  50,  997,   50,   80,   50,   50,   30,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161008, 0600,  , TS, 26.0N,  65.5W,  40, 1002,   50,   80,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161008, 1200,  , TS, 25.5N,  65.6W,  40, 1002,   50,   80,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161008, 1800,  , TS, 25.0N,  65.7W,  45, 1000,   80,   90,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161009, 0000,  , TS, 24.6N,  65.6W,  45,  999,   80,   90,   50,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20161009, 0600,  , TS, 24.1N,  65.5W,  55,  996,   80,  100,   60,   50,   40,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161009, 1200,  , TS, 24.0N,  65.4W,  55,  993,   80,  100,   60,   50,   40,   30,    0,    0,    0,    0,    0,    0,     NHC,
20161009, 1800,  , TS, 24.1N,  65.3W,  55,  992,  100,  100,   60,   60,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20161010, 0000,  , TS, 24.3N,  65.2W,  50,  992,  100,  100,   60,   60,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20161010, 0600,  , TS, 24.8N,  65.2W,  50,  992,  110,  100,   60,   60,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20161010, 1200,  , TS, 25.4N,  65.2W,  50,  992,  110,  100,   60,   60,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20161010, 1800,  , TS, 26.0N,  65.3W,  50,  992,  110,  100,   60,   60,   40,   40,    0,    0,    0,    0,    0,    0,     NHC,
20161011, 0000,  , TS, 26.5N,  65.5W,  50,  992,   90,   90,   60,   60,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20161011, 0600,  , TS, 26.8N,  65.6W,  50,  991,   90,   90,   60,   60,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20161011, 1200,  , TS, 27.1N,  65.8W,  60,  987,   90,   90,   60,   60,   40,   40,    0,   30,    0,    0,    0,    0,     NHC,
20161011, 1800,  , HU, 27.2N,  66.2W,  70,  980,  100,   90,   70,   90,   40,   30,   30,   30,   25,    0,    0,    0,     NHC,
20161012, 0000,  , HU, 27.4N,  66.6W,  75,  976,  100,   90,   70,   90,   40,   30,   30,   30,   25,    0,    0,    0,     NHC,
20161012, 0600,  , HU, 27.6N,  66.8W,  85,  973,  100,   90,   70,   90,   40,   30,   30,   30,   25,    0,    0,    0,     NHC,
20161012, 1200,  , HU, 28.0N,  66.9W,  95,  969,  120,  120,   70,   90,   50,   50,   40,   40,   35,   35,   25,   25,     NHC,
20161012, 1800,  , HU, 28.7N,  66.8W, 105,  962,  140,  130,   90,  120,   70,   60,   40,   50,   35,   35,   25,   25,     NHC,
20161013, 0000,  , HU, 29.6N,  66.5W, 115,  954,  150,  150,   90,  150,   90,   90,   50,   90,   50,   60,   30,   50,     NHC,
20161013, 0600,  , HU, 30.6N,  66.2W, 120,  950,  150,  150,   90,  150,   90,   90,   50,   90,   70,   60,   45,   70,     NHC,
20161013, 1200,  , HU, 31.6N,  65.3W, 110,  956,  150,  180,   90,  150,   90,   90,   60,   90,   70,   60,   50,   70,     NHC,
20161013, 1500, R, HU, 32.3N,  64.7W, 105,  959,  150,  180,   90,  150,  100,  120,   60,   90,   70,   90,   50,   70,     NHC,
20161013, 1800,  , HU, 33.0N,  63.9W,  95,  962,  150,  180,   90,  150,  100,  120,   60,   90,   70,   90,   50,   70,     NHC,
20161014, 0000,  , HU, 34.0N,  62.1W,  85,  967,  180,  180,  120,  180,  100,  120,   80,   90,   70,   90,   50,   70,     NHC,
20161014, 0600,  , HU, 34.9N,  60.5W,  75,  972,  180,  180,  120,  180,   90,  120,   80,   90,   60,   60,   50,   70,     NHC,
20161014, 1200,  , HU, 35.6N,  58.9W,  70,  975,  240,  240,  180,  240,   90,  120,   80,   90,   60,   60,   50,   70,     NHC,
20161014, 1800,  , HU, 36.4N,  56.5W,  65,  977,  240,  240,  180,  240,   90,  120,   80,   90,   60,   60,   50,   70,     NHC,
20161015, 0000,  , HU, 37.2N,  54.2W,  65,  974,  240,  240,  180,  270,   90,  120,  150,  150,   30,   60,   50,   70,     NHC,
20161015, 0600,  , HU, 38.0N,  52.6W,  75,  965,  240,  270,  240,  270,   90,  120,  150,  150,   30,   60,   50,   70,     NHC,
20161015, 1200,  , HU, 38.7N,  51.1W,  75,  960,  360,  330,  240,  360,  150,  150,  150,  150,    0,   80,   80,   80,     NHC,
20161015, 1800,  , HU, 39.0N,  49.8W,  75,  961,  360,  300,  300,  360,  150,  120,  150,  150,    0,   80,   80,   80,     NHC,
20161016, 0000,  , HU, 39.3N,  48.7W,  75,  961,  360,  330,  300,  420,  150,  150,  180,  180,   60,   80,   80,   80,     NHC,
20161016, 0600,  , HU, 39.1N,  48.0W,  70,  962,  360,  330,  300,  420,  150,  150,  180,  180,   60,   80,   80,   80,     NHC,
20161016, 1200,  , HU, 38.9N,  47.2W,  70,  963,  360,  330,  300,  360,  150,  150,  180,  180,   60,   80,   80,   80,     NHC,
20161016, 1800,  , HU, 39.4N,  46.4W,  65,  964,  360,  330,  330,  360,  150,  150,  180,  180,   60,   80,   80,   70,     NHC,
20161017, 0000,  , HU, 40.1N,  45.8W,  65,  965,  360,  300,  330,  360,  150,  150,  120,  120,   60,   80,   80,   70,     NHC,
20161017, 0600,  , HU, 40.6N,  45.5W,  65,  965,  360,  300,  330,  300,  150,  150,  120,  120,   60,   80,   80,   70,     NHC,
20161017, 1200,  , HU, 40.9N,  45.1W,  65,  966,  360,  300,  330,  300,  150,  150,  120,  120,   60,   80,   80,   70,     NHC,
20161017, 1800,  , HU, 41.8N,  43.6W,  65,  966,  300,  300,  330,  300,  150,  150,  120,  120,   60,   80,   80,   70,     NHC,
20161018, 0000,  , TS, 43.5N,  41.9W,  60,  966,  270,  300,  330,  180,  120,  150,  150,   60,    0,    0,    0,    0,     NHC,
20161018, 0600,  , TS, 45.6N,  39.7W,  55,  966,  270,  300,  300,  150,  120,  150,  150,    0,    0,    0,    0,    0,     NHC,
20161018, 1200,  , EX, 49.0N,  38.5W,  55,  966,  270,  300,  300,  150,  120,  150,  150,    0,    0,    0,    0,    0,     NHC,
20161018, 1800,  , EX, 53.0N,  38.5W,  50,  967,  270,  300,  300,  150,  120,  150,  150,    0,    0,    0,    0,    0,     NHC,
20161019, 0000,  , EX, 55.1N,  38.0W,  50,  968,  270,  300,  300,  150,  120,  150,  150,    0,    0,    0,    0,    0,     NHC,
20161019, 0600,  , EX, 57.0N,  37.0W,  50,  969,  270,  300,  300,  150,  120,  150,  150,    0,    0,    0,    0,    0,     NHC,
20161019, 1200,  , EX, 59.0N,  36.5W,  50,  969,  270,  300,  300,  150,  120,  150,  150,    0,    0,    0,    0,    0,     NHC,


Licensing

[edit]
Public domain This work has been released into the public domain by its author, Cyclonebiskit. This applies worldwide.
In some countries this may not be legally possible; if so:
Cyclonebiskit grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:33, 16 February 2017Thumbnail for version as of 19:33, 16 February 20173,000 × 3,000 (2.68 MB)Cyclonebiskit (talk | contribs)TCR update
15:34, 19 October 2016Thumbnail for version as of 15:34, 19 October 20163,000 × 3,000 (3.12 MB)Cyclonebiskit (talk | contribs)10/19 12z
16:06, 18 October 2016Thumbnail for version as of 16:06, 18 October 20163,000 × 2,927 (1.86 MB)Cyclonebiskit (talk | contribs)10/18 12z
15:33, 17 October 2016Thumbnail for version as of 15:33, 17 October 20163,000 × 2,373 (1.22 MB)Cyclonebiskit (talk | contribs)10/17 12z
15:24, 16 October 2016Thumbnail for version as of 15:24, 16 October 20163,000 × 2,273 (1.13 MB)Cyclonebiskit (talk | contribs)10/16 12z
14:52, 13 October 2016Thumbnail for version as of 14:52, 13 October 20163,000 × 1,854 (1,024 KB)Cyclonebiskit (talk | contribs)Update
15:48, 12 October 2016Thumbnail for version as of 15:48, 12 October 20163,000 × 1,854 (1.23 MB)Cyclonebiskit (talk | contribs)10/12 12z
16:45, 11 October 2016Thumbnail for version as of 16:45, 11 October 20163,000 × 1,854 (1.18 MB)Cyclonebiskit (talk | contribs){{WPTC track map | author = Cyclonebiskit | name = Hurricane Nicole | article = Hurricane Nicole | season = 2016 Atlantic hurricane season | start = 2016-10-01 | end = | othersource=Tracking data from the {{w|National Hurricane Center}}'s runni...

The following page uses this file:

File usage on other wikis

The following other wikis use this file: